Fri
Sep
26
12:00 PM
15U AAA - Island HC
15U AAA - Victoria HA
Tue
Sep
30
12:00 PM
14U AAA - Island HC
14U AAA - Victoria HA
Thu
Oct
02
10:45 AM
17U AAA - Kootenay HA
17U AAA - Wolves HC
Thu
Oct
02
01:00 PM
18U AAA - Kootenay HA
18U AAA - Langley HA
Thu
Oct
02
01:15 PM
17U AAA - Lloydminster Athletics
17U AAA - Island HC

14U AAA - U14 Langley Hockey Academy




#19 Aric Reeve

Position Defence
Date Of Birth 1/16/2010
Hometown Langley
Height 6' 1"
Weight 165 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-26 JPHL 17U AAA - Langley HA Junior Prospects Hockey League - 17U AAA 55 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-25 JPHL 15U Langley HA Junior Prospects Hockey League - 15U AAA 19 33 1 11 12 0.00 0.00 0.00 0 0 0 69.0
2023-24 JPHL U14 Langley Hockey Academy Junior Prospects Hockey League - 14U AAA 19 38 3 7 10 0.00 0.00 0.00 0 0 0 57.0


2025-26 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 U14 Langley Hockey Academy Reeve, Aric 33 2 7 9 0.27 0.06 0.21 0 0 0 53.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 @ U14 Island Hockey Club 0 0 0 0 0 0 0 0
9/16/2023 vs U14 Island Hockey Club 1 0 1 0 0 0 2 0
9/17/2023 @ U14 Island Hockey Club 0 0 0 0 0 0 8 0
9/22/2023 @ U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
9/24/2023 vs U14 Lloydminster Athletics 0 0 0 0 0 0 2 0
9/25/2023 @ U14 Calgary Rockies 0 2 2 0 0 0 0 0
9/29/2023 @ U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
10/1/2023 vs U14 Titans Hockey Union 0 0 0 0 0 0 0 0
10/2/2023 @ U14 HC Edmonton 0 0 0 0 0 0 2 0
10/12/2023 vs U14 Calgary Rockies 0 1 1 0 0 0 0 0
10/13/2023 @ U14 Titans Hockey Union 0 0 0 0 0 0 0 0
10/14/2023 @ U14 HC Edmonton 0 0 0 0 0 0 0 0
10/15/2023 @ U14 Lloydminster Athletics 0 1 1 0 0 0 4 0
10/27/2023 vs U14 Okanagan Hockey Club 0 1 1 0 0 0 0 0
10/29/2023 vs U14 Island Hockey Club 0 0 0 0 0 0 0 0
11/10/2023 vs U14 Island Hockey Club 0 0 0 0 0 0 0 0
11/11/2023 @ U14 Okanagan Hockey Club 0 1 1 0 0 0 0 0
11/24/2023 @ U14 Island Hockey Club 0 0 0 0 0 0 2 0
11/26/2023 vs U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
1/4/2024 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
1/5/2024 vs U14 Lloydminster Athletics 0 0 0 0 0 0 5 0
1/7/2024 vs U14 Titans Hockey Union 0 0 0 0 0 0 0 0
1/12/2024 @ U14 Island Hockey Club 0 0 0 0 0 0 0 0
1/14/2024 vs U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
2/1/2024 vs U14 HC Edmonton 0 0 0 0 0 0 2 0
2/2/2024 @ U14 Lloydminster Athletics 0 0 0 0 0 0 10 0
2/3/2024 @ U14 Calgary Rockies 1 0 1 0 0 0 2 0
2/4/2024 @ U14 Titans Hockey Union 0 0 0 0 0 0 2 0
2/9/2024 vs U14 Island Hockey Club 0 0 0 0 0 0 4 0
2/11/2024 vs U14 Okanagan Hockey Club 0 0 0 0 0 0 6 0
2/16/2024 vs U14 Island Hockey Club 0 0 0 0 0 0 2 0
2/17/2024 @ U14 Island Hockey Club 0 1 1 0 0 0 0 0
2/18/2024 @ U14 Island Hockey Club 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/8/2024 vs U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
3/9/2024 @ U14 Okanagan Hockey Club 1 0 1 0 0 0 0 0
3/15/2024 @ U14 HC Edmonton 0 0 0 0 0 0 2 0
3/16/2024 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
3/17/2024 @ U14 HC Edmonton 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding Major (5 mins) - In-Game 5.00 1 0
Boarding Minor (2 mins) 2.00 3 0
Elbow Minor (2 mins) 2.00 1 0
Hooking Minor (2 mins) 2.00 2 0
Interference Minor (2 mins) 2.00 5 0
Kneeing Double Minor (4 mins) 4.00 1 0
Kneeing Minor (2 mins) 2.00 2 0
Misconduct (10 mins) 10.00 1 0
Penalty Shot 2.00 1 0
Rough Minor (2 mins) 2.00 2 0
Trip Minor (2 mins) 2.00 3 0




September 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information