U14 Langley Hockey Academy | 2 |
U14 Titans Hockey Union | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 07, 2024 8:15 AM | Planet Ice - Delta - Canadian | U14 Langley Hockey Academy | U14 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 1 | 0 | 1 | 2 |
U14 Titans Hockey Union | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 13 | 7 | 14 | 34 |
U14 Titans Hockey Union | 10 | 3 | 3 | 16 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 1 for 9 (11.11%) |
U14 Titans Hockey Union | 0 for 3 (11.11%) |
Period 1 |
---|
U14 Titans Hockey Union at 19:36 - #92 Mohamad El Hossari Garcia from #93 Austin Lake |
U14 Langley Hockey Academy at 4:49 - #44 Ben Macdonald |
Period 2 |
U14 Titans Hockey Union at 17:16 - #93 Austin Lake |
Period 3 |
U14 Langley Hockey Academy at 16:44 (PP) - #13 Dominic Ponte from #44 Ben Macdonald |
U14 Titans Hockey Union at 2:52 - #24 Kage Carson from #42 Shepard Lehto |
Period 1 |
---|
U14 Titans Hockey Union at 18:51 - #47 Kade Steffler for Interference Minor (2 pim) |
U14 Titans Hockey Union at 16:17 - #22 Everett Bizeau for Boarding (2 pim) |
U14 Titans Hockey Union at 15:43 - #93 Austin Lake for Illegal Check To Head (2 pim) |
U14 Titans Hockey Union at 15:23 - #56 Kayne Anderson for Cross Check Minor (2 pim) |
U14 Titans Hockey Union at 3:47 - #67 Jordan Hogan for Interference Minor (2 pim) |
U14 Langley Hockey Academy at 0:15 - #94 Xavier Wellard for Rough Minor (2 pim) |
Period 2 |
U14 Titans Hockey Union at 15:16 - #84 Keegan Wilson for Trip Minor (2 pim) |
U14 Titans Hockey Union at 9:44 - #22 Everett Bizeau for Interference Minor (2 pim) |
U14 Langley Hockey Academy at 7:45 - #43 Xavier Sedor-Steer for Slash Minor (2 pim) |
U14 Langley Hockey Academy at 0:45 - #92 Henry Glandt for Cross Check Minor (2 pim) |
Period 3 |
U14 Titans Hockey Union at 17:18 - #47 Kade Steffler for Cross Check Minor (2 pim) |
U14 Langley Hockey Academy at 13:34 - #22 Jacson Bradbeer for Rough Minor (2 pim) |
U14 Langley Hockey Academy at 2:12 - #14 Teagan Dernisky for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Ben Macdonald | 1 | 1 | 2 | 0.00 |
13 | Dominic Ponte | 1 | 0 | 1 | 0.00 |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
6 | Cash Field | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
14 | Teagan Dernisky | 0 | 0 | 0 | 2.00 |
19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 2.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
32 | Forest Barnes | 0 | 0 | 0 | 0.00 |
34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
43 | Xavier Sedor-Steer | 0 | 0 | 0 | 2.00 |
79 | Preston Penno | 0 | 0 | 0 | 0.00 |
83 | Jovan Sandhu | 0 | 0 | 0 | 0.00 |
91 | Cashton Smith | 0 | 0 | 0 | 0.00 |
92 | Henry Glandt | 0 | 0 | 0 | 2.00 |
94 | Xavier Wellard (AP) (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Guiel | 60:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Mitch Fyffe |
Randy Ponte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Austin Lake | 1 | 1 | 2 | 2.00 |
24 | Kage Carson | 1 | 0 | 1 | 0.00 |
92 | Mohamad El Hossari Garcia | 1 | 0 | 1 | 0.00 |
42 | Shepard Lehto | 0 | 1 | 1 | 0.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
19 | Mason Sakundiak | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
22 | Everett Bizeau | 0 | 0 | 0 | 4.00 |
31 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
47 | Kade Steffler | 0 | 0 | 0 | 4.00 |
56 | Kayne Anderson | 0 | 0 | 0 | 2.00 |
67 | Jordan Hogan | 0 | 0 | 0 | 2.00 |
72 | Caysin Bruno-Morin | 0 | 0 | 0 | 0.00 |
83 | Declan Benson | 0 | 0 | 0 | 0.00 |
84 | Keegan Wilson | 0 | 0 | 0 | 2.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
95 | Henrik Alexander-Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nolan Johnson | 60:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Brad Bourke |
Dan Nadeau |
Sean MacTavish |
No Officials Entered |