U14 Langley Hockey Academy | 10 |
U14 Calgary Rockies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 12, 2023 10:30 AM | Morinville Silent Ice Gardens | U14 Langley Hockey Academy | U14 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 6 | 3 | 1 | 10 |
U14 Calgary Rockies | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 13 | 6 | 3 | 22 |
U14 Calgary Rockies | 16 | 5 | 13 | 34 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 2 (0.00%) |
U14 Calgary Rockies | 1 for 5 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
U14 Langley Hockey Academy at 15:52 - #14 Teagan Dernisky for Illegal Check To Head (2 pim) |
U14 Langley Hockey Academy at 8:35 - #79 Preston Penno for Hooking Minor (2 pim) |
U14 Calgary Rockies at 5:02 - #16 Dason BigPlume for Hooking Minor (2 pim) |
Period 3 |
U14 Langley Hockey Academy at 18:31 - #22 Jacson Bradbeer for Hooking Minor (2 pim) |
U14 Langley Hockey Academy at 9:57 - #13 Dominic Ponte for Boarding Major (5 pim) |
U14 Langley Hockey Academy at 9:14 - #44 Ben Macdonald for Delay of Game (2 pim) |
U14 Calgary Rockies at 2:10 - #16 Dason BigPlume for Trip Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Zachary Smith | 4 | 2 | 6 | 0.00 |
14 | Teagan Dernisky | 2 | 4 | 6 | 2.00 |
13 | Dominic Ponte | 1 | 1 | 2 | 5.00 |
83 | Jovan Sandhu | 1 | 1 | 2 | 0.00 |
22 | Jacson Bradbeer | 0 | 2 | 2 | 2.00 |
91 | Cashton Smith | 0 | 2 | 2 | 0.00 |
34 | Dominic Hall | 1 | 0 | 1 | 0.00 |
44 | Ben Macdonald | 1 | 0 | 1 | 2.00 |
6 | Cash Field | 0 | 1 | 1 | 0.00 |
7 | Aikam Dial | 0 | 1 | 1 | 0.00 |
19 | Aric Reeve | 0 | 1 | 1 | 0.00 |
79 | Preston Penno | 0 | 1 | 1 | 2.00 |
92 | Henry Glandt | 0 | 1 | 1 | 0.00 |
17 | Benjamin Bury | 0 | 0 | 0 | 0.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
32 | Forest Barnes | 0 | 0 | 0 | 0.00 |
38 | Mason Guiel | 0 | 0 | 0 | 0.00 |
43 | Xavier Sedor-Steer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Mason Guiel | 60:00 | 3 | 34 | 31 | 0.91 |
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Mitch Fyffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Hudson Worobey | 1 | 0 | 1 | 0.00 |
14 | Brady Egroff | 1 | 0 | 1 | 0.00 |
43 | Sutton Hodgetts | 1 | 0 | 1 | 0.00 |
15 | Tripp Hayes | 0 | 1 | 1 | 0.00 |
16 | Dason BigPlume | 0 | 1 | 1 | 4.00 |
19 | Kaleb Skinner | 0 | 1 | 1 | 0.00 |
22 | Liam Deplaedt | 0 | 1 | 1 | 0.00 |
44 | Lincoln Handford | 0 | 1 | 1 | 0.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
9 | Bennett Nixon | 0 | 0 | 0 | 0.00 |
10 | Cole Dobson | 0 | 0 | 0 | 0.00 |
11 | Slade Barrault | 0 | 0 | 0 | 0.00 |
12 | Ossy Boghean | 0 | 0 | 0 | 0.00 |
17 | Omari Varzari | 0 | 0 | 0 | 0.00 |
18 | Lucas Partridge-Mather | 0 | 0 | 0 | 0.00 |
21 | Carter Jensen | 0 | 0 | 0 | 0.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Vollman | 40:00 | 7 | 16 | 9 | 0.56 |
31 | Caleb O'Gorman | 20:00 | 3 | 6 | 3 | 0.50 |
Name |
---|
Cornelia Kowalczyk |
Devyn Stewart |
Graham Lanigan |
No Officials Entered |