U14 Lloydminster Athletics | 8 |
U14 Langley Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 15, 2023 8:00 AM | Silent Ice Center - Hesco Arena | U14 Lloydminster Athletics | U14 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 1 | 4 | 3 | 8 |
U14 Langley Hockey Academy | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Lloydminster Athletics | 13 | 29 | 15 | 57 |
U14 Langley Hockey Academy | 8 | 6 | 8 | 22 |
Power Plays | |
---|---|
U14 Lloydminster Athletics | 3 for 6 (50.00%) |
U14 Langley Hockey Academy | 1 for 3 (50.00%) |
Period 1 |
---|
U14 Langley Hockey Academy at 18:08 (PP) - #97 Zachary Smith from #13 Dominic Ponte and #22 Jacson Bradbeer |
U14 Langley Hockey Academy at 8:13 - #17 Benjamin Bury from #19 Aric Reeve and #34 Dominic Hall |
U14 Lloydminster Athletics at 6:07 (SH) - #7 Tripp Fischer |
Period 2 |
U14 Lloydminster Athletics at 19:32 (PP) - #17 Anderson Reschny from #21 Jack Frisky and #8 Arlo Barclay |
U14 Lloydminster Athletics at 16:11 - #12 Austin Blackmore |
U14 Lloydminster Athletics at 14:51 - #7 Tripp Fischer from #19 Paxton Hale |
U14 Lloydminster Athletics at 8:13 (PP) - #7 Tripp Fischer from #21 Jack Frisky and #8 Arlo Barclay |
U14 Langley Hockey Academy at 3:59 - #34 Dominic Hall from #44 Ben Macdonald |
Period 3 |
U14 Lloydminster Athletics at 19:16 (PP) - #18 Joshua Frazer from #17 Anderson Reschny and #21 Jack Frisky |
U14 Lloydminster Athletics at 7:58 - #49 Brody Sunderland from #24 Kael Scott |
U14 Lloydminster Athletics at 5:38 - #24 Kael Scott |
Period 1 |
---|
U14 Lloydminster Athletics at 19:43 - #12 Austin Blackmore for Rough Minor (2 pim) |
U14 Langley Hockey Academy at 12:43 - #79 Preston Penno for Interference Minor (2 pim) |
U14 Lloydminster Athletics at 7:45 - #8 Arlo Barclay for Slash Minor (2 pim) |
U14 Langley Hockey Academy at 5:01 - #32 Forest Barnes for Trip Minor (2 pim) |
U14 Langley Hockey Academy at 1:20 - #19 Aric Reeve for Boarding (2 pim) |
Period 2 |
U14 Langley Hockey Academy at 9:24 - #22 Jacson Bradbeer for Rough Minor (2 pim) |
U14 Langley Hockey Academy at 0:48 - #43 Xavier Sedor-Steer for Illegal Check To Head (2 pim) |
Period 3 |
U14 Langley Hockey Academy at 19:45 - #19 Aric Reeve for Hooking Minor (2 pim) |
U14 Lloydminster Athletics at 0:22 - #54 Nate Fritz for Trip Minor (2 pim) |
U14 Langley Hockey Academy at 0:00 - #43 Xavier Sedor-Steer for Misconduct (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tripp Fischer | 3 | 0 | 3 | 0.00 |
21 | Jack Frisky | 0 | 3 | 3 | 0.00 |
17 | Anderson Reschny | 1 | 1 | 2 | 0.00 |
24 | Kael Scott | 1 | 1 | 2 | 0.00 |
8 | Arlo Barclay | 0 | 2 | 2 | 2.00 |
12 | Austin Blackmore | 1 | 0 | 1 | 2.00 |
18 | Joshua Frazer | 1 | 0 | 1 | 0.00 |
49 | Brody Sunderland | 1 | 0 | 1 | 0.00 |
19 | Paxton Hale | 0 | 1 | 1 | 0.00 |
1 | Hayden Solomko | 0 | 0 | 0 | 0.00 |
6 | Micah Stobee | 0 | 0 | 0 | 0.00 |
9 | Jax Munro | 0 | 0 | 0 | 0.00 |
10 | Steven Martyniuk (AP) | 0 | 0 | 0 | 0.00 |
11 | Grady Cameron | 0 | 0 | 0 | 0.00 |
22 | Taryn Leighton | 0 | 0 | 0 | 0.00 |
28 | Peter Osman | 0 | 0 | 0 | 0.00 |
30 | Gavin Steeves | 0 | 0 | 0 | 0.00 |
46 | Damian Anderson | 0 | 0 | 0 | 0.00 |
54 | Nate Fritz | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gavin Steeves | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Jason Wiwad |
Max Mills |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Dominic Hall | 1 | 1 | 2 | 0.00 |
17 | Benjamin Bury | 1 | 0 | 1 | 0.00 |
97 | Zachary Smith | 1 | 0 | 1 | 0.00 |
13 | Dominic Ponte | 0 | 1 | 1 | 0.00 |
19 | Aric Reeve | 0 | 1 | 1 | 4.00 |
22 | Jacson Bradbeer | 0 | 1 | 1 | 2.00 |
44 | Ben Macdonald | 0 | 1 | 1 | 0.00 |
6 | Cash Field | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
14 | Teagan Dernisky | 0 | 0 | 0 | 0.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
32 | Forest Barnes | 0 | 0 | 0 | 2.00 |
38 | Mason Guiel | 0 | 0 | 0 | 0.00 |
43 | Xavier Sedor-Steer | 0 | 0 | 0 | 12.00 |
79 | Preston Penno | 0 | 0 | 0 | 2.00 |
83 | Jovan Sandhu | 0 | 0 | 0 | 0.00 |
91 | Cashton Smith | 0 | 0 | 0 | 0.00 |
92 | Henry Glandt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Gavin Craig | 60:00 | 9 | 58 | 49 | 0.84 |
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Mitch Fyffe |
No Officials Entered |