U14 Island Hockey Club | 3 |
U14 Langley Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 15, 2023 1:15 PM | Planet Ice - Delta - American | U14 Island Hockey Club | U14 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Island Hockey Club | 1 | 1 | 1 | 0 | 3 |
U14 Langley Hockey Academy | 0 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Island Hockey Club | 6 | 7 | 6 | 0 | 19 |
U14 Langley Hockey Academy | 10 | 10 | 7 | 0 | 27 |
Power Plays | |
---|---|
U14 Island Hockey Club | 0 for 2 (0.00%) |
U14 Langley Hockey Academy | 0 for 3 (0.00%) |
Period 1 |
---|
U14 Island Hockey Club at 10:44 - #10 Jackson Squire from #17 Maximus Scheffer and #54 Ben Vinnedge |
Period 2 |
U14 Langley Hockey Academy at 7:28 - #14 Teagan Dernisky from #34 Dominic Hall and #43 Xavier Sedor-Steer |
U14 Island Hockey Club at 2:00 - #10 Jackson Squire from #20 Levi Cruickshank |
Period 3 |
U14 Langley Hockey Academy at 13:45 - #17 Benjamin Bury from #83 Jovan Sandhu |
U14 Langley Hockey Academy at 9:53 - #14 Teagan Dernisky from #13 Dominic Ponte |
U14 Island Hockey Club at 3:11 - #17 Maximus Scheffer |
Period 4 |
U14 Langley Hockey Academy at 4:20 - #13 Dominic Ponte from #43 Xavier Sedor-Steer |
Period 1 |
---|
U14 Island Hockey Club at 18:25 - Bench Penalty for Interference Minor (2 pim) |
U14 Island Hockey Club at 0:09 - #18 Wyatt Wesner for Boarding (2 pim) |
Period 2 |
U14 Langley Hockey Academy at 12:59 - #43 Xavier Sedor-Steer for Interference Minor (2 pim) |
Period 3 |
U14 Island Hockey Club at 9:34 - #7 Nathan Hodgins for Interference Minor (2 pim) |
U14 Langley Hockey Academy at 1:45 - #43 Xavier Sedor-Steer for Illegal Check To Head (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jackson Squire | 2 | 0 | 2 | 0.00 |
17 | Maximus Scheffer | 1 | 1 | 2 | 0.00 |
54 | Ben Vinnedge | 0 | 1 | 1 | 0.00 |
4 | Brady Dias | 0 | 0 | 0 | 0.00 |
7 | Nathan Hodgins | 0 | 0 | 0 | 2.00 |
9 | John Main | 0 | 0 | 0 | 0.00 |
13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
18 | Wyatt Wesner | 0 | 0 | 0 | 2.00 |
21 | Brendan Gear | 0 | 0 | 0 | 0.00 |
24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
27 | Mason Strong | 0 | 0 | 0 | 0.00 |
28 | Kingston Fisher | 0 | 0 | 0 | 0.00 |
29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
42 | Cole Gann | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois | 0 | 0 | 0 | 0.00 |
80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
90 | Tyler Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jayden Gill | 61:40 | 4 | 28 | 24 | 0.86 |
Name |
---|
Clayton Stoner |
Gaelan Patterson |
Jimmy Kim |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Teagan Dernisky | 2 | 0 | 2 | 0.00 |
13 | Dominic Ponte | 1 | 1 | 2 | 0.00 |
43 | Xavier Sedor-Steer | 0 | 2 | 2 | 4.00 |
17 | Benjamin Bury | 1 | 0 | 1 | 0.00 |
34 | Dominic Hall | 0 | 1 | 1 | 0.00 |
83 | Jovan Sandhu | 0 | 1 | 1 | 0.00 |
6 | Cash Field | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
38 | Mason Guiel | 0 | 0 | 0 | 0.00 |
44 | Ben Macdonald | 0 | 0 | 0 | 0.00 |
79 | Preston Penno | 0 | 0 | 0 | 0.00 |
91 | Cashton Smith | 0 | 0 | 0 | 0.00 |
92 | Henry Glandt | 0 | 0 | 0 | 0.00 |
97 | Zachary Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Gavin Craig | 61:40 | 3 | 20 | 17 | 0.85 |
Name |
---|
Jason Pue |
No Officials Entered |