U14 Titans Hockey Union | 5 |
U14 Langley Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 13, 2023 10:15 AM | Silent Ice Center - Hatch Co. Arena | U14 Titans Hockey Union | U14 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Titans Hockey Union | 1 | 4 | 0 | 5 |
U14 Langley Hockey Academy | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Titans Hockey Union | 9 | 5 | 10 | 24 |
U14 Langley Hockey Academy | 11 | 11 | 10 | 32 |
Power Plays | |
---|---|
U14 Titans Hockey Union | 0 for 1 (0.00%) |
U14 Langley Hockey Academy | 2 for 4 (0.00%) |
Period 1 |
---|
U14 Titans Hockey Union at 18:51 - #44 Jevin Morrison from #83 Declan Benson |
Period 2 |
U14 Langley Hockey Academy at 19:39 (PP) - #97 Zachary Smith |
U14 Titans Hockey Union at 18:27 - #92 Mohamad El Hossari Garcia |
U14 Titans Hockey Union at 15:58 - #93 Austin Lake from #42 Shepard Lehto and #24 Kage Carson |
U14 Langley Hockey Academy at 13:56 (PP) - #17 Benjamin Bury from #92 Henry Glandt and #7 Aikam Dial |
U14 Langley Hockey Academy at 10:28 - #17 Benjamin Bury from #13 Dominic Ponte and #91 Cashton Smith |
U14 Titans Hockey Union at 8:39 - #22 Everett Bizeau from #92 Mohamad El Hossari Garcia and #95 Henrik Alexander-Ward |
U14 Titans Hockey Union at 1:14 - #44 Jevin Morrison from #84 Keegan Wilson |
Period 3 |
No Scoring |
Period 1 |
---|
U14 Langley Hockey Academy at 8:17 - #14 Teagan Dernisky for Holding Minor (2 pim) |
U14 Titans Hockey Union at 2:41 - #91 Cohen Danyluk for High Stick Minor (2 pim) |
U14 Titans Hockey Union at 0:19 - #56 Kayne Anderson for Holding Stick (2 pim) |
U14 Titans Hockey Union at 0:14 - #19 Mason Sakundiak for Boarding (2 pim) |
Period 2 |
U14 Titans Hockey Union at 15:10 - #19 Mason Sakundiak for Cross Check Minor (2 pim) |
U14 Titans Hockey Union at 7:18 - #83 Declan Benson for Trip Minor (2 pim) |
U14 Langley Hockey Academy at 4:44 - #43 Xavier Sedor-Steer for Interference Minor (2 pim) |
U14 Titans Hockey Union at 0:00 - #93 Austin Lake for Elbow Minor (2 pim) |
Period 3 |
U14 Langley Hockey Academy at 0:14 - #97 Zachary Smith for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Jevin Morrison (AP) | 2 | 0 | 2 | 0.00 |
92 | Mohamad El Hossari Garcia | 1 | 1 | 2 | 0.00 |
22 | Everett Bizeau | 1 | 0 | 1 | 0.00 |
93 | Austin Lake | 1 | 0 | 1 | 2.00 |
24 | Kage Carson | 0 | 1 | 1 | 0.00 |
42 | Shepard Lehto | 0 | 1 | 1 | 0.00 |
83 | Declan Benson | 0 | 1 | 1 | 2.00 |
84 | Keegan Wilson | 0 | 1 | 1 | 0.00 |
95 | Henrik Alexander-Ward | 0 | 1 | 1 | 0.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
19 | Mason Sakundiak | 0 | 0 | 0 | 4.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
31 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
56 | Kayne Anderson | 0 | 0 | 0 | 2.00 |
67 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
72 | Caysin Bruno-Morin | 0 | 0 | 0 | 0.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Evan Hynes | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Dan Nadeau |
Sean MacTavish |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Benjamin Bury | 2 | 0 | 2 | 0.00 |
97 | Zachary Smith | 1 | 0 | 1 | 2.00 |
7 | Aikam Dial | 0 | 1 | 1 | 0.00 |
13 | Dominic Ponte | 0 | 1 | 1 | 0.00 |
91 | Cashton Smith | 0 | 1 | 1 | 0.00 |
92 | Henry Glandt | 0 | 1 | 1 | 0.00 |
6 | Cash Field | 0 | 0 | 0 | 0.00 |
14 | Teagan Dernisky | 0 | 0 | 0 | 2.00 |
19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
32 | Forest Barnes | 0 | 0 | 0 | 0.00 |
34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
38 | Mason Guiel | 0 | 0 | 0 | 0.00 |
43 | Xavier Sedor-Steer | 0 | 0 | 0 | 2.00 |
44 | Ben Macdonald | 0 | 0 | 0 | 0.00 |
79 | Preston Penno | 0 | 0 | 0 | 0.00 |
83 | Jovan Sandhu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
38 | Mason Guiel | 38:46 | 5 | 24 | 19 | 0.79 |
23 | Gavin Craig | 20:04 | 0 | 7 | 7 | 1.00 |
Name |
---|
No Officials Entered |