U14 Langley Hockey Academy | 4 |
U14 Island Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 16, 2024 10:30 AM | Planet Ice - Delta - Canadian | U14 Langley Hockey Academy | U14 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 3 | 1 | 4 |
U14 Island Hockey Club | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 17 | 19 | 9 | 45 |
U14 Island Hockey Club | 9 | 11 | 11 | 31 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 5 (0.00%) |
U14 Island Hockey Club | 1 for 7 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
U14 Langley Hockey Academy at 15:53 - #43 Xavier Sedor-Steer |
U14 Langley Hockey Academy at 11:53 - #17 Benjamin Bury from #14 Teagan Dernisky and #22 Jacson Bradbeer |
U14 Langley Hockey Academy at 11:16 - #91 Cashton Smith from #83 Jovan Sandhu and #79 Preston Penno |
U14 Island Hockey Club at 8:26 - #28 Kingston Fisher from #18 Wyatt Wesner and #16 Theodore Kim |
Period 3 |
U14 Island Hockey Club at 6:25 (PP) - #10 Jackson Squire from #18 Wyatt Wesner and #17 Maximus Scheffer |
U14 Langley Hockey Academy at 0:28 (EN) - #91 Cashton Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Cashton Smith | 2 | 0 | 2 | 4.00 |
17 | Benjamin Bury | 1 | 0 | 1 | 0.00 |
43 | Xavier Sedor-Steer | 1 | 0 | 1 | 0.00 |
14 | Teagan Dernisky | 0 | 1 | 1 | 2.00 |
22 | Jacson Bradbeer | 0 | 1 | 1 | 2.00 |
79 | Preston Penno | 0 | 1 | 1 | 0.00 |
83 | Jovan Sandhu | 0 | 1 | 1 | 0.00 |
Marcus Whittome (AP) | 0 | 0 | 0 | 0.00 | |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
6 | Cash Field | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
13 | Dominic Ponte | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 2.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
44 | Ben Macdonald | 0 | 0 | 0 | 4.00 |
92 | Henry Glandt | 0 | 0 | 0 | 0.00 |
94 | Xavier Wellard (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
97 | Zachary Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Gavin Craig | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Mitch Fyffe |
Randy Ponte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Wyatt Wesner | 0 | 2 | 2 | 2.00 |
10 | Jackson Squire | 1 | 0 | 1 | 0.00 |
28 | Kingston Fisher | 1 | 0 | 1 | 0.00 |
16 | Theodore Kim | 0 | 1 | 1 | 0.00 |
17 | Maximus Scheffer | 0 | 1 | 1 | 2.00 |
4 | Brady Dias | 0 | 0 | 0 | 0.00 |
7 | Nathan Hodgins | 0 | 0 | 0 | 2.00 |
9 | John Main | 0 | 0 | 0 | 2.00 |
13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
27 | Mason Strong | 0 | 0 | 0 | 0.00 |
29 | Jayden Gill | 0 | 0 | 0 | 2.00 |
40 | Carter Burke | 0 | 0 | 0 | 0.00 |
42 | Cole Gann | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois | 0 | 0 | 0 | 0.00 |
54 | Ben Vinnedge | 0 | 0 | 0 | 0.00 |
80 | Aysen Lucas | 0 | 0 | 0 | 0.00 |
90 | Tyler Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jayden Gill | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Clayton Stoner |
Curtis Toneff |
Jimmy Kim |
No Officials Entered |