U14 Langley Hockey Academy | 2 |
U14 Island Hockey Club | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 10, 2023 7:15 AM | George Preston Recreation Centre Langley Civic Centre | U14 Langley Hockey Academy | U14 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Langley Hockey Academy | 0 | 0 | 2 | 0 | 2 |
U14 Island Hockey Club | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Langley Hockey Academy | 12 | 20 | 19 | 0 | 53 |
U14 Island Hockey Club | 11 | 12 | 5 | 0 | 28 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 2 (0.00%) |
U14 Island Hockey Club | 0 for 6 (0.00%) |
Period 1 |
---|
U14 Island Hockey Club at 10:05 - #20 Levi Cruickshank from #9 John Main and #27 Mason Strong |
Period 2 |
U14 Island Hockey Club at 2:16 - #16 Theodore Kim |
Period 3 |
U14 Langley Hockey Academy at 19:51 - #97 Zachary Smith |
U14 Langley Hockey Academy at 12:18 - #44 Ben Macdonald from #43 Xavier Sedor-Steer and #6 Cash Field |
Period 1 |
---|
U14 Langley Hockey Academy at 15:42 - #32 Forest Barnes for Boarding (2 pim) |
U14 Langley Hockey Academy at 4:03 - #92 Henry Glandt for Cross Check Minor (2 pim) |
Period 2 |
U14 Island Hockey Club at 10:26 - #80 Aysen Lucas for Rough Minor (2 pim) |
U14 Island Hockey Club at 4:41 - #9 John Main for Slash Minor (2 pim) |
Period 3 |
U14 Langley Hockey Academy at 15:09 - #32 Forest Barnes for Rough Minor (2 pim) |
U14 Langley Hockey Academy at 8:03 - #6 Cash Field for Cross Check Minor (2 pim) |
U14 Langley Hockey Academy at 2:01 - #22 Jacson Bradbeer for Check Behind Minor (2 pim) |
U14 Island Hockey Club at 0:40 - Bench PenaltyServed by #10 Jackson Squire for Bench / Too Many Players (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Teagan Dernisky | 1 | No |
97 | Zachary Smith | 2 | No |
22 | Jacson Bradbeer | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Levi Cruickshank | 1 | Yes |
17 | Maximus Scheffer | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Ben Macdonald | 1 | 0 | 1 | 0.00 |
97 | Zachary Smith | 1 | 0 | 1 | 0.00 |
6 | Cash Field | 0 | 1 | 1 | 2.00 |
43 | Xavier Sedor-Steer | 0 | 1 | 1 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
13 | Dominic Ponte | 0 | 0 | 0 | 0.00 |
14 | Teagan Dernisky | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 2.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
32 | Forest Barnes | 0 | 0 | 0 | 4.00 |
34 | Dominic Hall | 0 | 0 | 0 | 0.00 |
38 | Mason Guiel | 0 | 0 | 0 | 0.00 |
79 | Preston Penno | 0 | 0 | 0 | 0.00 |
83 | Jovan Sandhu | 0 | 0 | 0 | 0.00 |
91 | Cashton Smith | 0 | 0 | 0 | 0.00 |
92 | Henry Glandt | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Gavin Craig | 65:00 | 2 | 33 | 31 | 0.94 |
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Mitch Fyffe |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Theodore Kim | 1 | 0 | 1 | 0.00 |
9 | John Main | 0 | 1 | 1 | 2.00 |
27 | Mason Strong | 0 | 1 | 1 | 0.00 |
4 | Brady Dias | 0 | 0 | 0 | 0.00 |
7 | Nathan Hodgins | 0 | 0 | 0 | 0.00 |
10 | Jackson Squire | 0 | 0 | 0 | 0.00 |
13 | Blake Bidney | 0 | 0 | 0 | 0.00 |
17 | Maximus Scheffer | 0 | 0 | 0 | 0.00 |
18 | Wyatt Wesner | 0 | 0 | 0 | 0.00 |
21 | Brendan Gear | 0 | 0 | 0 | 0.00 |
24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
28 | Kingston Fisher | 0 | 0 | 0 | 0.00 |
29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
40 | Carter Burke | 0 | 0 | 0 | 0.00 |
42 | Cole Gann | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois | 0 | 0 | 0 | 0.00 |
54 | Ben Vinnedge | 0 | 0 | 0 | 0.00 |
80 | Aysen Lucas | 0 | 0 | 0 | 2.00 |
90 | Tyler Donaldson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jayden Gill | 65:00 | 2 | 53 | 51 | 0.96 |
Name |
---|
Jimmy Kim |
Jeff Birrell |
No Officials Entered |