U14 Calgary Rockies | 4 |
U14 Langley Hockey Academy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 03, 2024 10:30 AM | Morinville Silent Ice Gardens | U14 Calgary Rockies | U14 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Calgary Rockies | 2 | 0 | 2 | 4 |
U14 Langley Hockey Academy | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Calgary Rockies | 10 | 10 | 12 | 32 |
U14 Langley Hockey Academy | 7 | 11 | 6 | 24 |
Power Plays | |
---|---|
U14 Calgary Rockies | 0 for 4 (0.00%) |
U14 Langley Hockey Academy | 1 for 3 (0.00%) |
Period 1 |
---|
U14 Calgary Rockies at 18:18 - #12 Ossy Boghean for Trip Minor (2 pim) |
U14 Langley Hockey Academy at 0:56 - #19 Aric Reeve for Rough Minor (2 pim) |
Period 2 |
U14 Calgary Rockies at 10:51 - #21 Carter Jensen for Trip Minor (2 pim) |
U14 Calgary Rockies at 8:29 - #7 Bennett Axelson for Cross Check Minor (2 pim) |
U14 Langley Hockey Academy at 7:36 - #6 Cash Field for Cross Check Minor (2 pim) |
Period 3 |
U14 Langley Hockey Academy at 14:30 - #32 Forest Barnes for Rough Minor (2 pim) |
U14 Langley Hockey Academy at 7:58 - #91 Cashton Smith for Elbow Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaleb Skinner | 2 | 1 | 3 | 0.00 |
9 | Bennett Nixon | 0 | 3 | 3 | 0.00 |
7 | Bennett Axelson | 1 | 0 | 1 | 2.00 |
43 | Sutton Hodgetts | 1 | 0 | 1 | 0.00 |
6 | Eirik Warner | 0 | 1 | 1 | 0.00 |
21 | Carter Jensen | 0 | 1 | 1 | 2.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
10 | Cole Dobson | 0 | 0 | 0 | 0.00 |
11 | Slade Barrault | 0 | 0 | 0 | 0.00 |
12 | Ossy Boghean | 0 | 0 | 0 | 2.00 |
13 | Hudson Worobey | 0 | 0 | 0 | 0.00 |
14 | Brady Egroff | 0 | 0 | 0 | 0.00 |
15 | Tripp Hayes | 0 | 0 | 0 | 0.00 |
16 | Dason BigPlume | 0 | 0 | 0 | 0.00 |
17 | Omari Varzari | 0 | 0 | 0 | 0.00 |
18 | Lucas Partridge-Mather | 0 | 0 | 0 | 0.00 |
22 | Liam Deplaedt | 0 | 0 | 0 | 0.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
44 | Lincoln Handford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caleb O'Gorman | 60:00 | 9 | 24 | 15 | 0.63 |
Name |
---|
Blake Wildeman |
Cornelia Kowalczyk |
Devyn Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jacson Bradbeer | 2 | 1 | 3 | 0.00 |
92 | Henry Glandt | 1 | 2 | 3 | 0.00 |
83 | Jovan Sandhu | 2 | 0 | 2 | 0.00 |
97 | Zachary Smith | 1 | 1 | 2 | 0.00 |
6 | Cash Field | 0 | 2 | 2 | 2.00 |
13 | Dominic Ponte | 0 | 2 | 2 | 0.00 |
91 | Cashton Smith | 0 | 2 | 2 | 2.00 |
14 | Teagan Dernisky | 1 | 0 | 1 | 0.00 |
19 | Aric Reeve | 1 | 0 | 1 | 2.00 |
34 | Dominic Hall | 1 | 0 | 1 | 0.00 |
44 | Ben Macdonald | 0 | 1 | 1 | 0.00 |
79 | Preston Penno | 0 | 1 | 1 | 0.00 |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
17 | Benjamin Bury | 0 | 0 | 0 | 0.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
32 | Forest Barnes | 0 | 0 | 0 | 2.00 |
43 | Xavier Sedor-Steer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Guiel | 60:00 | 4 | 32 | 28 | 0.88 |
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Mitch Fyffe |
Randy Ponte |
No Officials Entered |