U14 Langley Hockey Academy | 4 |
U14 Okanagan Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 14, 2024 9:00 AM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | U14 Langley Hockey Academy | U14 Okanagan Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 1 | 2 | 1 | 4 |
U14 Okanagan Hockey Club | 0 | 0 | 3 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Langley Hockey Academy | 8 | 14 | 7 | 29 |
U14 Okanagan Hockey Club | 2 | 6 | 9 | 17 |
Power Plays | |
---|---|
U14 Langley Hockey Academy | 0 for 2 (0.00%) |
U14 Okanagan Hockey Club | 1 for 4 (0.00%) |
Period 1 |
---|
U14 Langley Hockey Academy at 0:07 - #34 Dominic Hall from #91 Cashton Smith |
Period 2 |
U14 Langley Hockey Academy at 14:25 - #43 Xavier Sedor-Steer from #83 Jovan Sandhu and #32 Forest Barnes |
U14 Langley Hockey Academy at 11:37 - #44 Ben Macdonald from #92 Henry Glandt and #94 Braelyn Nunley |
Period 3 |
U14 Langley Hockey Academy at 19:28 - #97 Zachary Smith from #13 Dominic Ponte and #44 Ben Macdonald |
U14 Okanagan Hockey Club at 16:42 (PP) - #10 Hudson Mendez from #16 Dexter Labrecque and #8 Max Heng |
U14 Okanagan Hockey Club at 5:39 - #2 Jaxon Everett from #22 Memphis Rosette |
U14 Okanagan Hockey Club at 5:32 - #22 Memphis Rosette from #3 Aiden Van Rensburg |
Period 1 |
---|
U14 Okanagan Hockey Club at 13:17 - #10 Hudson Mendez for High Stick Minor (2 pim) |
U14 Langley Hockey Academy at 9:18 - #32 Forest Barnes for Interference Minor (2 pim) |
Period 2 |
U14 Langley Hockey Academy at 3:10 - #34 Dominic Hall for Cross Check Minor (2 pim) |
Period 3 |
U14 Langley Hockey Academy at 17:23 - #43 Xavier Sedor-Steer for Interference Minor (2 pim) |
U14 Okanagan Hockey Club at 13:06 - #8 Max Heng for Rough Minor (2 pim) |
U14 Langley Hockey Academy at 3:20 - #32 Forest Barnes for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Ben Macdonald | 1 | 1 | 2 | 0.00 |
34 | Dominic Hall | 1 | 0 | 1 | 2.00 |
43 | Xavier Sedor-Steer | 1 | 0 | 1 | 2.00 |
97 | Zachary Smith | 1 | 0 | 1 | 0.00 |
13 | Dominic Ponte | 0 | 1 | 1 | 0.00 |
32 | Forest Barnes | 0 | 1 | 1 | 4.00 |
83 | Jovan Sandhu | 0 | 1 | 1 | 0.00 |
91 | Cashton Smith | 0 | 1 | 1 | 0.00 |
92 | Henry Glandt | 0 | 1 | 1 | 0.00 |
94 | Braelyn Nunley (AP) | 0 | 1 | 1 | 0.00 |
Aryan Sidhu (AP) | 0 | 0 | 0 | 0.00 | |
1 | Mason Guiel | 0 | 0 | 0 | 0.00 |
6 | Cash Field | 0 | 0 | 0 | 0.00 |
7 | Aikam Dial | 0 | 0 | 0 | 0.00 |
14 | Teagan Dernisky | 0 | 0 | 0 | 0.00 |
19 | Aric Reeve | 0 | 0 | 0 | 0.00 |
22 | Jacson Bradbeer | 0 | 0 | 0 | 0.00 |
23 | Gavin Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Guiel | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Darrell Adamson |
Doug Macdonald |
Jason Pue |
Mitch Fyffe |
Randy Ponte |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Memphis Rosette | 1 | 1 | 2 | 0.00 |
2 | Jaxon Everett | 1 | 0 | 1 | 0.00 |
10 | Hudson Mendez | 1 | 0 | 1 | 2.00 |
3 | Aiden Van Rensburg | 0 | 1 | 1 | 0.00 |
8 | Max Heng | 0 | 1 | 1 | 2.00 |
16 | Dexter Labrecque | 0 | 1 | 1 | 0.00 |
4 | Mason McWhirter | 0 | 0 | 0 | 0.00 |
5 | Ryder Oaten | 0 | 0 | 0 | 0.00 |
11 | Mason Casorso | 0 | 0 | 0 | 0.00 |
12 | Brennen Hart | 0 | 0 | 0 | 0.00 |
13 | Andrew Wilson | 0 | 0 | 0 | 0.00 |
14 | Oliver Wilson (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Bruin Whittle | 0 | 0 | 0 | 0.00 |
18 | Vance Walton | 0 | 0 | 0 | 0.00 |
19 | Jake Kochhar | 0 | 0 | 0 | 0.00 |
20 | Blake Sakakibara | 0 | 0 | 0 | 0.00 |
30 | Nicholas Cresswell | 0 | 0 | 0 | 0.00 |
31 | Hayden Carvalho | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Nicholas Cresswell | 58:01 | 4 | 29 | 25 | 0.86 |
Name |
---|
Josh Blanchard |
Rod Hume |
No Officials Entered |