14U - U14 Langley Hockey Academy
#32 Forest Barnes
Date Of Birth | 2/13/2010 |
Hometown | Coquitlam |
Height | 5' 1" |
Weight | 115 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 15U Coquitlam HC | Junior Prospects Hockey League - 15U | 9 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-24 JPHL | U14 Okanagan Hockey Club | Junior Prospects Hockey League - 14U | | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-24 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U | 32 | 26 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
32 | U14 Langley Hockey Academy | Barnes, Forest | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 4 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |