Fri
Feb
21
02:00 PM
15U Titans Hockey Union
15U Calgary Rockies
Sat
Feb
22
04:00 PM
14U Calgary Rockies
14U Bow Valley HC
Sat
Feb
22
04:15 PM
14U HC Edmonton
14U Lloydminster Athletics
Sat
Feb
22
06:30 PM
18U Kootenay HA
18U Lethbridge United
Sat
Feb
22
06:45 PM
18U Lloydminster Athletics
18U Calgary Rockies

14U - U14 Titans Hockey Union




#47 Kade Steffler

Position Defence
Date Of Birth 6/9/2010
Hometown Stony Plain
Height 5' 7"
Weight 115 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 14U Titans Hockey Union Junior Prospects Hockey League - 14U 47 29 2 12 14 0.00 0.00 0.00 0 0 0 40.0
2023-24 JPHL U14 Titans Hockey Union Junior Prospects Hockey League - 14U 47 32 0 3 3 0.00 0.00 0.00 0 0 0 12.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
47 U14 Titans Hockey Union Steffler, Kade 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
9/23/2023 @ U14 HC Edmonton 0 0 0 0 0 0 0 0
9/24/2023 @ U14 HC Edmonton 0 0 0 0 0 0 2 0
9/29/2023 @ U14 Island Hockey Club 0 0 0 0 0 0 0 0
9/30/2023 @ U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
10/1/2023 @ U14 Langley Hockey Academy 0 0 0 0 0 0 2 0
10/12/2023 vs U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
10/13/2023 vs U14 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/15/2023 vs U14 Island Hockey Club 0 0 0 0 0 0 0 0
10/27/2023 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
10/28/2023 vs U14 Lloydminster Athletics 0 0 0 0 0 0 0 0
10/29/2023 vs U14 Calgary Rockies 0 0 0 0 0 0 0 0
11/10/2023 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
11/11/2023 @ U14 Lloydminster Athletics 0 0 0 0 0 0 0 0
11/12/2023 vs U14 Calgary Rockies 0 0 0 0 0 0 0 0
11/24/2023 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
11/25/2023 vs U14 Lloydminster Athletics 0 0 0 0 0 0 0 0
11/26/2023 vs U14 Calgary Rockies 0 0 0 0 0 0 0 0
1/5/2024 @ U14 Calgary Rockies 0 0 0 0 0 0 0 0
1/6/2024 @ U14 Okanagan Hockey Club 0 0 0 0 0 0 0 0
1/7/2024 @ U14 Langley Hockey Academy 0 0 0 0 0 0 4 0
1/12/2024 vs U14 HC Edmonton 0 0 0 0 0 0 0 0
1/13/2024 @ U14 Calgary Rockies 0 0 0 0 0 0 2 0
1/14/2024 @ U14 Calgary Rockies 0 1 1 0 0 0 0 0
2/1/2024 @ U14 Island Hockey Club 0 0 0 0 0 0 0 0
2/3/2024 vs U14 Okanagan Hockey Club 0 0 0 0 0 0 2 0
2/4/2024 vs U14 Langley Hockey Academy 0 0 0 0 0 0 0 0
2/8/2024 @ U14 Calgary Rockies 0 2 2 0 0 0 0 0
2/9/2024 @ U14 Calgary Rockies 0 0 0 0 0 0 0 0
2/10/2024 vs U14 Calgary Rockies 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 @ U14 HC Edmonton 0 0 0 0 0 0 0 0
3/2/2024 vs U14 HC Edmonton 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Minor (2 pim) 2.00 1 0
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Elbow Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0




February 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information