U14 Island Hockey Club | 2 |
U14 Titans Hockey Union | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 29, 2023 1:30 PM | Planet Ice - Delta - American | U14 Island Hockey Club | U14 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Hockey Club | 1 | 0 | 1 | 2 |
U14 Titans Hockey Union | 1 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Island Hockey Club | 5 | 5 | 10 | 20 |
U14 Titans Hockey Union | 7 | 8 | 9 | 24 |
Power Plays | |
---|---|
U14 Island Hockey Club | 0 for 4 (0.00%) |
U14 Titans Hockey Union | 0 for 3 (0.00%) |
Period 1 |
---|
U14 Island Hockey Club at 13:27 - #20 Levi Cruickshank from #13 Blake Bidney and #80 Aysen Lucas |
U14 Titans Hockey Union at 9:41 - #24 Kage Carson from #95 Henrik Alexander-Ward and #4 Brady Critchley |
Period 2 |
No Scoring |
Period 3 |
U14 Titans Hockey Union at 14:46 - #19 Mason Sakundiak from #24 Kage Carson and #92 Mohamad El Hossari Garcia |
U14 Island Hockey Club at 14:29 - #42 Cole Gann from #90 Tyler Donaldson and #10 Jackson Squire |
U14 Titans Hockey Union at 12:17 - #93 Austin Lake from #42 Shepard Lehto |
U14 Titans Hockey Union at 0:30 (EN) - #42 Shepard Lehto from #24 Kage Carson and #93 Austin Lake |
Period 1 |
---|
U14 Island Hockey Club at 0:42 - #54 Ben Vinnedge for Illegal Check To Head (2 pim) |
U14 Titans Hockey Union at 0:06 - #24 Kage Carson for Slash Minor (2 pim) |
Period 2 |
U14 Titans Hockey Union at 16:22 - #20 Tayvin Rupp for Boarding (2 pim) |
U14 Island Hockey Club at 10:46 - #42 Cole Gann for Trip Minor (2 pim) |
U14 Titans Hockey Union at 10:39 - #84 Keegan Wilson for Trip Minor (2 pim) |
U14 Titans Hockey Union at 3:21 - #19 Mason Sakundiak for Unsportsmanlike (2 pim) |
Period 3 |
U14 Island Hockey Club at 6:06 - #7 Nathan Hodgins for High Stick Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Cole Gann | 1 | 0 | 1 | 2.00 |
10 | Jackson Squire | 0 | 1 | 1 | 0.00 |
13 | Blake Bidney | 0 | 1 | 1 | 0.00 |
80 | Aysen Lucas | 0 | 1 | 1 | 0.00 |
90 | Tyler Donaldson | 0 | 1 | 1 | 0.00 |
4 | Brady Dias | 0 | 0 | 0 | 0.00 |
7 | Nathan Hodgins | 0 | 0 | 0 | 2.00 |
9 | John Main | 0 | 0 | 0 | 0.00 |
16 | Theodore Kim | 0 | 0 | 0 | 0.00 |
17 | Maximus Scheffer | 0 | 0 | 0 | 0.00 |
18 | Wyatt Wesner | 0 | 0 | 0 | 0.00 |
21 | Brendan Gear | 0 | 0 | 0 | 0.00 |
24 | Lucas Ross | 0 | 0 | 0 | 0.00 |
27 | Mason Strong | 0 | 0 | 0 | 0.00 |
28 | Kingston Fisher | 0 | 0 | 0 | 0.00 |
29 | Jayden Gill | 0 | 0 | 0 | 0.00 |
40 | Carter Burke | 0 | 0 | 0 | 0.00 |
45 | Luca Vaugeois | 0 | 0 | 0 | 0.00 |
54 | Ben Vinnedge | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Carter Burke | 59:01 | 4 | 24 | 20 | 0.83 |
Name |
---|
Gaelan Patterson |
Jimmy Kim |
Tyrel Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Kage Carson | 1 | 2 | 3 | 2.00 |
42 | Shepard Lehto | 1 | 1 | 2 | 0.00 |
93 | Austin Lake | 1 | 1 | 2 | 0.00 |
19 | Mason Sakundiak | 1 | 0 | 1 | 2.00 |
4 | Brady Critchley | 0 | 1 | 1 | 0.00 |
92 | Mohamad El Hossari Garcia | 0 | 1 | 1 | 0.00 |
95 | Henrik Alexander-Ward | 0 | 1 | 1 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 2.00 |
22 | Everett Bizeau | 0 | 0 | 0 | 0.00 |
31 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
39 | Gavin Van Brabant (AP) | 0 | 0 | 0 | 0.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
54 | Bennett McCallum (AP) | 0 | 0 | 0 | 0.00 |
56 | Dylan Pringle (AP) | 0 | 0 | 0 | 0.00 |
67 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
83 | Declan Benson | 0 | 0 | 0 | 0.00 |
84 | Keegan Wilson | 0 | 0 | 0 | 2.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Evan Hynes | 60:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Dan Nadeau |
Sean MacTavish |
No Officials Entered |