U14 Titans Hockey Union | 4 |
U14 Calgary Rockies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 1:00 PM | Silent Ice Center - Hatch Co. Arena | U14 Titans Hockey Union | U14 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Titans Hockey Union | 1 | 0 | 2 | 0 | 3 |
U14 Calgary Rockies | 0 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Titans Hockey Union | 14 | 8 | 11 | 0 | 36 |
U14 Calgary Rockies | 19 | 16 | 14 | 0 | 51 |
Power Plays | |
---|---|
U14 Titans Hockey Union | 0 for 2 (0.00%) |
U14 Calgary Rockies | 0 for 4 (0.00%) |
Period 1 |
---|
U14 Titans Hockey Union at 8:32 - #95 Henrik Alexander-Ward from #92 Mohamad El Hossari Garcia and #22 Everett Bizeau |
Period 2 |
U14 Calgary Rockies at 14:44 - #43 Sutton Hodgetts from #20 Tomas Figura and #22 Liam Deplaedt |
U14 Calgary Rockies at 9:02 - #17 Omari Varzari |
Period 3 |
U14 Titans Hockey Union at 7:59 - #4 Brady Critchley from #84 Keegan Wilson and #22 Everett Bizeau |
U14 Calgary Rockies at 6:51 - #11 Slade Barrault from #43 Sutton Hodgetts and #20 Tomas Figura |
U14 Titans Hockey Union at 0:46 - #84 Keegan Wilson from #93 Austin Lake and #67 Jordan Hogan |
Period 1 |
---|
U14 Titans Hockey Union at 18:29 - #93 Austin Lake for Interference Minor (2 pim) |
Period 2 |
U14 Titans Hockey Union at 14:06 - #19 Mason Sakundiak for Illegal Check To Head (2 pim) |
U14 Titans Hockey Union at 0:08 - #93 Austin Lake for Cross Check Minor (2 pim) |
Period 3 |
U14 Calgary Rockies at 19:41 - #21 Carter Jensen for Cross Check Minor (2 pim) |
U14 Calgary Rockies at 16:11 - #21 Carter Jensen for Interference Minor (2 pim) |
U14 Titans Hockey Union at 4:10 - #42 Shepard Lehto for Rough Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Mason Sakundiak | 2 | Yes |
84 | Keegan Wilson | 4 | No |
95 | Henrik Alexander-Ward | 6 | No |
42 | Shepard Lehto | 8 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
43 | Sutton Hodgetts | 1 | No |
21 | Carter Jensen | 3 | No |
17 | Omari Varzari | 5 | Yes |
7 | Bennett Axelson | 7 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
84 | Keegan Wilson | 1 | 1 | 2 | 0.00 |
22 | Everett Bizeau | 0 | 2 | 2 | 0.00 |
4 | Brady Critchley | 1 | 0 | 1 | 0.00 |
95 | Henrik Alexander-Ward | 1 | 0 | 1 | 0.00 |
67 | Jordan Hogan | 0 | 1 | 1 | 0.00 |
92 | Mohamad El Hossari Garcia | 0 | 1 | 1 | 0.00 |
93 | Austin Lake | 0 | 1 | 1 | 4.00 |
19 | Mason Sakundiak | 0 | 0 | 0 | 2.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
24 | Kage Carson | 0 | 0 | 0 | 0.00 |
31 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 2.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
56 | Kayne Anderson | 0 | 0 | 0 | 0.00 |
72 | Caysin Bruno-Morin | 0 | 0 | 0 | 0.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Nolan Johnson | 60:00 | 3 | 51 | 48 | 0.94 |
Name |
---|
Dan Nadeau |
Sean MacTavish |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Sutton Hodgetts | 1 | 1 | 2 | 0.00 |
20 | Tomas Figura (AP) | 0 | 2 | 2 | 0.00 |
11 | Slade Barrault | 1 | 0 | 1 | 0.00 |
17 | Omari Varzari | 1 | 0 | 1 | 0.00 |
22 | Liam Deplaedt | 0 | 1 | 1 | 0.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
7 | Bennett Axelson | 0 | 0 | 0 | 0.00 |
9 | Bennett Nixon | 0 | 0 | 0 | 0.00 |
10 | Cole Dobson | 0 | 0 | 0 | 0.00 |
12 | Ossy Boghean | 0 | 0 | 0 | 0.00 |
14 | Brady Egroff | 0 | 0 | 0 | 0.00 |
15 | Tripp Hayes | 0 | 0 | 0 | 0.00 |
16 | Dason BigPlume | 0 | 0 | 0 | 0.00 |
18 | Lucas Partridge-Mather | 0 | 0 | 0 | 0.00 |
19 | Kaleb Skinner | 0 | 0 | 0 | 0.00 |
21 | Carter Jensen | 0 | 0 | 0 | 4.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
44 | Lincoln Handford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Vollman | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Blake Wildeman |
Cornelia Kowalczyk |
Devyn Stewart |
No Officials Entered |