U14 Titans Hockey Union | 2 |
U14 Calgary Rockies | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 10, 2024 8:00 AM | Great Plains Arena 2 | U14 Titans Hockey Union | U14 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Titans Hockey Union | 0 | 0 | 1 | 0 | 1 |
U14 Calgary Rockies | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U14 Titans Hockey Union | 7 | 13 | 12 | 1 | 33 |
U14 Calgary Rockies | 11 | 16 | 6 | 6 | 39 |
Power Plays | |
---|---|
U14 Titans Hockey Union | 0 for 5 (0.00%) |
U14 Calgary Rockies | 1 for 8 (0.00%) |
Period 1 |
---|
U14 Calgary Rockies at 10:29 (PP) - #11 Slade Barrault from #13 Hudson Worobey |
Period 2 |
No Scoring |
Period 3 |
U14 Titans Hockey Union at 0:18 - #83 Declan Benson |
Period 4 |
No Scoring |
Period 1 |
---|
U14 Calgary Rockies at 13:32 - #13 Hudson Worobey for Hooking Minor (2 pim) |
U14 Titans Hockey Union at 11:12 - #84 Keegan Wilson for Charging Minor (2 pim) |
U14 Titans Hockey Union at 0:42 - #91 Cohen Danyluk for Delay of Game (2 pim) |
Period 2 |
U14 Calgary Rockies at 12:21 - #19 Kaleb Skinner for Charging Minor (2 pim) |
U14 Titans Hockey Union at 10:49 - #22 Everett Bizeau for Hooking Minor (2 pim) |
U14 Titans Hockey Union at 8:52 - #91 Cohen Danyluk for Trip Minor (2 pim) |
U14 Titans Hockey Union at 2:18 - #22 Everett Bizeau for Cross Check Minor (2 pim) |
U14 Calgary Rockies at 1:18 - #18 Lucas Partridge-Mather for Trip Minor (2 pim) |
Period 3 |
U14 Calgary Rockies at 14:53 - #7 Bennett Axelson for Trip Minor (2 pim) |
U14 Titans Hockey Union at 9:20 - #42 Shepard Lehto for Rough Minor (2 pim) |
Period 4 |
U14 Calgary Rockies at 4:38 - #22 Liam Deplaedt for Trip Minor (2 pim) |
U14 Titans Hockey Union at 1:22 - #92 Mohamad El Hossari Garcia for Bench / Too Many Players (2 pim) |
U14 Titans Hockey Union at 0:00 - #19 Mason Sakundiak for Unsportsmanlike (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Brady Critchley | 1 | Yes |
83 | Declan Benson | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Omari Varzari | 1 | No |
14 | Brady Egroff | 2 | No |
7 | Bennett Axelson | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Declan Benson | 1 | 0 | 1 | 0.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
19 | Mason Sakundiak | 0 | 0 | 0 | 2.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
22 | Everett Bizeau | 0 | 0 | 0 | 4.00 |
24 | Kage Carson | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 2.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
56 | Kayne Anderson | 0 | 0 | 0 | 0.00 |
67 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
72 | Caysin Bruno-Morin | 0 | 0 | 0 | 0.00 |
84 | Keegan Wilson | 0 | 0 | 0 | 2.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 4.00 |
92 | Mohamad El Hossari Garcia | 0 | 0 | 0 | 2.00 |
93 | Austin Lake | 0 | 0 | 0 | 0.00 |
95 | Henrik Alexander-Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Evan Hynes | 63:22 | 1 | 39 | 38 | 0.97 |
Name |
---|
Brad Bourke |
Dan Nadeau |
Sean MacTavish |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Slade Barrault | 1 | 0 | 1 | 0.00 |
13 | Hudson Worobey | 0 | 1 | 1 | 2.00 |
1 | Carter Vollman | 0 | 0 | 0 | 0.00 |
3 | Leifr Heneghan | 0 | 0 | 0 | 0.00 |
6 | Eirik Warner | 0 | 0 | 0 | 0.00 |
7 | Bennett Axelson | 0 | 0 | 0 | 2.00 |
9 | Bennett Nixon | 0 | 0 | 0 | 0.00 |
10 | Cole Dobson | 0 | 0 | 0 | 0.00 |
12 | Ossy Boghean | 0 | 0 | 0 | 0.00 |
14 | Brady Egroff | 0 | 0 | 0 | 0.00 |
15 | Tripp Hayes | 0 | 0 | 0 | 0.00 |
16 | Dason BigPlume | 0 | 0 | 0 | 0.00 |
17 | Omari Varzari | 0 | 0 | 0 | 0.00 |
18 | Lucas Partridge-Mather | 0 | 0 | 0 | 2.00 |
19 | Kaleb Skinner | 0 | 0 | 0 | 2.00 |
21 | Carter Jensen | 0 | 0 | 0 | 0.00 |
22 | Liam Deplaedt | 0 | 0 | 0 | 2.00 |
31 | Caleb O'Gorman | 0 | 0 | 0 | 0.00 |
43 | Sutton Hodgetts | 0 | 0 | 0 | 0.00 |
44 | Lincoln Handford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Caleb O'Gorman | 65:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Blake Wildeman |
Cornelia Kowalczyk |
Devyn Stewart |
No Officials Entered |