U14 HC Edmonton | 13 |
U14 Titans Hockey Union | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 23, 2023 10:30 AM | Morinville Silent Ice Gardens | U14 HC Edmonton | U14 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 HC Edmonton | 6 | 2 | 5 | 13 |
U14 Titans Hockey Union | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 HC Edmonton | 19 | 14 | 20 | 53 |
U14 Titans Hockey Union | 9 | 6 | 6 | 21 |
Power Plays | |
---|---|
U14 HC Edmonton | 1 for 3 (33.33%) |
U14 Titans Hockey Union | 0 for 3 (33.33%) |
Period 1 |
---|
U14 HC Edmonton at 8:31 - #71 Kingsley MacLellan for Charging Minor (2 pim) |
U14 HC Edmonton at 1:25 - #19 Cooper Chetek for Charging Minor (2 pim) |
Period 2 |
U14 Titans Hockey Union at 12:13 - #56 Avery Leonard for Hooking Minor (2 pim) |
Period 3 |
U14 HC Edmonton at 17:47 - #4 Hudson Deren for Illegal Check To Head (2 pim) |
U14 HC Edmonton at 11:16 - #23 Hayden Creran for Check Behind Minor (2 pim) |
U14 Titans Hockey Union at 7:45 - #56 Avery Leonard for Illegal Check To Head (2 pim) |
U14 Titans Hockey Union at 6:00 - #22 Everett Bizeau for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryan Quintilio | 3 | 2 | 5 | 0.00 |
71 | Kingsley MacLellan | 1 | 4 | 5 | 2.00 |
17 | Chayse Fedoriuk | 2 | 2 | 4 | 0.00 |
87 | Ryan Van Iperen | 2 | 2 | 4 | 0.00 |
16 | Reilly Mulloy | 1 | 2 | 3 | 0.00 |
9 | Caleb MacPherson | 1 | 1 | 2 | 0.00 |
14 | Max Frostad | 1 | 1 | 2 | 0.00 |
19 | Cooper Chetek | 1 | 1 | 2 | 2.00 |
58 | Oliver Homstol | 1 | 0 | 1 | 0.00 |
23 | Hayden Creran | 0 | 1 | 1 | 2.00 |
45 | Leo Wishloff | 0 | 1 | 1 | 0.00 |
4 | Hudson Deren | 0 | 0 | 0 | 2.00 |
29 | Cole Woods | 0 | 0 | 0 | 0.00 |
33 | Andy McCallum | 0 | 0 | 0 | 0.00 |
88 | Chayse Courtorielle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Glennie |
Evan Lusok |
Keara Grovet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Declan Benson | 1 | 0 | 1 | 0.00 |
Dan Nadeau | 0 | 0 | 0 | 0.00 | |
Jevin Morrison (AP) | 0 | 0 | 0 | 0.00 | |
Jordan Ceh | 0 | 0 | 0 | 0.00 | |
Sean MacTavish | 0 | 0 | 0 | 0.00 | |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
22 | Everett Bizeau | 0 | 0 | 0 | 2.00 |
24 | Kage Carson | 0 | 0 | 0 | 0.00 |
31 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
42 | Jase Brodrick (AP) | 0 | 0 | 0 | 0.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 0.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
56 | Avery Leonard (AP) | 0 | 0 | 0 | 4.00 |
67 | Jordan Hogan | 0 | 0 | 0 | 0.00 |
84 | Keegan Wilson | 0 | 0 | 0 | 0.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
92 | Mohamad El Hossari Garcia | 0 | 0 | 0 | 0.00 |
93 | Austin Lake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Nadeau |
Sean MacTavish |
No Officials Entered |