U14 Titans Hockey Union | 1 |
U14 HC Edmonton | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 24, 2023 10:30 AM | Silent Ice Center - Hesco Arena | U14 Titans Hockey Union | U14 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Titans Hockey Union | 1 | 0 | 0 | 1 |
U14 HC Edmonton | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14 Titans Hockey Union | 8 | 10 | 6 | 24 |
U14 HC Edmonton | 20 | 14 | 19 | 53 |
Power Plays | |
---|---|
U14 Titans Hockey Union | 1 for 3 (33.33%) |
U14 HC Edmonton | 1 for 6 (33.33%) |
Period 1 |
---|
U14 HC Edmonton at 10:52 - #12 Hudson Mould from #19 Cooper Chetek and #4 Hudson Deren |
U14 Titans Hockey Union at 6:29 (PP) - #95 Henrik Alexander-Ward from #72 Caysin Bruno-Morin and #19 Mason Sakundiak |
Period 2 |
U14 HC Edmonton at 7:35 - #71 Kingsley MacLellan from #14 Max Frostad and #10 Ryan Quintilio |
U14 HC Edmonton at 2:51 - #71 Kingsley MacLellan from #42 Bentley Fitzgerald |
Period 3 |
U14 HC Edmonton at 12:55 - #71 Kingsley MacLellan from #17 Chayse Fedoriuk |
U14 HC Edmonton at 4:06 - #45 Leo Wishloff from #19 Cooper Chetek and #87 Ryan Van Iperen |
U14 HC Edmonton at 0:39 (PP) - #12 Hudson Mould from #14 Max Frostad and #9 Caleb MacPherson |
Period 1 |
---|
U14 Titans Hockey Union at 12:53 - #42 Shepard Lehto for Cross Check Minor (2 pim) |
U14 HC Edmonton at 7:30 - #17 Chayse Fedoriuk for Hooking Minor (2 pim) |
U14 Titans Hockey Union at 0:52 - #67 Jordan Hogan for Cross Check Minor (2 pim) |
Period 2 |
U14 Titans Hockey Union at 17:37 - #93 Austin Lake for Charging Minor (2 pim) |
U14 HC Edmonton at 5:09 - #62 Benjamin Desautels for Cross Check Minor (2 pim) |
Period 3 |
U14 HC Edmonton at 17:39 - #67 Jase Allan Brodrick for Hooking Minor (2 pim) |
U14 Titans Hockey Union at 16:35 - #72 Caysin Bruno-Morin for Slash Minor (2 pim) |
U14 Titans Hockey Union at 10:14 - #84 Keegan Wilson for Interference Minor (2 pim) |
U14 Titans Hockey Union at 0:57 - #42 Shepard Lehto for Rough Minor (2 pim) |
U14 Titans Hockey Union at 0:54 - #19 Mason Sakundiak for Rough Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
95 | Henrik Alexander-Ward | 1 | 0 | 1 | 0.00 |
19 | Mason Sakundiak | 0 | 1 | 1 | 2.00 |
72 | Caysin Bruno-Morin | 0 | 1 | 1 | 2.00 |
4 | Brady Critchley | 0 | 0 | 0 | 0.00 |
20 | Tayvin Rupp | 0 | 0 | 0 | 0.00 |
22 | Everett Bizeau | 0 | 0 | 0 | 0.00 |
31 | Nolan Johnson | 0 | 0 | 0 | 0.00 |
33 | Evan Hynes | 0 | 0 | 0 | 0.00 |
42 | Shepard Lehto | 0 | 0 | 0 | 4.00 |
47 | Kade Steffler | 0 | 0 | 0 | 0.00 |
56 | Kayne Anderson | 0 | 0 | 0 | 0.00 |
67 | Jordan Hogan | 0 | 0 | 0 | 2.00 |
84 | Keegan Wilson | 0 | 0 | 0 | 2.00 |
91 | Cohen Danyluk | 0 | 0 | 0 | 0.00 |
92 | Mohamad El Hossari Garcia | 0 | 0 | 0 | 0.00 |
93 | Austin Lake | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Evan Hynes | 59:58 | 6 | 53 | 47 | 0.89 |
Name |
---|
Dan Nadeau |
Sean MacTavish |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Kingsley MacLellan | 3 | 0 | 3 | 0.00 |
12 | Hudson Mould | 2 | 0 | 2 | 0.00 |
14 | Max Frostad | 0 | 2 | 2 | 0.00 |
19 | Cooper Chetek | 0 | 2 | 2 | 0.00 |
45 | Leo Wishloff | 1 | 0 | 1 | 0.00 |
4 | Hudson Deren | 0 | 1 | 1 | 0.00 |
9 | Caleb MacPherson | 0 | 1 | 1 | 0.00 |
10 | Ryan Quintilio | 0 | 1 | 1 | 0.00 |
17 | Chayse Fedoriuk | 0 | 1 | 1 | 2.00 |
42 | Bentley Fitzgerald (AP) | 0 | 1 | 1 | 0.00 |
87 | Ryan Van Iperen | 0 | 1 | 1 | 0.00 |
Zack Ruptash | 0 | 0 | 0 | 0.00 | |
16 | Reilly Mulloy | 0 | 0 | 0 | 0.00 |
23 | Hayden Creran | 0 | 0 | 0 | 0.00 |
29 | Cole Woods | 0 | 0 | 0 | 0.00 |
33 | Andy McCallum | 0 | 0 | 0 | 0.00 |
52 | Braydon Lynam (AP) | 0 | 0 | 0 | 0.00 |
58 | Oliver Homstol | 0 | 0 | 0 | 0.00 |
62 | Benjamin Desautels (AP) (Rookie) | 0 | 0 | 0 | 2.00 |
67 | Hayden Harvey (AP) | 0 | 0 | 0 | 0.00 |
67 | Jase Allan Brodrick (AP) | 0 | 0 | 0 | 2.00 |
88 | Chayse Courtorielle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Chayse Courtorielle | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
No Officials Entered |