Fri
Feb
14
01:15 PM
15U Calgary Rockies
16U Airdrie Stars
Fri
Feb
14
01:45 PM
15U Langley HA
15U Victoria Jr Grizzlies HC
Fri
Feb
14
02:45 PM
14U Titans Hockey Union
14U HC Edmonton
Fri
Feb
14
03:30 PM
15U HC Edmonton
15U Titans Hockey Union
Fri
Feb
14
03:45 PM
17U Titans Hockey Union
17U HC Edmonton

15U - U15 Langley Hockey Academy




#9 Liam Keith

Date Of Birth 7/14/2009
Hometown Langley, BC
Height 5' 11"
Weight 170 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 17U Langley HA Junior Prospects Hockey League - 17U 9 24 8 5 13 0.00 0.00 0.00 1 0 0 28.0
2023-24 JPHL U15 Langley Hockey Academy Junior Prospects Hockey League - 15U 9 37 14 14 28 0.00 0.00 0.00 4 0 0 67.0
2023-24 JPHL U17 Langley Hockey Academy Junior Prospects Hockey League - 17U 9 6 1 0 1 0.00 0.00 0.00 0 0 0 8.0
2022-23 JPHL U14 Langley Hockey Academy Junior Prospects Hockey League - 14U 9 32 8 6 14 0.00 0.00 0.00 2 0 0 64.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 U15 Langley Hockey Academy Keith, Liam 6 2 0 2 0.33 0.33 0.00 0 0 0 2.0
9 U17 Langley Hockey Academy Keith, Liam 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/16/2023 vs U15 Island Hockey Club 0 0 0 0 0 0 0 0
9/17/2023 @ U15 Island Hockey Club 0 0 0 0 0 0 2 0
9/22/2023 @ U15 Island Hockey Club 0 1 1 0 0 0 2 0
9/24/2023 vs U15 Okanagan Hockey Club 2 0 2 0 0 0 0 0
9/29/2023 vs U15 Island Hockey Club 0 1 1 0 0 0 4 0
10/1/2023 @ U15 Okanagan Hockey Club 0 0 0 0 0 0 12 0
10/12/2023 @ U15 Titans Hockey Union 1 0 1 0 0 0 0 0
10/13/2023 vs U15 HC Edmonton 0 1 1 0 0 0 0 0
10/14/2023 @ U15 Lloydminster Athletics 0 0 0 0 0 0 0 0
10/15/2023 @ U15 Calgary Stallions 0 2 2 0 0 0 0 0
10/26/2023 vs U15 Titans Hockey Union 0 0 0 0 0 0 2 0
10/27/2023 @ U15 HC Edmonton 0 1 1 0 0 0 4 0
10/29/2023 @ U15 Calgary Stallions 1 0 1 1 0 0 2 0
11/10/2023 vs U15 Island Hockey Club 0 0 0 0 0 0 4 0
11/11/2023 U17 Island Hockey Club vs U17 Langley Hockey Academy 0 0 0 0 0 0 0 0
11/12/2023 @ U15 Okanagan Hockey Club 1 0 1 1 0 0 2 0
11/24/2023 vs U15 Island Hockey Club 0 0 0 0 0 0 0 0
11/24/2023 U17 Northstars Hockey Academy vs U17 Langley Hockey Academy 0 0 0 0 0 0 0 0
11/25/2023 U17 Langley Hockey Academy vs U17 Island Hockey Club 0 0 0 0 0 0 2 0
11/26/2023 @ U15 Okanagan Hockey Club 0 0 0 0 0 0 2 0
1/4/2024 vs U15 Titans Hockey Union 0 1 1 0 0 0 0 0
1/5/2024 vs U15 HC Edmonton 1 1 2 0 0 0 0 0
1/6/2024 vs U15 Lloydminster Athletics 0 0 0 0 0 0 0 0
1/7/2024 vs U15 HC Edmonton 1 1 2 1 0 0 0 0
1/12/2024 @ U15 Island Hockey Club 0 0 0 0 0 0 0 0
1/14/2024 vs U15 Okanagan Hockey Club 0 0 0 0 0 0 2 0
2/1/2024 vs U15 Titans Hockey Union 2 0 2 0 0 0 2 0
2/2/2024 @ U15 HC Edmonton 2 1 3 1 0 0 0 0
2/3/2024 @ U15 Lloydminster Athletics 0 1 1 0 0 0 2 0
2/4/2024 @ U15 HC Edmonton 0 0 0 0 0 0 7 0
2/16/2024 vs U15 HC Edmonton 0 1 1 0 0 0 6 0
2/17/2024 vs U15 Lloydminster Athletics 0 2 2 0 0 0 4 0
2/17/2024 U17 Langley Hockey Academy vs U17 Calgary Rockies 1 0 1 0 0 0 2 0
2/18/2024 vs U15 Calgary Stallions 1 0 1 0 0 0 4 0
2/18/2024 U17 Langley Hockey Academy vs U17 HC Edmonton 0 0 0 0 0 0 2 0
2/19/2024 vs U15 Titans Hockey Union 0 0 0 0 0 0 2 0
2/19/2024 U17 Langley Hockey Academy vs U17 Titans Hockey Union 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs U15 Okanagan Hockey Club 0 0 0 0 0 0 0 0
3/2/2024 @ U15 Okanagan Hockey Club 0 0 0 0 0 0 0 0
3/3/2024 vs U15 Okanagan Hockey Club 0 0 0 0 0 0 0 0
3/8/2024 @ U15 Island Hockey Club 2 0 2 0 0 0 0 0
3/9/2024 vs U15 Island Hockey Club 0 0 0 0 0 0 2 0
3/10/2024 @ U15 Island Hockey Club 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 2 0
Check Behind Minor (2 pim) 2.00 2 0
Cross Check Minor (2 pim) 2.00 3 0
Elbow Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 1 0
Illegal Check To Head (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 5 0
Misconduct (10pim) 10.00 1 0
Rough Minor (2 pim) 2.00 3 0
Slash Minor (2 pim) 2.00 5 0
Spearing Match (5 mins) - add Game Misconduct 5.00 1 0
Trip Minor (2 pim) 2.00 3 0
Unsportsmanlike (2 pim) 2.00 2 0




February 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information