U15 Okanagan Hockey Club | 0 |
U15 Langley Hockey Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 26, 2023 3:45 PM | Planet Ice - Delta - Canadian | U15 Okanagan Hockey Club | U15 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan Hockey Club | 0 | 0 | 0 | 0 |
U15 Langley Hockey Academy | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan Hockey Club | 5 | 1 | 0 | 6 |
U15 Langley Hockey Academy | 11 | 7 | 0 | 18 |
Power Plays | |
---|---|
U15 Okanagan Hockey Club | 0 for 6 (0.00%) |
U15 Langley Hockey Academy | 1 for 9 (0.00%) |
Period 1 |
---|
U15 Langley Hockey Academy at 0:35 - #13 Liam Pue from #24 Carden Fraser |
Period 2 |
U15 Langley Hockey Academy at 14:20 (SH) - #13 Liam Pue |
Period 3 |
U15 Langley Hockey Academy at 8:17 (PP) - #13 Liam Pue from #4 Riley Sytsma |
U15 Langley Hockey Academy at 2:56 (EN) - #14 Mathew Gordon from #13 Liam Pue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Wade Burton | 0 | 0 | 0 | 0.00 |
2 | Grayson McKeown | 0 | 0 | 0 | 6.00 |
3 | Lochlan Shaw | 0 | 0 | 0 | 0.00 |
4 | Jamel Abougoush | 0 | 0 | 0 | 14.00 |
6 | Luca Pirillo | 0 | 0 | 0 | 4.00 |
7 | Kaden LaRoy | 0 | 0 | 0 | 0.00 |
8 | Memphis Rosette | 0 | 0 | 0 | 0.00 |
9 | Jack Armstrong | 0 | 0 | 0 | 0.00 |
10 | Wyatt Stowards | 0 | 0 | 0 | 0.00 |
11 | Josh Weir | 0 | 0 | 0 | 0.00 |
12 | Harry Watson | 0 | 0 | 0 | 0.00 |
13 | Boston Ciccone | 0 | 0 | 0 | 0.00 |
14 | Lucas Semenchuk | 0 | 0 | 0 | 0.00 |
17 | Jaxon Everett | 0 | 0 | 0 | 0.00 |
18 | Vance Walton | 0 | 0 | 0 | 0.00 |
19 | Linden Rogers | 0 | 0 | 0 | 2.00 |
20 | Kellen Palmer-Johnson | 0 | 0 | 0 | 4.00 |
21 | Brayden Jugnauth | 0 | 0 | 0 | 2.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | William Marshall | 59:15 | 3 | 42 | 39 | 0.93 |
Name |
---|
Glenn Carnegie |
Rod Hume |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 3 | 1 | 4 | 10.00 |
14 | Mathew Gordon | 1 | 0 | 1 | 0.00 |
4 | Riley Sytsma | 0 | 1 | 1 | 2.00 |
24 | Carden Fraser | 0 | 1 | 1 | 2.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 2.00 |
10 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
16 | Jayan Muchalla | 0 | 0 | 0 | 2.00 |
18 | Theron Lashley | 0 | 0 | 0 | 4.00 |
19 | Owen Baker | 0 | 0 | 0 | 2.00 |
20 | Ryan Morris | 0 | 0 | 0 | 0.00 |
21 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
33 | Charlie Pena | 0 | 0 | 0 | 0.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Bush | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
No Officials Entered |