U15 Okanagan Hockey Club | 0 |
U15 Langley Hockey Academy | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 01, 2023 1:30 PM | Planet Ice - Delta - American | U15 Okanagan Hockey Club | U15 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan Hockey Club | 0 | 0 | 0 | 0 |
U15 Langley Hockey Academy | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan Hockey Club | 6 | 9 | 5 | 20 |
U15 Langley Hockey Academy | 10 | 11 | 5 | 26 |
Power Plays | |
---|---|
U15 Okanagan Hockey Club | 0 for 9 (0.00%) |
U15 Langley Hockey Academy | 2 for 5 (0.00%) |
Period 1 |
---|
U15 Langley Hockey Academy at 17:43 - #10 Micah Sidhu from #16 Jayan Muchalla and #33 Charlie Pena |
U15 Langley Hockey Academy at 15:19 - #33 Charlie Pena from #14 Mathew Gordon and #16 Jayan Muchalla |
U15 Langley Hockey Academy at 11:29 (PP) - #33 Charlie Pena from #13 Liam Pue and #7 Kayden Patkau |
Period 2 |
U15 Langley Hockey Academy at 15:04 - #16 Jayan Muchalla from #11 Reid Birtch |
Period 3 |
U15 Langley Hockey Academy at 17:31 (PP) - #14 Mathew Gordon from #13 Liam Pue and #16 Jayan Muchalla |
U15 Langley Hockey Academy at 11:32 - #13 Liam Pue from #24 Carden Fraser |
U15 Langley Hockey Academy at 7:01 (SH) - #13 Liam Pue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Wade Burton | 0 | 0 | 0 | 0.00 |
2 | Grayson McKeown | 0 | 0 | 0 | 4.00 |
3 | Lochlan Shaw | 0 | 0 | 0 | 0.00 |
4 | Jamel Abougoush | 0 | 0 | 0 | 4.00 |
6 | Luca Pirillo | 0 | 0 | 0 | 0.00 |
7 | Kaden LaRoy | 0 | 0 | 0 | 12.00 |
8 | Memphis Rosette | 0 | 0 | 0 | 0.00 |
9 | Jack Armstrong | 0 | 0 | 0 | 0.00 |
10 | Wyatt Stowards | 0 | 0 | 0 | 0.00 |
11 | Josh Weir | 0 | 0 | 0 | 0.00 |
12 | Harry Watson | 0 | 0 | 0 | 0.00 |
13 | Boston Ciccone | 0 | 0 | 0 | 0.00 |
14 | Lucas Semenchuk | 0 | 0 | 0 | 0.00 |
16 | Seth Wright | 0 | 0 | 0 | 0.00 |
17 | Jaxon Everett | 0 | 0 | 0 | 0.00 |
18 | Vance Walton | 0 | 0 | 0 | 0.00 |
19 | Linden Rogers | 0 | 0 | 0 | 2.00 |
20 | Kellen Palmer-Johnson | 0 | 0 | 0 | 0.00 |
21 | Brayden Jugnauth | 0 | 0 | 0 | 0.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wade Burton | 60:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
Chad Carder |
Glenn Carnegie |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 2 | 2 | 4 | 2.00 |
16 | Jayan Muchalla | 1 | 3 | 4 | 0.00 |
33 | Charlie Pena | 2 | 1 | 3 | 2.00 |
14 | Mathew Gordon | 1 | 1 | 2 | 0.00 |
10 | Micah Sidhu | 1 | 0 | 1 | 0.00 |
7 | Kayden Patkau | 0 | 1 | 1 | 0.00 |
11 | Reid Birtch | 0 | 1 | 1 | 2.00 |
24 | Carden Fraser | 0 | 1 | 1 | 0.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
4 | Riley Sytsma | 0 | 0 | 0 | 2.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 12.00 |
18 | Theron Lashley | 0 | 0 | 0 | 2.00 |
19 | Owen Baker | 0 | 0 | 0 | 0.00 |
21 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brandon Govender | 60:00 | 0 | 20 | 20 | 1.00 |
Name |
---|
No Officials Entered |