U15 Langley Hockey Academy | 3 |
U15 Island Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 09, 2024 3:15 PM | Kal Tire Place South | U15 Langley Hockey Academy | U15 Island Hockey Club |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U15 Langley Hockey Academy | 1 | 1 | 1 | 0 | 3 |
U15 Island Hockey Club | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U15 Langley Hockey Academy | 7 | 9 | 9 | 4 | 29 |
U15 Island Hockey Club | 12 | 23 | 13 | 3 | 51 |
Power Plays | |
---|---|
U15 Langley Hockey Academy | 2 for 6 (33.33%) |
U15 Island Hockey Club | 2 for 6 (33.33%) |
Period 1 |
---|
U15 Langley Hockey Academy at 3:49 - #13 Liam Pue from #16 Jayan Muchalla and #24 Carden Fraser |
Period 2 |
U15 Langley Hockey Academy at 16:55 - #13 Liam Pue from #24 Carden Fraser and #14 Mathew Gordon |
U15 Island Hockey Club at 14:30 - #91 Grady Veary from #7 Evan Kim and #12 Marquis Vaugeois |
Period 3 |
U15 Langley Hockey Academy at 11:29 (PP) - #14 Mathew Gordon from #13 Liam Pue and #16 Jayan Muchalla |
U15 Island Hockey Club at 10:03 (PP) - #16 Jack Broekhuizen from #5 Quintin Bortolotto and #6 Rylan Maughan |
U15 Island Hockey Club at 2:01 (PP) - #16 Jack Broekhuizen |
Period 1 |
---|
U15 Langley Hockey Academy at 12:14 - Bench PenaltyServed by #14 Mathew Gordon for Bench / Too Many Players (2 pim) |
U15 Island Hockey Club at 7:09 - #12 Marquis Vaugeois for Interference Minor (2 pim) |
U15 Island Hockey Club at 4:11 - #10 Madden Benvin for High Stick Minor (2 pim) |
U15 Island Hockey Club at 2:05 - #27 Dylan Hoskins for Trip Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
U15 Island Hockey Club at 12:35 - #6 Rylan Maughan for Hooking Minor (2 pim) |
U15 Langley Hockey Academy at 10:58 - #4 Riley Sytsma for Cross Check Minor (2 pim) |
U15 Langley Hockey Academy at 9:16 - #10 Micah Sidhu for Cross Check Minor (2 pim) |
U15 Island Hockey Club at 9:03 - #7 Evan Kim for Interference Minor (2 pim) |
U15 Langley Hockey Academy at 7:57 - #16 Jayan Muchalla for Cross Check Minor (2 pim) |
U15 Langley Hockey Academy at 4:57 - #9 Liam Keith for Interference Minor (2 pim) |
U15 Langley Hockey Academy at 2:10 - #14 Mathew Gordon for Hooking Minor (2 pim) |
U15 Island Hockey Club at 0:05 - #27 Dylan Hoskins for Holding Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Liam Pue | 1 | Yes |
14 | Mathew Gordon | 2 | No |
16 | Jayan Muchalla | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
27 | Dylan Hoskins | 1 | No |
91 | Grady Veary | 2 | No |
16 | Jack Broekhuizen | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 2 | 1 | 3 | 0.00 |
14 | Mathew Gordon | 1 | 1 | 2 | 2.00 |
16 | Jayan Muchalla | 0 | 2 | 2 | 2.00 |
24 | Carden Fraser | 0 | 2 | 2 | 0.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
4 | Riley Sytsma | 0 | 0 | 0 | 2.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 2.00 |
10 | Micah Sidhu | 0 | 0 | 0 | 2.00 |
11 | Reid Birtch | 0 | 0 | 0 | 0.00 |
18 | Theron Lashley | 0 | 0 | 0 | 0.00 |
19 | Owen Baker | 0 | 0 | 0 | 0.00 |
20 | Ryan Morris | 0 | 0 | 0 | 0.00 |
21 | Ethan Maglio | 0 | 0 | 0 | 0.00 |
33 | Charlie Pena | 0 | 0 | 0 | 0.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Bush | 65:00 | 3 | 54 | 51 | 0.94 |
Name |
---|
Curtis Fraser |
Jason Pue |
Matthew Keith |
Michael Mandzuk |
Rebekah Patkau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jack Broekhuizen | 2 | 0 | 2 | 0.00 |
91 | Grady Veary | 1 | 0 | 1 | 0.00 |
5 | Quintin Bortolotto | 0 | 1 | 1 | 0.00 |
6 | Rylan Maughan | 0 | 1 | 1 | 2.00 |
7 | Evan Kim | 0 | 1 | 1 | 2.00 |
12 | Marquis Vaugeois | 0 | 1 | 1 | 2.00 |
9 | Ben Rowan | 0 | 0 | 0 | 0.00 |
10 | Madden Benvin | 0 | 0 | 0 | 2.00 |
11 | Wyatt Martel | 0 | 0 | 0 | 0.00 |
14 | Ashton Conn | 0 | 0 | 0 | 0.00 |
15 | Anderson Lewis | 0 | 0 | 0 | 0.00 |
17 | Jackson Milne | 0 | 0 | 0 | 0.00 |
27 | Dylan Hoskins | 0 | 0 | 0 | 4.00 |
29 | Adriano Hernandez | 0 | 0 | 0 | 0.00 |
31 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
43 | Jace Parsons | 0 | 0 | 0 | 0.00 |
47 | Colby Berman | 0 | 0 | 0 | 0.00 |
75 | Brenden Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Lorentz | 65:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Jeff Birrell |
Jimmy Kim |
Trevor Birrell |
No Officials Entered |