U15 Calgary Stallions | 5 |
U15 Langley Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 29, 2023 10:45 AM | Silent Ice Center - Hesco Arena | U15 Calgary Stallions | U15 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U15 Calgary Stallions | 2 | 1 | 2 | 0 | 5 |
U15 Langley Hockey Academy | 2 | 0 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U15 Calgary Stallions | 9 | 11 | 13 | 0 | 35 |
U15 Langley Hockey Academy | 13 | 9 | 19 | 0 | 44 |
Power Plays | |
---|---|
U15 Calgary Stallions | 2 for 7 (28.57%) |
U15 Langley Hockey Academy | 1 for 7 (28.57%) |
Period 1 |
---|
U15 Calgary Stallions at 8:07 (PP) - #9 Aidan McIntosh from #37 Deklan Marks and #3 Jacob Balaberda |
U15 Calgary Stallions at 7:12 - #22 Rylan Wood from #59 Oliver DiFlumeri and #23 Jace Boman |
U15 Langley Hockey Academy at 2:44 - #8 Mason Cvitkovich from #14 Mathew Gordon and #21 Ethan Maglio |
U15 Langley Hockey Academy at 0:12 - #19 Owen Baker from #24 Carden Fraser |
Period 2 |
U15 Calgary Stallions at 9:14 - #13 Max Ranseth from #20 Cameron Slater and #98 Simon Pallan |
Period 3 |
U15 Langley Hockey Academy at 12:44 (PP) - #9 Liam Keith from #13 Liam Pue |
U15 Langley Hockey Academy at 6:54 - #13 Liam Pue from #21 Ethan Maglio |
U15 Calgary Stallions at 5:08 (PP) - #11 Jakob Gajdos from #9 Aidan McIntosh and #3 Jacob Balaberda |
U15 Calgary Stallions at 4:58 - #21 Taylor Morisset from #19 Evan Lynch and #4 James Trigger |
U15 Langley Hockey Academy at 3:27 (PP) - #14 Mathew Gordon |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Aidan McIntosh | 1 | No |
3 | Jacob Balaberda | 2 | No |
21 | Taylor Morisset | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
13 | Liam Pue | 1 | No |
14 | Mathew Gordon | 2 | No |
16 | Jayan Muchalla | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aidan McIntosh | 1 | 1 | 2 | 6.00 |
3 | Jacob Balaberda | 0 | 2 | 2 | 2.00 |
11 | Jakob Gajdos | 1 | 0 | 1 | 2.00 |
13 | Max Ranseth | 1 | 0 | 1 | 0.00 |
21 | Taylor Morisset | 1 | 0 | 1 | 0.00 |
22 | Rylan Wood | 1 | 0 | 1 | 0.00 |
4 | James Trigger | 0 | 1 | 1 | 0.00 |
19 | Evan Lynch | 0 | 1 | 1 | 0.00 |
20 | Cameron Slater | 0 | 1 | 1 | 4.00 |
23 | Jace Boman | 0 | 1 | 1 | 0.00 |
37 | Deklan Marks | 0 | 1 | 1 | 0.00 |
59 | Oliver DiFlumeri | 0 | 1 | 1 | 2.00 |
98 | Simon Pallan | 0 | 1 | 1 | 0.00 |
8 | Cooper Curry | 0 | 0 | 0 | 0.00 |
10 | Benjamin MacBey | 0 | 0 | 0 | 0.00 |
24 | Kydon Hemsing | 0 | 0 | 0 | 0.00 |
77 | Colton Lutz | 0 | 0 | 0 | 0.00 |
80 | Cooper Schmidt | 0 | 0 | 0 | 0.00 |
86 | Joe Sullivan | 0 | 0 | 0 | 0.00 |
91 | Kaden Ismail | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Colton Lutz | 65:00 | 5 | 46 | 41 | 0.89 |
Name |
---|
Cailey Chevalier |
Cailey Chevalier |
Ethan Elgie |
Mackenze Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 1 | 1 | 2 | 0.00 |
14 | Mathew Gordon | 1 | 1 | 2 | 0.00 |
21 | Ethan Maglio | 0 | 2 | 2 | 0.00 |
8 | Mason Cvitkovich | 1 | 0 | 1 | 0.00 |
9 | Liam Keith | 1 | 0 | 1 | 2.00 |
19 | Owen Baker | 1 | 0 | 1 | 0.00 |
24 | Carden Fraser | 0 | 1 | 1 | 0.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
4 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
10 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
16 | Jayan Muchalla | 0 | 0 | 0 | 0.00 |
18 | Theron Lashley | 0 | 0 | 0 | 6.00 |
20 | Ryan Morris | 0 | 0 | 0 | 2.00 |
33 | Charlie Pena | 0 | 0 | 0 | 2.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brandon Govender | 65:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
No Officials Entered |