U15 Langley Hockey Academy | 4 |
U15 Lloydminster Athletics | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 11:30 AM | Planet Ice - Delta - International | U15 Langley Hockey Academy | U15 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Langley Hockey Academy | 2 | 1 | 0 | 4 |
U15 Lloydminster Athletics | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Langley Hockey Academy | 8 | 10 | 5 | 24 |
U15 Lloydminster Athletics | 10 | 10 | 8 | 29 |
Power Plays | |
---|---|
U15 Langley Hockey Academy | 1 for 3 (33.33%) |
U15 Lloydminster Athletics | 1 for 4 (33.33%) |
Period 1 |
---|
U15 Langley Hockey Academy at 7:16 - #13 Liam Pue from #19 Owen Baker |
U15 Langley Hockey Academy at 6:22 - #13 Liam Pue |
Period 2 |
U15 Lloydminster Athletics at 16:53 - #29 Ayden Bickerstaff from #67 Gage McKnight and #50 Griffin McEachern |
U15 Lloydminster Athletics at 14:29 - #76 Vincent LeBlanc from #21 Locklin Mitchell |
U15 Langley Hockey Academy at 11:12 - #10 Micah Sidhu from #33 Charlie Pena |
Period 3 |
U15 Lloydminster Athletics at 9:31 (PP) - #71 Alec Robinson from #43 Aiden Harman and #77 Lochlan Cheyne |
Period 4 |
U15 Langley Hockey Academy at 4:10 - #20 Ryan Morris from #13 Liam Pue |
Period 1 |
---|
U15 Langley Hockey Academy at 4:19 - #4 Riley Sytsma for Cross Check Minor (2 pim) |
Period 2 |
U15 Langley Hockey Academy at 5:38 - #21 Ethan Maglio for Rough Minor (2 pim) |
U15 Lloydminster Athletics at 0:20 - #13 Tucker Manderscheid for Slash Minor (2 pim) |
Period 3 |
U15 Lloydminster Athletics at 14:45 - #28 Peter Osman for Hooking Minor (2 pim) |
U15 Langley Hockey Academy at 11:50 - #93 Axen Peterson for Rough Minor (2 pim) |
U15 Lloydminster Athletics at 11:50 - #83 Kael Lamb for Rough Minor (2 pim) |
U15 Langley Hockey Academy at 10:27 - #10 Micah Sidhu for Holding Minor (2 pim) |
U15 Langley Hockey Academy at 1:15 - #93 Axen Peterson for Trip Minor (2 pim) |
U15 Lloydminster Athletics at 0:00 - #43 Aiden Harman for Cross Check Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 2 | 1 | 3 | 0.00 |
10 | Micah Sidhu | 1 | 0 | 1 | 2.00 |
20 | Ryan Morris | 1 | 0 | 1 | 0.00 |
19 | Owen Baker | 0 | 1 | 1 | 0.00 |
33 | Charlie Pena | 0 | 1 | 1 | 0.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
4 | Riley Sytsma | 0 | 0 | 0 | 2.00 |
7 | Kayden Patkau | 0 | 0 | 0 | 0.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
9 | Liam Keith | 0 | 0 | 0 | 0.00 |
14 | Mathew Gordon | 0 | 0 | 0 | 0.00 |
16 | Jayan Muchalla | 0 | 0 | 0 | 0.00 |
18 | Theron Lashley | 0 | 0 | 0 | 0.00 |
21 | Ethan Maglio | 0 | 0 | 0 | 2.00 |
24 | Carden Fraser | 0 | 0 | 0 | 0.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
63 | Dominic Ponte | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brandon Govender | 60:50 | 3 | 29 | 26 | 0.90 |
Name |
---|
Curtis Fraser |
Jason Pue |
Matthew Keith |
Michael Mandzuk |
Rebekah Patkau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Ayden Bickerstaff | 1 | 0 | 1 | 0.00 |
71 | Alec Robinson | 1 | 0 | 1 | 0.00 |
76 | Vincent LeBlanc | 1 | 0 | 1 | 0.00 |
21 | Locklin Mitchell | 0 | 1 | 1 | 0.00 |
43 | Aiden Harman | 0 | 1 | 1 | 2.00 |
50 | Griffin McEachern | 0 | 1 | 1 | 0.00 |
67 | Gage McKnight | 0 | 1 | 1 | 0.00 |
77 | Lochlan Cheyne | 0 | 1 | 1 | 0.00 |
7 | Tripp Fischer (AP) | 0 | 0 | 0 | 0.00 |
12 | Austin Blackmore (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Tucker Manderscheid | 0 | 0 | 0 | 2.00 |
14 | Kaythin Mirasty | 0 | 0 | 0 | 0.00 |
15 | Kane Nolan Pickford (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Ryley Lessard | 0 | 0 | 0 | 0.00 |
28 | Peter Osman (AP) | 0 | 0 | 0 | 2.00 |
31 | Stran Edge | 0 | 0 | 0 | 0.00 |
37 | Noah Larre | 0 | 0 | 0 | 0.00 |
60 | Jacksen Aultman | 0 | 0 | 0 | 0.00 |
83 | Kael Lamb | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Griffin McEachern | 60:50 | 4 | 25 | 21 | 0.84 |
Name |
---|
Cole Fischer |
No Officials Entered |