U15 Island Hockey Club | 2 |
U15 Langley Hockey Academy | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Sep. 22, 2023 10:45 AM | Aldergrove Community Arena | U15 Island Hockey Club | U15 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Island Hockey Club | 1 | 0 | 1 | 2 |
U15 Langley Hockey Academy | 3 | 1 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Island Hockey Club | 6 | 12 | 13 | 31 |
U15 Langley Hockey Academy | 8 | 6 | 7 | 21 |
Power Plays | |
---|---|
U15 Island Hockey Club | 0 for 3 (0.00%) |
U15 Langley Hockey Academy | 3 for 5 (0.00%) |
Period 1 |
---|
U15 Langley Hockey Academy at 18:33 - #19 Owen Baker from #11 Reid Birtch and #21 Ethan Maglio |
U15 Langley Hockey Academy at 10:22 (PP) - #7 Kayden Patkau from #13 Liam Pue |
U15 Island Hockey Club at 4:51 - #27 Dylan Hoskins from #7 Evan Kim |
U15 Langley Hockey Academy at 2:49 - #13 Liam Pue from #18 Theron Lashley and #8 Mason Cvitkovich |
Period 2 |
U15 Langley Hockey Academy at 19:20 - #14 Mathew Gordon from #13 Liam Pue |
Period 3 |
U15 Langley Hockey Academy at 17:25 (PP) - #20 Ryan Morris from #19 Owen Baker and #9 Liam Keith |
U15 Island Hockey Club at 15:48 - #91 Grady Veary from #6 Rylan Maughan and #12 Marquis Vaugeois |
U15 Langley Hockey Academy at 15:37 - #14 Mathew Gordon from #13 Liam Pue and #8 Mason Cvitkovich |
U15 Langley Hockey Academy at 10:45 (PP) - #13 Liam Pue from #8 Mason Cvitkovich and #19 Owen Baker |
Period 1 |
---|
U15 Island Hockey Club at 12:02 - #98 Lukas Needham for Slash Minor (2 pim) |
U15 Langley Hockey Academy at 9:22 - #9 Liam Keith for Elbow Minor (2 pim) |
Period 2 |
U15 Island Hockey Club at 16:30 - #27 Dylan Hoskins for Trip Minor (2 pim) |
U15 Langley Hockey Academy at 3:21 - #18 Theron Lashley for Kneeing Minor (2 pim) |
Period 3 |
U15 Island Hockey Club at 17:43 - #9 Ben Rowan for Slash Minor (2 pim) |
U15 Island Hockey Club at 12:21 - #91 Grady Veary for Interference Minor (2 pim) |
U15 Island Hockey Club at 6:21 - #9 Ben Rowan for Slash Minor (2 pim) |
U15 Langley Hockey Academy at 0:49 - #18 Theron Lashley for Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Dylan Hoskins | 1 | 0 | 1 | 2.00 |
91 | Grady Veary | 1 | 0 | 1 | 2.00 |
6 | Rylan Maughan | 0 | 1 | 1 | 0.00 |
7 | Evan Kim | 0 | 1 | 1 | 0.00 |
12 | Marquis Vaugeois | 0 | 1 | 1 | 0.00 |
5 | Quintin Bortolotto | 0 | 0 | 0 | 0.00 |
9 | Ben Rowan | 0 | 0 | 0 | 4.00 |
10 | Madden Benvin | 0 | 0 | 0 | 0.00 |
11 | Wyatt Martel | 0 | 0 | 0 | 0.00 |
14 | Ashton Conn | 0 | 0 | 0 | 0.00 |
16 | Jack Broekhuizen | 0 | 0 | 0 | 0.00 |
17 | Jackson Milne | 0 | 0 | 0 | 0.00 |
29 | Adriano Hernandez | 0 | 0 | 0 | 0.00 |
31 | Ethan Lorentz | 0 | 0 | 0 | 0.00 |
43 | Jace Parsons | 0 | 0 | 0 | 0.00 |
47 | Colby Berman | 0 | 0 | 0 | 0.00 |
75 | Brenden Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Adriano Hernandez | 60:00 | 7 | 31 | 24 | 0.77 |
Name |
---|
Jeff Birrell |
Trevor Birrell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 2 | 3 | 5 | 0.00 |
19 | Owen Baker | 1 | 2 | 3 | 0.00 |
8 | Mason Cvitkovich | 0 | 3 | 3 | 0.00 |
14 | Mathew Gordon | 2 | 0 | 2 | 0.00 |
7 | Kayden Patkau | 1 | 0 | 1 | 0.00 |
20 | Ryan Morris | 1 | 0 | 1 | 0.00 |
9 | Liam Keith | 0 | 1 | 1 | 2.00 |
11 | Reid Birtch | 0 | 1 | 1 | 0.00 |
18 | Theron Lashley | 0 | 1 | 1 | 4.00 |
21 | Ethan Maglio | 0 | 1 | 1 | 0.00 |
Curtis Fraser | 0 | 0 | 0 | 0.00 | |
Jason Pue | 0 | 0 | 0 | 0.00 | |
Matthew Keith | 0 | 0 | 0 | 0.00 | |
Rebekah Patkau | 0 | 0 | 0 | 0.00 | |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
4 | Riley Sytsma | 0 | 0 | 0 | 0.00 |
10 | Micah Sidhu | 0 | 0 | 0 | 0.00 |
24 | Carden Fraser | 0 | 0 | 0 | 0.00 |
33 | Charlie Pena | 0 | 0 | 0 | 0.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Colton Bush | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Curtis Fraser |
Matthew Keith |
Rebekah Patkau |
No Officials Entered |