U15 Okanagan Hockey Club | 1 |
U15 Langley Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 12:15 PM | George Preston Recreation Centre Langley Civic Centre | U15 Okanagan Hockey Club | U15 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan Hockey Club | 1 | 0 | 0 | 1 |
U15 Langley Hockey Academy | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Okanagan Hockey Club | 5 | 6 | 4 | 15 |
U15 Langley Hockey Academy | 11 | 25 | 10 | 46 |
Power Plays | |
---|---|
U15 Okanagan Hockey Club | 1 for 5 (20.00%) |
U15 Langley Hockey Academy | 2 for 7 (20.00%) |
Period 1 |
---|
U15 Langley Hockey Academy at 8:55 (PP) - #13 Liam Pue from #24 Carden Fraser and #7 Kayden Patkau |
U15 Okanagan Hockey Club at 5:18 (PP) - #13 Boston Ciccone from #7 Kaden LaRoy and #2 Grayson McKeown |
Period 2 |
U15 Langley Hockey Academy at 14:11 - #13 Liam Pue from #24 Carden Fraser |
U15 Langley Hockey Academy at 11:12 (SH) - #13 Liam Pue from #24 Carden Fraser |
U15 Langley Hockey Academy at 8:18 (PP) - #9 Liam Keith from #4 Riley Sytsma and #7 Kayden Patkau |
U15 Langley Hockey Academy at 1:59 - #13 Liam Pue from #16 Jayan Muchalla |
Period 3 |
U15 Langley Hockey Academy at 8:08 (SH) - #13 Liam Pue from #16 Jayan Muchalla and #20 Ryan Morris |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Boston Ciccone | 1 | 0 | 1 | 0.00 |
2 | Grayson McKeown | 0 | 1 | 1 | 4.00 |
7 | Kaden LaRoy | 0 | 1 | 1 | 0.00 |
1 | Wade Burton | 0 | 0 | 0 | 0.00 |
3 | Lochlan Shaw | 0 | 0 | 0 | 2.00 |
4 | Jamel Abougoush | 0 | 0 | 0 | 2.00 |
6 | Luca Pirillo | 0 | 0 | 0 | 0.00 |
8 | Memphis Rosette | 0 | 0 | 0 | 0.00 |
9 | Jack Armstrong | 0 | 0 | 0 | 6.00 |
10 | Wyatt Stowards | 0 | 0 | 0 | 0.00 |
11 | Josh Weir | 0 | 0 | 0 | 0.00 |
12 | Harry Watson | 0 | 0 | 0 | 0.00 |
14 | Lucas Semenchuk | 0 | 0 | 0 | 0.00 |
15 | Jesse Zarr | 0 | 0 | 0 | 0.00 |
16 | Seth Wright | 0 | 0 | 0 | 0.00 |
17 | Jaxon Everett | 0 | 0 | 0 | 2.00 |
18 | Vance Walton | 0 | 0 | 0 | 0.00 |
19 | Linden Rogers | 0 | 0 | 0 | 0.00 |
20 | Kellen Palmer-Johnson | 0 | 0 | 0 | 0.00 |
21 | Brayden Jugnauth | 0 | 0 | 0 | 0.00 |
30 | Nicholas Cresswell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Wade Burton | 60:00 | 6 | 46 | 40 | 0.87 |
Name |
---|
Glenn Carnegie |
Rod Hume |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 5 | 0 | 5 | 2.00 |
24 | Carden Fraser | 0 | 3 | 3 | 0.00 |
7 | Kayden Patkau | 0 | 2 | 2 | 0.00 |
16 | Jayan Muchalla | 0 | 2 | 2 | 0.00 |
9 | Liam Keith | 1 | 0 | 1 | 2.00 |
4 | Riley Sytsma | 0 | 1 | 1 | 0.00 |
20 | Ryan Morris | 0 | 1 | 1 | 0.00 |
1 | Colton Bush | 0 | 0 | 0 | 0.00 |
8 | Mason Cvitkovich | 0 | 0 | 0 | 0.00 |
10 | Micah Sidhu | 0 | 0 | 0 | 4.00 |
14 | Mathew Gordon | 0 | 0 | 0 | 2.00 |
18 | Theron Lashley | 0 | 0 | 0 | 0.00 |
19 | Owen Baker | 0 | 0 | 0 | 0.00 |
21 | Ethan Maglio | 0 | 0 | 0 | 2.00 |
33 | Charlie Pena | 0 | 0 | 0 | 0.00 |
35 | Brandon Govender | 0 | 0 | 0 | 0.00 |
93 | Axen Peterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brandon Govender | 60:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
No Officials Entered |