15U - U15 Langley Hockey Academy
#19 Owen Baker
Date Of Birth | 6/21/2009 |
Hometown | LANGLEY |
Height | 6' 1" |
Weight | 185 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Langley HA | Junior Prospects Hockey League - 18U | 11 | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 19 | 25 | 6 | 17 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U | 19 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2022-23 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U | 19 | 33 | 7 | 16 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 39.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 18 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | U15 Langley Hockey Academy | Baker, Owen | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
19 | U17 Langley Hockey Academy | Baker, Owen | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |