18U - U18 Lloydminster Athletics
#91 Cash Parkin
Position | F |
Date Of Birth | 3/21/2007 |
Hometown | Paradise Valley, AB |
Height | 6' 1" |
Weight | 180 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Lloydminster Athletics | Junior Prospects Hockey League - 18U | 91 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 32.0 |
2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 91 | 37 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 28.0 |
2022-23 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 10 | 35 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 30.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | U18 Lloydminster Athletics | Parkin, Cash | 4 | 4 | 2 | 6 | 1.50 | 1.00 | 0.50 | 1 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 2 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 5 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |