U18 Lethbridge United | 3 |
U18 Lloydminster Athletics | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 06, 2024 5:00 PM | Planet Ice - Delta - International | U18 Lethbridge United | U18 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Lethbridge United | 1 | 2 | 0 | 0 | 3 |
U18 Lloydminster Athletics | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Lethbridge United | 6 | 12 | 7 | 0 | 28 |
U18 Lloydminster Athletics | 10 | 7 | 9 | 0 | 31 |
Power Plays | |
---|---|
U18 Lethbridge United | 0 for 4 (0.00%) |
U18 Lloydminster Athletics | 0 for 4 (0.00%) |
Period 1 |
---|
U18 Lloydminster Athletics at 7:47 - #19 Jayce Lessard from #77 Colson Ganser |
U18 Lethbridge United at 1:37 - #17 Elliot Kuprash from #72 Brady Magarrell |
Period 2 |
U18 Lloydminster Athletics at 19:17 (SH) - #91 Cash Parkin |
U18 Lethbridge United at 9:14 - #71 Zane Rajcic from #73 Crew True-Jewell and #10 Barrett Van Nistelrooy |
U18 Lethbridge United at 0:44 - #17 Elliot Kuprash from #72 Brady Magarrell and #12 Braxton Hanna |
Period 3 |
U18 Lloydminster Athletics at 0:52 - #94 Cole Hines from #3 Nix Andersen and #88 Slade Firkus |
Period 4 |
No Scoring |
Period 1 |
---|
U18 Lethbridge United at 13:24 - #44 Nathan Planger for Slash Minor (2 pim) |
U18 Lloydminster Athletics at 10:20 - #23 Cole Kelly for Cross Check Minor (2 pim) |
U18 Lloydminster Athletics at 1:06 - #16 Colton ParkerServed by #14 Kaythin Mirasty for Match - add Game Misconduct (5 pim) |
U18 Lloydminster Athletics at 1:06 - #16 Colton Parker for Game Miscconduct (10 pim) |
Period 2 |
U18 Lethbridge United at 12:19 - #18 Eric Price for Interference Minor (2 pim) |
U18 Lloydminster Athletics at 4:42 - #21 Jace Schmidt for Rough Minor (2 pim) |
Period 3 |
U18 Lethbridge United at 16:10 - #12 Braxton Hanna for Boarding (2 pim) |
U18 Lloydminster Athletics at 10:58 - #21 Jace Schmidt for Check Behind Minor (2 pim) |
U18 Lethbridge United at 10:09 - #22 Parker Fleischhauer for Trip Minor (2 pim) |
U18 Lethbridge United at 6:32 - #18 Eric Price for Rough Minor (2 pim) |
U18 Lloydminster Athletics at 6:32 - #77 Colson Ganser for Rough Minor (2 pim) |
Period 4 |
U18 Lethbridge United at 2:43 - #6 Brett Moch for Hooking Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
17 | Elliot Kuprash | 1 | Yes |
71 | Zane Rajcic | 2 | No |
72 | Brady Magarrell | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
21 | Jace Schmidt | 1 | No |
88 | Slade Firkus | 2 | Yes |
94 | Cole Hines | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Elliot Kuprash | 2 | 0 | 2 | 0.00 |
72 | Brady Magarrell | 0 | 2 | 2 | 0.00 |
71 | Zane Rajcic | 1 | 0 | 1 | 0.00 |
10 | Barrett Van Nistelrooy | 0 | 1 | 1 | 0.00 |
12 | Braxton Hanna | 0 | 1 | 1 | 2.00 |
73 | Crew True-Jewell | 0 | 1 | 1 | 0.00 |
1 | Tyler Keyes | 0 | 0 | 0 | 0.00 |
4 | McCall Nault | 0 | 0 | 0 | 0.00 |
6 | Brett Moch | 0 | 0 | 0 | 2.00 |
7 | Parker Young | 0 | 0 | 0 | 0.00 |
8 | Kobe Urasaki | 0 | 0 | 0 | 0.00 |
14 | Wesley Lizotte | 0 | 0 | 0 | 0.00 |
18 | Eric Price | 0 | 0 | 0 | 4.00 |
22 | Parker Fleischhauer | 0 | 0 | 0 | 2.00 |
25 | Rhett Newton | 0 | 0 | 0 | 0.00 |
27 | Easton Mehlen | 0 | 0 | 0 | 0.00 |
29 | Brylin Noble | 0 | 0 | 0 | 0.00 |
43 | Ryan Neufeld | 0 | 0 | 0 | 0.00 |
44 | Nathan Planger | 0 | 0 | 0 | 2.00 |
96 | Jayden Spence | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brylin Noble | 65:00 | 3 | 32 | 29 | 0.91 |
Name |
---|
Austin Holt |
Ed Zawatsky |
Mikel Wiest |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jayce Lessard | 1 | 0 | 1 | 0.00 |
91 | Cash Parkin | 1 | 0 | 1 | 0.00 |
94 | Cole Hines | 1 | 0 | 1 | 0.00 |
3 | Nix Andersen | 0 | 1 | 1 | 0.00 |
77 | Colson Ganser | 0 | 1 | 1 | 2.00 |
88 | Slade Firkus | 0 | 1 | 1 | 0.00 |
14 | Kaythin Mirasty (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Colton Parker | 0 | 0 | 0 | 15.00 |
21 | Jace Schmidt | 0 | 0 | 0 | 4.00 |
22 | William Brewer | 0 | 0 | 0 | 0.00 |
23 | Cole Kelly | 0 | 0 | 0 | 2.00 |
24 | Cash Capjack | 0 | 0 | 0 | 0.00 |
33 | WooKyoung Lee | 0 | 0 | 0 | 0.00 |
41 | Ryan Stepanick | 0 | 0 | 0 | 0.00 |
43 | Aiden Harman (AP) | 0 | 0 | 0 | 0.00 |
44 | Koen Fendelet | 0 | 0 | 0 | 0.00 |
61 | Rhys Horon | 0 | 0 | 0 | 0.00 |
71 | Blair Erickson | 0 | 0 | 0 | 0.00 |
73 | Lochlan Cheyne (AP) | 0 | 0 | 0 | 0.00 |
89 | Madden Lorenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | WooKyoung Lee | 58:46 | 3 | 28 | 25 | 0.89 |
Name |
---|
Max Mills |
Ambrose Firkus |
No Officials Entered |