U18 Okanagan Hockey Club | 9 |
U18 Lloydminster Athletics | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 04, 2024 7:00 PM | Planet Ice - Delta - International | U18 Okanagan Hockey Club | U18 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okanagan Hockey Club | 1 | 6 | 2 | 9 |
U18 Lloydminster Athletics | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Okanagan Hockey Club | 8 | 13 | 8 | 29 |
U18 Lloydminster Athletics | 8 | 6 | 4 | 18 |
Power Plays | |
---|---|
U18 Okanagan Hockey Club | 2 for 6 (33.33%) |
U18 Lloydminster Athletics | 2 for 8 (33.33%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jordan Margerison | 1 | 2 | 3 | 2.00 |
15 | Conrad Hall | 1 | 2 | 3 | 0.00 |
20 | Fritz Berback-Rosengreen | 1 | 2 | 3 | 0.00 |
16 | Kenyan Price | 0 | 3 | 3 | 0.00 |
9 | Peyton Dickie | 2 | 0 | 2 | 0.00 |
21 | Liam Donovan | 2 | 0 | 2 | 2.00 |
11 | Kurtis Kinoshita | 1 | 1 | 2 | 0.00 |
14 | Leonardo Biafore | 0 | 2 | 2 | 4.00 |
12 | Maddox Watson | 1 | 0 | 1 | 0.00 |
3 | Lucas Brassard | 0 | 1 | 1 | 0.00 |
6 | Jack Bouck | 0 | 1 | 1 | 0.00 |
7 | Magnus Veldman | 0 | 1 | 1 | 0.00 |
19 | Keegan McCoy | 0 | 1 | 1 | 4.00 |
29 | Noah Weir | 0 | 1 | 1 | 0.00 |
1 | Kaden Clegg | 0 | 0 | 0 | 0.00 |
4 | Jaxon Godwin | 0 | 0 | 0 | 6.00 |
8 | Matthias Cheung | 0 | 0 | 0 | 0.00 |
17 | Aidan Malone | 0 | 0 | 0 | 0.00 |
18 | Nash Walters | 0 | 0 | 0 | 0.00 |
30 | Mason Hillier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaden Clegg | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
Chad Carder |
Jeff Everett |
Noah Rensby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jayce Lessard | 1 | 1 | 2 | 2.00 |
88 | Slade Firkus | 0 | 2 | 2 | 0.00 |
77 | Colson Ganser | 1 | 0 | 1 | 0.00 |
3 | Nix Andersen | 0 | 0 | 0 | 0.00 |
16 | Colton Parker | 0 | 0 | 0 | 2.00 |
21 | Jace Schmidt | 0 | 0 | 0 | 2.00 |
22 | William Brewer | 0 | 0 | 0 | 0.00 |
23 | Cole Kelly | 0 | 0 | 0 | 6.00 |
24 | Cash Capjack | 0 | 0 | 0 | 2.00 |
33 | WooKyoung Lee | 0 | 0 | 0 | 0.00 |
41 | Ryan Stepanick | 0 | 0 | 0 | 0.00 |
44 | Koen Fendelet | 0 | 0 | 0 | 0.00 |
61 | Rhys Horon | 0 | 0 | 0 | 0.00 |
71 | Blair Erickson | 0 | 0 | 0 | 0.00 |
89 | Madden Lorenson | 0 | 0 | 0 | 0.00 |
91 | Cash Parkin | 0 | 0 | 0 | 0.00 |
94 | Cole Hines | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Ryan Stepanick | 60:00 | 9 | 30 | 21 | 0.70 |
Name |
---|
Ambrose Firkus |
Max Mills |
No Officials Entered |