U18 Titans Hockey Union | 3 |
U18 Lloydminster Athletics | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 04, 2024 5:15 PM | Silent Ice Center - Hesco Arena | U18 Titans Hockey Union | U18 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Titans Hockey Union | 0 | 1 | 2 | 3 |
U18 Lloydminster Athletics | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Titans Hockey Union | 0 | 0 | 0 | 0 |
U18 Lloydminster Athletics | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U18 Titans Hockey Union | -- |
U18 Lloydminster Athletics | -- |
Period 1 |
---|
U18 Lloydminster Athletics at 11:11 (PP) - #3 Nix Andersen from #88 Slade Firkus and #19 Jayce Lessard |
Period 2 |
U18 Titans Hockey Union at 13:46 (PP) - #11 Ethan Poeckens from #4 Cole Kronewitt and #22 Vanek Popil |
Period 3 |
U18 Titans Hockey Union at 18:28 - #7 Caedem Emmett from #49 Daniel Skalicky and #90 Luc Rodrigue |
U18 Titans Hockey Union at 7:32 (PP) - #38 Owen Leckelt from #22 Vanek Popil and #18 Gavyn Schaufele |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Vanek Popil | 0 | 2 | 2 | 6.00 |
7 | Caedem Emmett | 1 | 0 | 1 | 0.00 |
11 | Ethan Poeckens | 1 | 0 | 1 | 2.00 |
38 | Owen Leckelt | 1 | 0 | 1 | 0.00 |
4 | Cole Kronewitt | 0 | 1 | 1 | 2.00 |
18 | Gavyn Schaufele | 0 | 1 | 1 | 0.00 |
49 | Daniel Skalicky | 0 | 1 | 1 | 0.00 |
90 | Luc Rodrigue | 0 | 1 | 1 | 0.00 |
1 | Koen Webber | 0 | 0 | 0 | 0.00 |
16 | Spencer McCallum | 0 | 0 | 0 | 0.00 |
24 | Adam Bloomfield | 0 | 0 | 0 | 0.00 |
26 | Nicholas Thiesen | 0 | 0 | 0 | 2.00 |
27 | Teegan Mudryk | 0 | 0 | 0 | 2.00 |
29 | Ethan Creran | 0 | 0 | 0 | 0.00 |
37 | Luke Van Imschoot | 0 | 0 | 0 | 0.00 |
46 | Danilo Garcia | 0 | 0 | 0 | 2.00 |
61 | Ansen Turcotte | 0 | 0 | 0 | 0.00 |
64 | Joshua Boyko | 0 | 0 | 0 | 2.00 |
88 | Kohyn Pipke | 0 | 0 | 0 | 10.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
61 | Ansen Turcotte | 60:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
Dustin Kohn |
Garrett Meger |
Brendan Willey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nix Andersen | 1 | 0 | 1 | 6.00 |
19 | Jayce Lessard | 0 | 1 | 1 | 4.00 |
88 | Slade Firkus | 0 | 1 | 1 | 2.00 |
16 | Colton Parker | 0 | 0 | 0 | 2.00 |
21 | Jace Schmidt | 0 | 0 | 0 | 4.00 |
23 | Cole Kelly | 0 | 0 | 0 | 0.00 |
27 | Rhys Clayton | 0 | 0 | 0 | 0.00 |
33 | WooKyoung Lee | 0 | 0 | 0 | 0.00 |
41 | Ryan Stepanick | 0 | 0 | 0 | 0.00 |
42 | Carson Croteau | 0 | 0 | 0 | 2.00 |
43 | Aiden Harman (AP) | 0 | 0 | 0 | 0.00 |
44 | Koen Fendelet | 0 | 0 | 0 | 0.00 |
61 | Rhys Horon | 0 | 0 | 0 | 0.00 |
77 | Colson Ganser | 0 | 0 | 0 | 2.00 |
89 | Madden Lorenson | 0 | 0 | 0 | 0.00 |
91 | Cash Parkin | 0 | 0 | 0 | 2.00 |
94 | Cole Hines | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | WooKyoung Lee | 56:35 | 3 | 29 | 26 | 0.90 |
Name |
---|
Ambrose Firkus |
Kylar Hope |
Max Mills |
Ken Foster, Lines |