U18 Lloydminster Athletics | 3 |
U18 Calgary Rockies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 23, 2023 3:30 PM | Cavendish Farm Centre East | U18 Lloydminster Athletics | U18 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Lloydminster Athletics | 3 | 0 | 0 | 0 | 3 |
U18 Calgary Rockies | 2 | 0 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Lloydminster Athletics | 8 | 10 | 1 | 0 | 19 |
U18 Calgary Rockies | 10 | 10 | 2 | 0 | 22 |
Power Plays | |
---|---|
U18 Lloydminster Athletics | 0 for 3 (0.00%) |
U18 Calgary Rockies | 1 for 2 (0.00%) |
Period 1 |
---|
U18 Lloydminster Athletics at 16:56 - #44 Koen Fendelet from #19 Jayce Lessard and #23 Cole Kelly |
U18 Calgary Rockies at 12:53 (PP) - #83 Dawson Morrison from #19 Peter Godley |
U18 Calgary Rockies at 10:43 - #8 Adam Perron from #21 Reid Ronning and #7 Riley Balicki |
U18 Lloydminster Athletics at 10:25 - #94 Cole Hines from #3 Nix Andersen and #88 Slade Firkus |
U18 Lloydminster Athletics at 7:08 (SH) - #88 Slade Firkus from #3 Nix Andersen and #94 Cole Hines |
Period 2 |
No Scoring |
Period 3 |
U18 Calgary Rockies at 7:13 - #8 Adam Perron from #10 Jayce Dievert and #13 Garrett Buchanan |
Period 4 |
U18 Calgary Rockies at 2:26 - #8 Adam Perron from #12 Jaxon Woodward |
Period 1 |
---|
U18 Calgary Rockies at 19:35 - #7 Riley Balicki for Interference Minor (2 pim) |
U18 Lloydminster Athletics at 13:20 - #19 Jayce Lessard for Interference Minor (2 pim) |
U18 Lloydminster Athletics at 9:05 - #22 William Brewer for Hooking Minor (2 pim) |
Period 2 |
U18 Calgary Rockies at 10:51 - #11 Nolan Van Waes for Rough Minor (2 pim) |
U18 Calgary Rockies at 3:54 - #7 Riley Balicki for Elbow Minor (2 pim) |
U18 Lloydminster Athletics at 0:21 - #21 Jace Schmidt for Slash Minor (2 pim) |
Period 3 |
U18 Lloydminster Athletics at 16:20 - #88 Slade Firkus for Rough Minor (2 pim) |
U18 Calgary Rockies at 16:20 - #14 Evan Dean for Rough Minor (2 pim) |
U18 Calgary Rockies at 14:10 - #8 Adam Perron for Cross Check Minor (2 pim) |
U18 Lloydminster Athletics at 10:50 - #21 Jace Schmidt for Trip Minor (2 pim) |
U18 Lloydminster Athletics at 7:39 - #21 Jace Schmidt for Rough Minor (2 pim) |
U18 Calgary Rockies at 7:39 - #11 Nolan Van Waes for Rough Minor (2 pim) |
U18 Lloydminster Athletics at 4:13 - #23 Cole Kelly for Rough Minor (2 pim) |
U18 Lloydminster Athletics at 0:24 - #44 Koen Fendelet for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Slade Firkus | 1 | 1 | 2 | 2.00 |
94 | Cole Hines | 1 | 1 | 2 | 0.00 |
3 | Nix Andersen | 0 | 2 | 2 | 0.00 |
44 | Koen Fendelet | 1 | 0 | 1 | 2.00 |
19 | Jayce Lessard | 0 | 1 | 1 | 2.00 |
23 | Cole Kelly | 0 | 1 | 1 | 2.00 |
7 | Colson Ganser | 0 | 0 | 0 | 0.00 |
21 | Jace Schmidt | 0 | 0 | 0 | 6.00 |
22 | William Brewer | 0 | 0 | 0 | 2.00 |
33 | WooKyoung Lee | 0 | 0 | 0 | 0.00 |
41 | Ryan Stepanick | 0 | 0 | 0 | 0.00 |
61 | Rhys Horon | 0 | 0 | 0 | 0.00 |
81 | Carson Pope | 0 | 0 | 0 | 0.00 |
89 | Madden Lorenson | 0 | 0 | 0 | 0.00 |
91 | Cash Parkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ambrose Ambrose |
Kylar Kylar |
Max Max |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adam Perron | 3 | 0 | 3 | 2.00 |
83 | Dawson Morrison | 1 | 0 | 1 | 0.00 |
7 | Riley Balicki | 0 | 1 | 1 | 4.00 |
10 | Jayce Dievert | 0 | 1 | 1 | 0.00 |
12 | Jaxon Woodward | 0 | 1 | 1 | 0.00 |
13 | Garrett Buchanan | 0 | 1 | 1 | 0.00 |
19 | Peter Godley | 0 | 1 | 1 | 0.00 |
21 | Reid Ronning | 0 | 1 | 1 | 0.00 |
1 | Neelan Weimer | 0 | 0 | 0 | 0.00 |
4 | Griffin Brown | 0 | 0 | 0 | 0.00 |
9 | Jurzy Allard | 0 | 0 | 0 | 0.00 |
11 | Nolan Van Waes | 0 | 0 | 0 | 4.00 |
14 | Evan Dean | 0 | 0 | 0 | 2.00 |
15 | Joshua Big Plume | 0 | 0 | 0 | 0.00 |
16 | Jack Hefferan | 0 | 0 | 0 | 0.00 |
22 | Cooper Barclay | 0 | 0 | 0 | 0.00 |
31 | Ty Chung | 0 | 0 | 0 | 0.00 |
88 | Kaiden Day | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Adam |
Graham Graham |
James James |
Neil Neil |
No Officials Entered |