U18 Lethbridge United | 4 |
U18 Lloydminster Athletics | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 10, 2023 6:15 PM | Silent Ice Center - Hatch Co. Arena | U18 Lethbridge United | U18 Lloydminster Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lethbridge United | 0 | 1 | 3 | 4 |
U18 Lloydminster Athletics | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lethbridge United | 6 | 11 | 14 | 31 |
U18 Lloydminster Athletics | 4 | 10 | 0 | 14 |
Power Plays | |
---|---|
U18 Lethbridge United | 1 for 4 (25.00%) |
U18 Lloydminster Athletics | 0 for 1 (25.00%) |
Period 1 |
---|
U18 Lloydminster Athletics at 15:46 - #16 Colton Parker from #81 Carson Pope and #23 Cole Kelly |
Period 2 |
U18 Lloydminster Athletics at 9:34 - #16 Colton Parker |
U18 Lethbridge United at 1:14 - #10 Barrett Van Nistelrooy from #8 Kobe Urasaki and #18 Eric Price |
Period 3 |
U18 Lethbridge United at 18:32 - #44 Nathan Planger from #72 Brady Magarrell and #71 Zane Rajcic |
U18 Lloydminster Athletics at 18:22 - #19 Jayce Lessard from #43 Aiden Harman |
U18 Lethbridge United at 17:53 - #8 Kobe Urasaki from #17 Elliot Kuprash |
U18 Lloydminster Athletics at 15:14 - #91 Cash Parkin from #73 Lochlan Cheyne and #71 Blair Erickson |
U18 Lethbridge United at 12:15 (PP) - #73 Crew True-Jewell from #44 Nathan Planger |
U18 Lloydminster Athletics at 11:35 - #77 Colson Ganser from #88 Slade Firkus |
Period 1 |
---|
U18 Lloydminster Athletics at 11:03 - #21 Jace Schmidt for Hooking Minor (2 pim) |
Period 2 |
U18 Lethbridge United at 13:30 - #96 Jayden Spence for Illegal Check To Head (2 pim) |
U18 Lloydminster Athletics at 0:33 - #19 Jayce Lessard for Check Behind Minor (2 pim) |
Period 3 |
U18 Lloydminster Athletics at 19:10 - #91 Cash Parkin for Rough Minor (2 pim) |
U18 Lethbridge United at 19:10 - #25 Rhett Newton for Rough Minor (2 pim) |
U18 Lloydminster Athletics at 13:45 - #24 Cash Capjack for Slash Minor (2 pim) |
U18 Lloydminster Athletics at 10:37 - #88 Slade Firkus for Cross Check Minor (2 pim) |
U18 Lloydminster Athletics at 10:37 - #88 Slade Firkus for Misconduct (10pim) |
U18 Lloydminster Athletics at 0:00 - #77 Colson Ganser for Misconduct (10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kobe Urasaki | 1 | 1 | 2 | 0.00 |
44 | Nathan Planger | 1 | 1 | 2 | 0.00 |
10 | Barrett Van Nistelrooy | 1 | 0 | 1 | 0.00 |
73 | Crew True-Jewell | 1 | 0 | 1 | 0.00 |
17 | Elliot Kuprash | 0 | 1 | 1 | 0.00 |
18 | Eric Price | 0 | 1 | 1 | 0.00 |
71 | Zane Rajcic | 0 | 1 | 1 | 0.00 |
72 | Brady Magarrell | 0 | 1 | 1 | 0.00 |
1 | Tyler Keyes | 0 | 0 | 0 | 0.00 |
4 | McCall Nault | 0 | 0 | 0 | 0.00 |
6 | Brett Moch | 0 | 0 | 0 | 0.00 |
7 | Parker Young | 0 | 0 | 0 | 0.00 |
12 | Braxton Hanna | 0 | 0 | 0 | 0.00 |
14 | Wesley Lizotte | 0 | 0 | 0 | 0.00 |
22 | Parker Fleischhauer | 0 | 0 | 0 | 0.00 |
25 | Rhett Newton | 0 | 0 | 0 | 2.00 |
27 | Easton Mehlen | 0 | 0 | 0 | 0.00 |
29 | Brylin Noble | 0 | 0 | 0 | 0.00 |
43 | Ryan Neufeld | 0 | 0 | 0 | 0.00 |
96 | Jayden Spence | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Brylin Noble | 59:02 | 5 | 19 | 14 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Colton Parker | 2 | 0 | 2 | 0.00 |
19 | Jayce Lessard | 1 | 0 | 1 | 2.00 |
77 | Colson Ganser | 1 | 0 | 1 | 10.00 |
91 | Cash Parkin | 1 | 0 | 1 | 2.00 |
23 | Cole Kelly | 0 | 1 | 1 | 0.00 |
43 | Aiden Harman (AP) | 0 | 1 | 1 | 0.00 |
71 | Blair Erickson | 0 | 1 | 1 | 0.00 |
73 | Lochlan Cheyne (AP) | 0 | 1 | 1 | 0.00 |
81 | Carson Pope | 0 | 1 | 1 | 0.00 |
88 | Slade Firkus | 0 | 1 | 1 | 12.00 |
21 | Jace Schmidt | 0 | 0 | 0 | 2.00 |
22 | William Brewer | 0 | 0 | 0 | 0.00 |
24 | Cash Capjack | 0 | 0 | 0 | 2.00 |
33 | WooKyoung Lee | 0 | 0 | 0 | 0.00 |
41 | Ryan Stepanick | 0 | 0 | 0 | 0.00 |
44 | Koen Fendelet | 0 | 0 | 0 | 0.00 |
89 | Madden Lorenson | 0 | 0 | 0 | 0.00 |
94 | Cole Hines | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | WooKyoung Lee | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
Ambrose Firkus |
Max Mills |
No Officials Entered |