U18 Lloydminster Athletics | 2 |
U18 HC Edmonton | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 24, 2023 8:00 AM | Cavendish Farm Centre East | U18 Lloydminster Athletics | U18 HC Edmonton |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lloydminster Athletics | 0 | 1 | 1 | 2 |
U18 HC Edmonton | 1 | 4 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U18 Lloydminster Athletics | 2 | 9 | 4 | 15 |
U18 HC Edmonton | 17 | 12 | 14 | 43 |
Power Plays | |
---|---|
U18 Lloydminster Athletics | 0 for 5 (0.00%) |
U18 HC Edmonton | 0 for 8 (0.00%) |
Period 1 |
---|
U18 HC Edmonton at 1:30 - #11 Toren Fron from #15 Declan Johannesen and #7 Lukas Masters |
Period 2 |
U18 HC Edmonton at 19:19 - #4 Kaleb Van Hoek from #85 Toby Simpkins and #9 Omar El-Harati |
U18 HC Edmonton at 16:00 - #17 Cole Checknita from #77 Tai Riley and #9 Omar El-Harati |
U18 Lloydminster Athletics at 10:23 - #7 Colson Ganser from #88 Slade Firkus and #94 Cole Hines |
U18 HC Edmonton at 7:40 - #11 Toren Fron from #82 DeAntwan Kupsch-Hamilton and #65 Michael Ferraro |
U18 HC Edmonton at 6:48 - #11 Toren Fron from #82 DeAntwan Kupsch-Hamilton and #27 Jaxson Pawlenchuk |
Period 3 |
U18 HC Edmonton at 6:26 - #16 Max Watson from #14 Almas Senic |
U18 Lloydminster Athletics at 2:03 - #7 Colson Ganser from #94 Cole Hines and #88 Slade Firkus |
Period 1 |
---|
U18 Lloydminster Athletics at 18:15 - #23 Cole Kelly for Hooking Minor (2 pim) |
U18 Lloydminster Athletics at 12:12 - #21 Jace Schmidt for Trip Minor (2 pim) |
U18 Lloydminster Athletics at 6:31 - #91 Cash Parkin for Interference Minor (2 pim) |
U18 HC Edmonton at 5:09 - #9 Omar El-Harati for Holding Minor (2 pim) |
Period 2 |
U18 Lloydminster Athletics at 18:51 - #19 Jayce Lessard for Trip Minor (2 pim) |
U18 HC Edmonton at 15:01 - #15 Declan Johannesen for Hooking Minor (2 pim) |
U18 HC Edmonton at 13:04 - #27 Jaxson Pawlenchuk for Trip Minor (2 pim) |
U18 Lloydminster Athletics at 9:45 - #23 Cole Kelly for Charging Minor (2 pim) |
U18 HC Edmonton at 5:27 - #85 Toby Simpkins for Rough Minor (2 pim) |
U18 Lloydminster Athletics at 0:05 - #88 Slade Firkus for Rough Minor (2 pim) |
U18 HC Edmonton at 0:05 - #29 Chase Campbell for Rough Minor (2 pim) |
U18 HC Edmonton at 0:05 - #27 Jaxson Pawlenchuk for Rough Minor (2 pim) |
Period 3 |
U18 Lloydminster Athletics at 16:13 - #19 Jayce Lessard for Cross Check Minor (2 pim) |
U18 Lloydminster Athletics at 13:40 - #7 Colson Ganser for Trip Minor (2 pim) |
U18 Lloydminster Athletics at 8:46 - #21 Jace Schmidt for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Colson Ganser | 2 | 0 | 2 | 2.00 |
88 | Slade Firkus | 0 | 2 | 2 | 2.00 |
94 | Cole Hines | 0 | 2 | 2 | 0.00 |
3 | Nix Andersen | 0 | 0 | 0 | 0.00 |
19 | Jayce Lessard | 0 | 0 | 0 | 4.00 |
21 | Jace Schmidt | 0 | 0 | 0 | 4.00 |
22 | William Brewer | 0 | 0 | 0 | 0.00 |
23 | Cole Kelly | 0 | 0 | 0 | 4.00 |
33 | WooKyoung Lee | 0 | 0 | 0 | 0.00 |
41 | Ryan Stepanick | 0 | 0 | 0 | 0.00 |
44 | Koen Fendelet | 0 | 0 | 0 | 0.00 |
61 | Rhys Horon | 0 | 0 | 0 | 0.00 |
81 | Carson Pope | 0 | 0 | 0 | 0.00 |
89 | Madden Lorenson | 0 | 0 | 0 | 0.00 |
91 | Cash Parkin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ambrose Ambrose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Toren Fron | 3 | 0 | 3 | 0.00 |
9 | Omar El-Harati | 0 | 2 | 2 | 2.00 |
82 | DeAntwan Kupsch-Hamilton | 0 | 2 | 2 | 0.00 |
4 | Kaleb Van Hoek | 1 | 0 | 1 | 0.00 |
16 | Max Watson | 1 | 0 | 1 | 0.00 |
17 | Cole Checknita | 1 | 0 | 1 | 0.00 |
7 | Lukas Masters | 0 | 1 | 1 | 0.00 |
14 | Almas Senic | 0 | 1 | 1 | 0.00 |
15 | Declan Johannesen | 0 | 1 | 1 | 2.00 |
27 | Jaxson Pawlenchuk | 0 | 1 | 1 | 4.00 |
65 | Michael Ferraro | 0 | 1 | 1 | 0.00 |
77 | Tai Riley | 0 | 1 | 1 | 0.00 |
85 | Toby Simpkins | 0 | 1 | 1 | 2.00 |
3 | Declan Pocock | 0 | 0 | 0 | 0.00 |
29 | Chase Campbell | 0 | 0 | 0 | 2.00 |
31 | Joseph Quintilio | 0 | 0 | 0 | 0.00 |
34 | Jedd Stybel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keara Keara |
Sean Sean |
Shawn Shawn |
No Officials Entered |