15U - U15 Lloydminster Athletics
#77 Lochlan Cheyne
Position | D |
Date Of Birth | 1/20/2009 |
Hometown | North Battleford |
Height | 5' 11" |
Weight | 163 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-24 JPHL | U15 Lloydminster Athletics | Junior Prospects Hockey League - 15U | 77 | 37 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 73 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-23 JPHL | U14 Lloydminster Athletics | Junior Prospects Hockey League - 14U | 4 | 36 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 33.0 |
2022-23 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
77 | U15 Lloydminster Athletics | Cheyne, Lochlan | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 2 | 0 |
Cross Check Minor (2 pim) | 2.00 | 3 | 0 |
Elbow Minor (2 pim) | 2.00 | 1 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 2 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |