Fri
Jan
03
03:00 PM
16U Airdrie Stars
15U Calgary Rockies
Fri
Jan
03
03:30 PM
14U Coquitlam HC
14U Langley HA
Fri
Jan
03
05:15 PM
14U Calgary Rockies
14U Bow Valley HC
Fri
Jan
03
05:30 PM
15U Titans Hockey Union
15U HC Edmonton
Fri
Jan
03
06:00 PM
14U Okanagan HC
14U Island HC
Fri
Jan
03
07:45 PM
14U Lloydminster Athletics
14U HC Edmonton
Fri
Jan
03
08:00 PM
14U South Sask HC
14U Titans Hockey Union
Fri
Jan
03
08:00 PM
15U Langley HA
15U Coquitlam HC
Fri
Jan
03
08:30 PM
15U Okanagan HC
15U Victoria Jr Grizzlies HC
Sat
Jan
04
09:45 AM
14U Calgary Rockies
14U HC Edmonton
Sat
Nov
30
07:30 PM
18U Coquitlam HC
18U Langley HA
1
5
Sat
Nov
30
07:45 PM
18U Lethbridge United
18U Titans Hockey Union
2
7
Sun
Dec
01
08:00 AM
18U Lethbridge United
18U Lloydminster Athletics
5
2
Sun
Dec
01
08:15 AM
18U Titans Hockey Union
18U Kootenay HA
10
1
Sun
Dec
01
10:30 AM
17U Titans Hockey Union
17U Lloydminster Athletics
7
0
Sun
Dec
01
10:45 AM
17U Calgary Rockies
17U HC Edmonton
7
4
Sun
Dec
01
11:30 AM
17U Island HC
17U Okanagan HC
3
4
Sun
Dec
01
01:00 PM
18U Calgary Rockies
18U HC Edmonton
4
3
Sun
Dec
01
01:30 PM
18U Okanagan HC
18U Coquitlam HC
3
2
Sun
Dec
01
04:15 PM
17U Coquitlam HC
17U Langley HA
2
5

15U - U15 Lloydminster Athletics




#21 Locklin Mitchell

Position D
Date Of Birth 1/13/2009
Hometown Kitscoty
Height 5' 11"
Weight 180 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 17U Lloydminster Athletics Junior Prospects Hockey League - 17U 21 20 1 3 4 0.00 0.00 0.00 0 0 0 46.0
2024-25 JPHL 18U Lloydminster Athletics Junior Prospects Hockey League - 21 4 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023-24 JPHL U15 Lloydminster Athletics Junior Prospects Hockey League - 15U 21 36 9 18 27 0.00 0.00 0.00 1 0 1 41.0
2022-23 JPHL U14 HC Edmonton Junior Prospects Hockey League - 14U 3 3 0 0 0 0.00 0.00 0.00 0 0 0 6.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 U15 Lloydminster Athletics Mitchell, Locklin 4 3 2 5 1.25 0.75 0.50 0 0 1 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2023 @ U15 Calgary Stallions 0 2 2 0 0 0 2 0
9/16/2023 @ U15 Titans Hockey Union 1 3 4 0 0 0 0 0
9/17/2023 @ U15 HC Edmonton 0 0 0 0 0 0 2 0
9/22/2023 vs U15 Calgary Stallions 0 0 0 0 0 0 2 0
9/23/2023 @ U15 Titans Hockey Union 0 0 0 0 0 0 0 0
9/24/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
10/12/2023 @ U15 Okanagan Hockey Club 0 0 0 0 0 0 0 0
10/13/2023 vs U15 Island Hockey Club 0 0 0 0 0 0 0 0
10/14/2023 vs U15 Langley Hockey Academy 1 0 1 0 0 0 0 0
10/26/2023 vs U15 Okanagan Hockey Club 0 0 0 0 0 0 5 0
10/27/2023 @ U15 Island Hockey Club 0 0 0 0 0 0 2 0
10/28/2023 vs U15 Langley Hockey Academy 0 0 0 0 0 0 2 0
11/10/2023 vs U15 Calgary Stallions 2 0 2 1 0 0 0 0
11/11/2023 @ U15 Titans Hockey Union 0 1 1 0 0 0 4 0
11/12/2023 vs U15 HC Edmonton 0 0 0 0 0 0 2 0
11/24/2023 @ U15 Calgary Stallions 0 0 0 0 0 0 0 0
11/25/2023 vs U15 Titans Hockey Union 0 1 1 0 0 0 2 0
11/26/2023 @ U15 HC Edmonton 0 0 0 0 0 0 0 0
1/4/2024 @ U15 Okanagan Hockey Club 0 0 0 0 0 0 0 0
1/5/2024 @ U15 Island Hockey Club 0 1 1 0 0 0 0 0
1/6/2024 @ U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
1/12/2024 vs U15 Calgary Stallions 0 0 0 0 0 0 0 0
1/13/2024 vs U15 Titans Hockey Union 0 3 3 0 0 0 2 0
1/14/2024 vs U15 HC Edmonton 0 1 1 0 0 0 0 0
2/1/2024 vs U15 Okanagan Hockey Club 0 0 0 0 0 0 0 0
2/2/2024 vs U15 Island Hockey Club 0 1 1 0 0 0 2 0
2/3/2024 vs U15 Langley Hockey Academy 0 0 0 0 0 0 2 0
2/8/2024 @ U15 Calgary Stallions 1 0 1 0 0 0 2 0
2/9/2024 vs U15 Titans Hockey Union 0 1 1 0 0 0 2 0
2/16/2024 @ U15 Island Hockey Club 0 1 1 0 0 0 4 0
2/17/2024 @ U15 Langley Hockey Academy 0 0 0 0 0 0 2 0
2/19/2024 @ U15 Okanagan Hockey Club 1 0 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs U15 Calgary Stallions 0 0 0 0 0 0 0 0
3/2/2024 @ U15 Calgary Stallions 2 1 3 0 0 1 0 0
3/8/2024 @ U15 HC Edmonton 1 0 1 0 0 0 0 0
3/9/2024 @ U15 HC Edmonton 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Charging Major (5 pim) 5.00 1 0
Cross Check Minor (2 pim) 2.00 2 0
Elbow Minor (2 pim) 2.00 1 0
High Stick Minor (2 pim) 2.00 1 0
Holding Stick (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 1 0
Rough Minor (2 pim) 2.00 4 0
Slash Minor (2 pim) 2.00 3 0
Trip Minor (2 pim) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information