15U - U15 Lloydminster Athletics
#21 Locklin Mitchell
Position | D |
Date Of Birth | 1/13/2009 |
Hometown | Kitscoty |
Height | 5' 11" |
Weight | 180 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Lloydminster Athletics | Junior Prospects Hockey League - 17U | 21 | 20 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 46.0 |
2024-25 JPHL | 18U Lloydminster Athletics | Junior Prospects Hockey League - | 21 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-24 JPHL | U15 Lloydminster Athletics | Junior Prospects Hockey League - 15U | 21 | 36 | 9 | 18 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 41.0 |
2022-23 JPHL | U14 HC Edmonton | Junior Prospects Hockey League - 14U | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | U15 Lloydminster Athletics | Mitchell, Locklin | 4 | 3 | 2 | 5 | 1.25 | 0.75 | 0.50 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Charging Major (5 pim) | 5.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Elbow Minor (2 pim) | 2.00 | 1 | 0 |
High Stick Minor (2 pim) | 2.00 | 1 | 0 |
Holding Stick (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 2 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 4 | 0 |
Slash Minor (2 pim) | 2.00 | 3 | 0 |
Trip Minor (2 pim) | 2.00 | 3 | 0 |