Thu
Jan
30
01:00 PM
18U Island HC
18U Langley HA
Thu
Feb
06
02:00 PM
17U Okanagan HC
17U Titans Hockey Union
Thu
Feb
06
03:30 PM
17U Island HC
17U HC Edmonton
Thu
Feb
06
03:45 PM
17U Coquitlam HC
17U Lloydminster Athletics
Thu
Feb
06
04:30 PM
18U Okanagan HC
18U Kootenay HA
Thu
Feb
06
06:00 PM
18U Lloydminster Athletics
18U HC Edmonton
Thu
Feb
06
06:15 PM
17U Langley HA
17U Calgary Rockies
Thu
Feb
06
07:00 PM
18U Titans Hockey Union
18U Coquitlam HC
Thu
Feb
06
08:30 PM
18U Lethbridge United
18U Island HC
Thu
Feb
06
08:45 PM
18U Langley HA
18U Calgary Rockies
Sat
Jan
25
06:45 PM
16U Bandits
15U Okanagan HC
8
4
Sun
Jan
26
07:30 AM
15U Victoria Jr Grizzlies HC
15U Titans Hockey Union
8
2
Sun
Jan
26
07:45 AM
14U Calgary Rockies
14U South Sask HC
2
9
Sun
Jan
26
07:45 AM
14U Langley HA
14U Bow Valley HC
2
7
Sun
Jan
26
10:00 AM
15U Calgary Rockies
15U Langley HA
5
3
Sun
Jan
26
10:15 AM
14U Titans Hockey Union
14U Island HC
10
4
Sun
Jan
26
10:15 AM
15U Coquitlam HC
16U Bandits
1
3
Sun
Jan
26
12:30 PM
14U HC Edmonton
14U Okanagan HC
11
2
Sun
Jan
26
12:45 PM
14U Lloydminster Athletics
14U Coquitlam HC
13
2
Sun
Jan
26
12:45 PM
15U Okanagan HC
15U HC Edmonton
1
7

15U - U15 Langley Hockey Academy




#13 Liam Pue

Date Of Birth 2/16/2010
Hometown Langley
Height 6' 0"
Weight 148 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Langley HA Junior Prospects Hockey League - 18U 13 22 24 12 36 0.00 0.00 0.00 10 3 2 67.0
2023-24 JPHL U15 Langley Hockey Academy Junior Prospects Hockey League - 15U 13 37 72 46 118 0.00 0.00 0.00 15 7 0 46.0
2023-24 JPHL U17 Langley Hockey Academy Junior Prospects Hockey League - 17U 13 14 15 9 24 0.00 0.00 0.00 7 0 1 18.0
2022-23 JPHL U15 Langley Hockey Academy Junior Prospects Hockey League - 15U 13 24 33 30 63 0.00 0.00 0.00 7 2 1 34.0
2022-23 JPHL U14 Langley Hockey Academy Junior Prospects Hockey League - 14U 13 11 15 7 22 0.00 0.00 0.00 3 0 4 6.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 U15 Langley Hockey Academy Pue, Liam 6 8 5 13 2.17 1.33 0.83 2 1 0 8.0
13 U17 Langley Hockey Academy Pue, Liam 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/16/2023 vs U15 Island Hockey Club 0 1 1 0 0 0 2 0
9/17/2023 @ U15 Island Hockey Club 1 2 3 0 0 0 4 0
9/22/2023 @ U15 Island Hockey Club 2 3 5 1 0 0 0 0
9/24/2023 vs U15 Okanagan Hockey Club 1 1 2 0 0 0 2 0
10/1/2023 @ U15 Okanagan Hockey Club 2 2 4 0 1 0 2 0
10/12/2023 @ U15 Titans Hockey Union 2 1 3 0 0 0 0 0
10/13/2023 vs U15 HC Edmonton 3 2 5 0 0 0 0 0
10/14/2023 @ U15 Lloydminster Athletics 0 1 1 0 0 0 0 0
10/15/2023 @ U15 Calgary Stallions 4 1 5 0 0 0 2 0
10/26/2023 vs U15 Titans Hockey Union 3 2 5 2 0 0 0 0
10/27/2023 @ U15 HC Edmonton 1 0 1 0 0 0 0 0
10/28/2023 U17 Calgary Rockies vs U17 Langley Hockey Academy 0 0 0 0 0 0 4 0
10/29/2023 @ U15 Calgary Stallions 1 1 2 0 0 0 0 0
11/10/2023 vs U15 Island Hockey Club 0 2 2 0 0 0 0 0
11/10/2023 U17 Langley Hockey Academy vs U17 Northstars Hockey Academy 2 0 2 0 0 0 0 0
11/11/2023 U17 Island Hockey Club vs U17 Langley Hockey Academy 1 1 2 0 0 0 12 0
11/12/2023 @ U15 Okanagan Hockey Club 5 0 5 1 2 0 2 0
11/24/2023 vs U15 Island Hockey Club 3 2 5 0 0 0 2 0
11/25/2023 U17 Langley Hockey Academy vs U17 Island Hockey Club 2 0 2 1 0 1 0 0
11/26/2023 @ U15 Okanagan Hockey Club 3 1 4 1 1 0 10 0
1/4/2024 vs U15 Titans Hockey Union 4 1 5 0 0 0 0 0
1/4/2024 U17 Langley Hockey Academy vs U17 Titans Hockey Union 0 1 1 0 0 0 0 0
1/5/2024 vs U15 HC Edmonton 3 1 4 2 0 0 0 0
1/6/2024 vs U15 Lloydminster Athletics 2 1 3 0 0 0 0 0
1/6/2024 U17 Langley Hockey Academy vs U17 Calgary Rockies 0 2 2 0 0 0 0 0
1/7/2024 vs U15 HC Edmonton 1 4 5 0 0 0 2 0
1/12/2024 @ U15 Island Hockey Club 2 0 2 0 0 0 0 0
1/12/2024 U17 Langley Hockey Academy vs U17 Northstars Hockey Academy 4 1 5 2 0 0 0 0
1/13/2024 U17 Island Hockey Club vs U17 Langley Hockey Academy 0 1 1 0 0 0 0 0
1/14/2024 U17 Langley Hockey Academy vs U17 Okanagan Hockey Club 1 0 1 1 0 0 0 0
1/14/2024 vs U15 Okanagan Hockey Club 2 0 2 1 0 0 0 0
2/1/2024 vs U15 Titans Hockey Union 4 2 6 1 1 0 0 0
2/2/2024 @ U15 HC Edmonton 2 0 2 0 1 0 2 0
2/3/2024 @ U15 Lloydminster Athletics 2 2 4 1 0 0 0 0
2/4/2024 @ U15 HC Edmonton 2 1 3 1 0 0 2 0
2/9/2024 U17 Island Hockey Club vs U17 Langley Hockey Academy 0 0 0 0 0 0 0 0
2/10/2024 vs U15 Island Hockey Club 3 2 5 2 0 0 0 0
2/10/2024 U17 Northstars Hockey Academy vs U17 Langley Hockey Academy 0 2 2 0 0 0 0 0
2/11/2024 U17 Langley Hockey Academy vs U17 Okanagan Hockey Club 2 0 2 1 0 0 0 0
2/16/2024 vs U15 HC Edmonton 1 0 1 0 0 0 2 0
2/17/2024 vs U15 Lloydminster Athletics 3 2 5 0 0 0 2 0
2/18/2024 vs U15 Calgary Stallions 1 2 3 0 0 0 2 0
2/18/2024 U17 Langley Hockey Academy vs U17 HC Edmonton 1 1 2 1 0 0 0 0
2/19/2024 vs U15 Titans Hockey Union 1 1 2 0 0 0 0 0
2/19/2024 U17 Langley Hockey Academy vs U17 Titans Hockey Union 2 0 2 1 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs U15 Okanagan Hockey Club 2 1 3 1 0 0 0 0
3/2/2024 @ U15 Okanagan Hockey Club 1 2 3 0 1 0 2 0
3/3/2024 vs U15 Okanagan Hockey Club 2 0 2 1 0 0 2 0
3/8/2024 @ U15 Island Hockey Club 0 0 0 0 0 0 2 0
3/9/2024 vs U15 Island Hockey Club 2 1 3 0 0 0 0 0
3/10/2024 @ U15 Island Hockey Club 1 1 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 1 0
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 3 0
Holding Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 3 0
Interference Minor (2 pim) 2.00 1 0
Misconduct (10pim) 10.00 2 0
Rough Minor (2 pim) 2.00 6 0
Slash Minor (2 pim) 2.00 6 0
Trip Minor (2 pim) 2.00 1 0
Unsportsmanlike (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information