15U - U15 Langley Hockey Academy
#13 Liam Pue
Date Of Birth | 2/16/2010 |
Hometown | Langley |
Height | 6' 0" |
Weight | 148 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Langley HA | Junior Prospects Hockey League - 18U | 13 | 17 | 19 | 9 | 28 | 0.00 | 0.00 | 0.00 | 8 | 2 | 0 | 47.0 |
2023-24 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 13 | 37 | 72 | 46 | 118 | 0.00 | 0.00 | 0.00 | 15 | 7 | 0 | 46.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U | 13 | 14 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 7 | 0 | 1 | 18.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U | 13 | 24 | 33 | 30 | 63 | 0.00 | 0.00 | 0.00 | 7 | 2 | 1 | 34.0 |
2022-23 JPHL | U14 Langley Hockey Academy | Junior Prospects Hockey League - 14U | 13 | 11 | 15 | 7 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 4 | 6.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | U15 Langley Hockey Academy | Pue, Liam | 6 | 8 | 5 | 13 | 2.17 | 1.33 | 0.83 | 2 | 1 | 0 | 8.0 |
13 | U17 Langley Hockey Academy | Pue, Liam | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Boarding (2 pim) | 2.00 | 1 | 0 |
Check Behind Minor (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 3 | 0 |
Holding Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 3 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Misconduct (10pim) | 10.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 6 | 0 |
Slash Minor (2 pim) | 2.00 | 6 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |
Unsportsmanlike (2 pim) | 2.00 | 1 | 0 |