15U - U15 Lloydminster Athletics
#71 Alec Robinson
Position | F |
Date Of Birth | 2/9/2009 |
Hometown | Wainwright |
Height | 6' 2" |
Weight | 184 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Lloydminster Athletics | Junior Prospects Hockey League - 17U | 71 | 18 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 2.0 |
2024-25 JPHL | 18U Lloydminster Athletics | Junior Prospects Hockey League - | 44 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-24 JPHL | U15 Lloydminster Athletics | Junior Prospects Hockey League - 15U | 71 | 36 | 16 | 16 | 32 | 0.00 | 0.00 | 0.00 | 8 | 1 | 0 | 12.0 |
2022-23 JPHL | U14 Lloydminster Athletics | Junior Prospects Hockey League - 14U | 2 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
71 | U15 Lloydminster Athletics | Robinson, Alec | 4 | 2 | 1 | 3 | 0.75 | 0.50 | 0.25 | 2 | 0 | 0 | 4.0 |
71 | U17 Calgary Rockies | Robinson, Alec | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 2 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 1 | 0 |