U15 Titans Hockey Union | 9 |
U15 Langley Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 10, 2023 10:30 AM | Great Plains Arena 1 | U15 Titans Hockey Union | U15 Langley Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Titans Hockey Union | 4 | 3 | 2 | 9 |
U15 Langley Hockey Academy | 3 | 2 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Titans Hockey Union | 13 | 13 | 17 | 43 |
U15 Langley Hockey Academy | 5 | 10 | 8 | 23 |
Power Plays | |
---|---|
U15 Titans Hockey Union | 1 for 3 (33.33%) |
U15 Langley Hockey Academy | 0 for 2 (33.33%) |
Period 1 |
---|
U15 Langley Hockey Academy at 10:56 - #7 Malakai Bautista for Check Behind Minor (2 pim) |
U15 Titans Hockey Union at 2:21 - #6 Vaelan Gunter for Rough Minor (2 pim) |
Period 2 |
U15 Langley Hockey Academy at 5:25 - #3 Harshdeep Sharma for Check Behind Minor (2 pim) |
Period 3 |
U15 Titans Hockey Union at 14:43 - #23 Ethan Creran for Delay of Game (2 pim) |
U15 Langley Hockey Academy at 0:27 - #7 Malakai Bautista for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Luke Van Imschoot | 2 | 3 | 5 | 0.00 |
6 | Vaelan Gunter | 2 | 2 | 4 | 2.00 |
17 | Jaxson Kobe | 2 | 1 | 3 | 0.00 |
22 | Vanek Popil | 1 | 2 | 3 | 0.00 |
72 | Brant Caswell | 1 | 2 | 3 | 0.00 |
9 | Owen Chase | 0 | 2 | 2 | 0.00 |
10 | Willem Bloemendaal | 0 | 2 | 2 | 0.00 |
11 | Jadon Fischer | 1 | 0 | 1 | 0.00 |
3 | Matthew Simpson | 0 | 1 | 1 | 0.00 |
19 | Dalin Hannah | 0 | 1 | 1 | 0.00 |
2 | Nathan Rose | 0 | 0 | 0 | 0.00 |
8 | Luc Rodrigue | 0 | 0 | 0 | 0.00 |
15 | Tyson Ekstrom | 0 | 0 | 0 | 0.00 |
23 | Ethan Creran | 0 | 0 | 0 | 2.00 |
30 | Bennett Neilson | 0 | 0 | 0 | 0.00 |
31 | Gray McMichael | 0 | 0 | 0 | 0.00 |
45 | Gavyn Schaufele | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gray McMichael | 59:34 | 6 | 23 | 17 | 0.74 |
Name |
---|
Garrett Meger |
Larry Draper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Liam Pue | 3 | 1 | 4 | 0.00 |
9 | Tyler Magdalinski | 1 | 2 | 3 | 0.00 |
16 | Owen Corscadden | 1 | 1 | 2 | 0.00 |
22 | Mateo Nicolato | 1 | 1 | 2 | 0.00 |
11 | Dexter Jung | 0 | 1 | 1 | 0.00 |
15 | Logan Boudot | 0 | 1 | 1 | 0.00 |
1 | Matthew Parmar | 0 | 0 | 0 | 0.00 |
2 | Nathan Hillmann | 0 | 0 | 0 | 0.00 |
3 | Harshdeep Sharma | 0 | 0 | 0 | 2.00 |
4 | Sevak Gill | 0 | 0 | 0 | 0.00 |
5 | Kalen Okeymow | 0 | 0 | 0 | 0.00 |
6 | Kingston Erickson | 0 | 0 | 0 | 0.00 |
7 | Malakai Bautista | 0 | 0 | 0 | 4.00 |
8 | Skylar Singh | 0 | 0 | 0 | 0.00 |
12 | Hunter MacIntosh | 0 | 0 | 0 | 0.00 |
14 | Kaden West | 0 | 0 | 0 | 0.00 |
19 | Liam Steacy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Matthew Parmar | 60:00 | 9 | 43 | 34 | 0.79 |
Name |
---|
Curtis Fraser |
Jason Pue |
Sean Corscadden |
No Officials Entered |