Fri
Jan
03
03:00 PM
16U Airdrie Stars
15U Calgary Rockies
Fri
Jan
03
03:30 PM
14U Coquitlam HC
14U Langley HA
Fri
Jan
03
05:15 PM
14U Calgary Rockies
14U Bow Valley HC
Fri
Jan
03
05:30 PM
15U Titans Hockey Union
15U HC Edmonton
Fri
Jan
03
06:00 PM
14U Okanagan HC
14U Island HC
Fri
Jan
03
07:45 PM
14U Lloydminster Athletics
14U HC Edmonton
Fri
Jan
03
08:00 PM
14U South Sask HC
14U Titans Hockey Union
Fri
Jan
03
08:00 PM
15U Langley HA
15U Coquitlam HC
Fri
Jan
03
08:30 PM
15U Okanagan HC
15U Victoria Jr Grizzlies HC
Sat
Jan
04
09:45 AM
14U Calgary Rockies
14U HC Edmonton
Sat
Nov
30
07:30 PM
18U Coquitlam HC
18U Langley HA
1
5
Sat
Nov
30
07:45 PM
18U Lethbridge United
18U Titans Hockey Union
2
7
Sun
Dec
01
08:00 AM
18U Lethbridge United
18U Lloydminster Athletics
5
2
Sun
Dec
01
08:15 AM
18U Titans Hockey Union
18U Kootenay HA
10
1
Sun
Dec
01
10:30 AM
17U Titans Hockey Union
17U Lloydminster Athletics
7
0
Sun
Dec
01
10:45 AM
17U Calgary Rockies
17U HC Edmonton
7
4
Sun
Dec
01
11:30 AM
17U Island HC
17U Okanagan HC
3
4
Sun
Dec
01
01:00 PM
18U Calgary Rockies
18U HC Edmonton
4
3
Sun
Dec
01
01:30 PM
18U Okanagan HC
18U Coquitlam HC
3
2
Sun
Dec
01
04:15 PM
17U Coquitlam HC
17U Langley HA
2
5

15U - U15 Titans Hockey Union




#37 Luke Van Imschoot

Position Forward
Date Of Birth 3/17/2008
Hometown Stony Plain
Height 5' 11"
Weight 155 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Titans Hockey Union Junior Prospects Hockey League - 18U 37 12 4 8 12 0.00 0.00 0.00 0 1 0 16.0
2023-24 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 37 35 10 13 23 0.00 0.00 0.00 1 1 0 32.0
2022-23 JPHL U15 Titans Hockey Union Junior Prospects Hockey League - 15U 37 37 28 42 70 0.00 0.00 0.00 4 3 0 34.0
2022-23 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 37 5 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2022-23 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 37 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
37 U15 Titans Hockey Union Van Imschoot, Luke 5 0 7 7 1.40 0.00 1.40 0 0 0 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U15 Northstars Hockey Academy 1 1 2 0 0 0 0 0
9/22/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
9/23/2022 @ U15 Okanagan HC 1 2 3 0 0 0 2 0
9/24/2022 @ U15 Northstars Hockey Academy 2 1 3 0 0 0 2 0
9/25/2022 vs U15 HC Edmonton 0 3 3 0 0 0 4 0
10/6/2022 @ U15 Langley Hockey Academy 2 0 2 0 0 0 0 0
10/7/2022 @ U15 Langley Hockey Academy 1 0 1 0 0 0 0 0
10/8/2022 vs U15 Okanagan HC 1 0 1 0 1 0 0 0
10/9/2022 @ U15 Northstars Hockey Academy 1 1 2 0 0 0 0 0
10/14/2022 @ U15 HC Edmonton 1 1 2 0 0 0 2 0
10/15/2022 vs U15 Okanagan HC 2 1 3 0 1 0 0 0
10/15/2022 vs U15 Langley Hockey Academy 1 1 2 0 0 0 0 0
10/16/2022 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 2 0
11/3/2022 vs U15 Northstars Hockey Academy 1 0 1 0 0 0 0 0
11/4/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/5/2022 @ U15 Langley Hockey Academy 1 1 2 0 0 0 0 0
11/6/2022 @ U15 HC Edmonton 1 2 3 0 0 0 0 0
11/24/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
11/25/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
11/26/2022 vs U15 Langley Hockey Academy 2 0 2 0 1 0 0 0
11/27/2022 vs U15 HC Edmonton 2 2 4 1 0 0 0 0
12/15/2022 @ U15 Okanagan HC 1 2 3 0 0 0 0 0
12/16/2022 vs U15 HC Edmonton 0 2 2 0 0 0 2 0
1/27/2023 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
1/27/2023 vs U15 Langley Hockey Academy 0 2 2 0 0 0 2 0
1/28/2023 @ U15 HC Edmonton 1 2 3 1 0 0 2 0
2/9/2023 vs U15 HC Edmonton 1 0 1 1 0 0 4 0
2/10/2023 vs U15 Langley Hockey Academy 2 3 5 0 0 0 0 0
2/11/2023 vs U15 Langley Hockey Academy 0 2 2 0 0 0 0 0
2/24/2023 vs U15 HC Edmonton 0 4 4 0 0 0 0 0
2/25/2023 @ U15 Langley Hockey Academy 2 0 2 1 0 0 0 0
2/26/2023 @ U15 HC Edmonton 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2023 vs U15 HC Edmonton 0 2 2 0 0 0 2 0
3/11/2023 vs U15 HC Edmonton 0 3 3 0 0 0 2 0
3/17/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
3/18/2023 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 2 0
3/19/2023 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Elbow Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 3 0
Puck Shot Out of Play - Delay Of Game (Goalie only) 2.00 1 0
Rough Minor (2 pim) 2.00 3 0
Slash Minor (2 pim) 2.00 5 0
Trip Minor (2 pim) 2.00 1 0
Unsportsmanlike (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information