Fri
Oct
11
 Loading Clock
17U Lloydminster Athletics
17U Titans Hockey Union
2
3
Fri
Oct
11
 Loading Clock
14U South Sask HC
14U HC Edmonton
1
2
Sat
Oct
12
07:30 AM
14U Island HC
14U Langley HA
Sat
Oct
12
10:45 AM
14U Lloydminster Athletics
14U Calgary Rockies
Sat
Oct
12
11:30 AM
14U Coquitlam HC
14U Okanagan HC
Sat
Oct
12
01:00 PM
15U HC Edmonton
15U Titans Hockey Union
Sat
Oct
12
01:15 PM
14U HC Edmonton
14U Bow Valley HC
Sat
Oct
12
02:00 PM
15U Victoria Jr Grizzlies HC
15U Okanagan HC
Sat
Oct
12
03:45 PM
14U Titans Hockey Union
14U South Sask HC
Sat
Oct
12
06:00 PM
17U Coquitlam HC
17U Okanagan HC
Sun
Oct
06
12:45 PM
18U Island HC
18U Titans Hockey Union
1
3
Fri
Oct
11
07:30 AM
14U Langley HA
14U Coquitlam HC
8
1
Fri
Oct
11
08:45 AM
15U Coquitlam HC
15U Langley HA
1
4
Fri
Oct
11
11:15 AM
17U Okanagan HC
17U Island HC
9
1
Fri
Oct
11
11:30 AM
14U Okanagan HC
14U Island HC
5
10
Fri
Oct
11
01:15 PM
14U Calgary Rockies
14U Bow Valley HC
3
2
Fri
Oct
11
02:00 PM
17U Langley HA
17U Coquitlam HC
3
2
Fri
Oct
11
03:30 PM
17U HC Edmonton
17U Calgary Rockies
2
1
Fri
Oct
11
03:45 PM
14U Titans Hockey Union
14U Lloydminster Athletics
4
4
Fri
Oct
11
06:15 PM
15U HC Edmonton
15U Calgary Rockies
7
3

15U - U15 Titans Hockey Union




#37 Luke Van Imschoot

Position Forward
Date Of Birth 3/17/2008
Hometown Stony Plain
Height 5' 11"
Weight 155 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Titans Hockey Union Junior Prospects Hockey League - 18U 37 4 1 6 7 0.00 0.00 0.00 0 0 0 4.0
2023-24 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 37 35 10 13 23 0.00 0.00 0.00 1 1 0 32.0
2022-23 JPHL U15 Titans Hockey Union Junior Prospects Hockey League - 15U 37 37 28 42 70 0.00 0.00 0.00 4 3 0 34.0
2022-23 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 37 5 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2022-23 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 37 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
37 U15 Titans Hockey Union Van Imschoot, Luke 5 0 7 7 1.40 0.00 1.40 0 0 0 8.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U15 Northstars Hockey Academy 1 1 2 0 0 0 0 0
9/22/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
9/23/2022 @ U15 Okanagan HC 1 2 3 0 0 0 2 0
9/24/2022 @ U15 Northstars Hockey Academy 2 1 3 0 0 0 2 0
9/25/2022 vs U15 HC Edmonton 0 3 3 0 0 0 4 0
10/6/2022 @ U15 Langley Hockey Academy 2 0 2 0 0 0 0 0
10/7/2022 @ U15 Langley Hockey Academy 1 0 1 0 0 0 0 0
10/8/2022 vs U15 Okanagan HC 1 0 1 0 1 0 0 0
10/9/2022 @ U15 Northstars Hockey Academy 1 1 2 0 0 0 0 0
10/14/2022 @ U15 HC Edmonton 1 1 2 0 0 0 2 0
10/15/2022 vs U15 Okanagan HC 2 1 3 0 1 0 0 0
10/15/2022 vs U15 Langley Hockey Academy 1 1 2 0 0 0 0 0
10/16/2022 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 2 0
11/3/2022 vs U15 Northstars Hockey Academy 1 0 1 0 0 0 0 0
11/4/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/5/2022 @ U15 Langley Hockey Academy 1 1 2 0 0 0 0 0
11/6/2022 @ U15 HC Edmonton 1 2 3 0 0 0 0 0
11/24/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
11/25/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
11/26/2022 vs U15 Langley Hockey Academy 2 0 2 0 1 0 0 0
11/27/2022 vs U15 HC Edmonton 2 2 4 1 0 0 0 0
12/15/2022 @ U15 Okanagan HC 1 2 3 0 0 0 0 0
12/16/2022 vs U15 HC Edmonton 0 2 2 0 0 0 2 0
1/27/2023 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
1/27/2023 vs U15 Langley Hockey Academy 0 2 2 0 0 0 2 0
1/28/2023 @ U15 HC Edmonton 1 2 3 1 0 0 2 0
2/9/2023 vs U15 HC Edmonton 1 0 1 1 0 0 4 0
2/10/2023 vs U15 Langley Hockey Academy 2 3 5 0 0 0 0 0
2/11/2023 vs U15 Langley Hockey Academy 0 2 2 0 0 0 0 0
2/24/2023 vs U15 HC Edmonton 0 4 4 0 0 0 0 0
2/25/2023 @ U15 Langley Hockey Academy 2 0 2 1 0 0 0 0
2/26/2023 @ U15 HC Edmonton 1 0 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2023 vs U15 HC Edmonton 0 2 2 0 0 0 2 0
3/11/2023 vs U15 HC Edmonton 0 3 3 0 0 0 2 0
3/17/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
3/18/2023 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 2 0
3/19/2023 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Elbow Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 3 0
Puck Shot Out of Play - Delay Of Game 2.00 1 0
Rough Minor (2 pim) 2.00 3 0
Slash Minor (2 pim) 2.00 5 0
Trip Minor (2 pim) 2.00 1 0
Unsportsmanlike (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information