Fri
Sep
12
01:00 PM
14U AAA - Northstars HA
14U AAA - Lloydminster Athletics
Fri
Sep
12
01:15 PM
14U AAA - Titans Hockey Union
14U AAA - Bow Valley HC
Fri
Sep
12
03:30 PM
14U AAA - South Sask HC
14U AAA - HC Edmonton
Fri
Sep
12
03:45 PM
15U AAA - Titans Hockey Union
15U AAA - South Sask HC
Fri
Sep
12
04:00 PM
14U AAA - Langley HA
14U AAA - Surrey Eagles HA

15U AAA - U15 Langley Hockey Academy




#12 Hunter MacIntosh

Position Defence
Date Of Birth 5/6/2008
Hometown Surrey
Height 5' 7"
Weight 160 lbs
Shoots Right

Biography

Hard working, right handed, defenseman


Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 17U Langley HA Junior Prospects Hockey League - 17U AAA 12 37 3 5 8 0.00 0.00 0.00 0 0 0 55.0
2023-24 JPHL U17 Langley Hockey Academy Junior Prospects Hockey League - 17U AAA 12 36 1 10 11 0.00 0.00 0.00 0 0 0 56.0
2022-23 JPHL U15 Langley Hockey Academy Junior Prospects Hockey League - 15U AAA 12 34 1 7 8 0.00 0.00 0.00 0 0 0 53.0


2025-26 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 U15 Langley Hockey Academy MacIntosh, Hunter 30 1 6 7 0.23 0.03 0.20 0 0 0 53.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 @ U15 Titans Hockey Union 0 1 1 0 0 0 0 0
9/23/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
9/24/2022 vs U15 HC Edmonton 0 1 1 0 0 0 2 0
9/25/2022 vs U15 Okanagan HC 0 0 0 0 0 0 4 0
10/6/2022 vs U15 Titans Hockey Union 0 0 0 0 0 0 4 0
10/7/2022 vs U15 Titans Hockey Union 0 0 0 0 0 0 0 0
10/7/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
10/8/2022 vs U15 Northstars Hockey Academy 0 2 2 0 0 0 0 0
10/9/2022 @ U15 HC Edmonton 0 0 0 0 0 0 0 0
10/14/2022 @ U15 Okanagan HC 0 0 0 0 0 0 2 0
10/15/2022 @ U15 Titans Hockey Union 0 1 1 0 0 0 0 0
10/16/2022 vs U15 Okanagan HC 0 0 0 0 0 0 0 0
11/3/2022 vs U15 HC Edmonton 0 0 0 0 0 0 4 0
11/4/2022 vs U15 HSL Selects 0 0 0 0 0 0 17 0
11/5/2022 vs U15 Titans Hockey Union 0 0 0 0 0 0 0 0
11/6/2022 @ U15 Okanagan HC 0 0 0 0 0 0 0 0
11/25/2022 @ U15 HC Edmonton 0 0 0 0 0 0 0 0
11/26/2022 @ U15 Titans Hockey Union 0 0 0 0 0 0 0 0
11/27/2022 vs U15 Okanagan HC 1 0 1 0 0 0 0 0
12/15/2022 @ U15 HSL Selects 0 0 0 0 0 0 0 0
12/16/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
1/27/2023 vs U15 HSL Selects 0 0 0 0 0 0 2 0
1/27/2023 @ U15 Titans Hockey Union 0 0 0 0 0 0 2 0
1/28/2023 @ U15 HC Edmonton 0 0 0 0 0 0 0 0
2/10/2023 @ U15 Titans Hockey Union 0 0 0 0 0 0 0 0
2/11/2023 @ U15 Titans Hockey Union 0 0 0 0 0 0 2 0
2/12/2023 vs U15 Okanagan HC 0 0 0 0 0 0 8 0
2/24/2023 vs U15 HSL Selects 0 0 0 0 0 0 2 0
2/25/2023 vs U15 Titans Hockey Union 0 1 1 0 0 0 0 0
2/26/2023 @ U15 Okanagan HC 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/3/2023 vs U15 Okanagan HC 0 0 0 0 0 0 0 0
3/4/2023 @ U15 Okanagan HC 0 1 1 0 0 0 0 0
3/10/2023 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
3/11/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 3 0
Cross Check Minor (2 pim) 2.00 3 0
Game Miscconduct (10 pim) 10.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 4 0
Match - add Game Misconduct (5 pim) 5.00 1 0
Rough Minor (2 pim) 2.00 1 0
Slash Minor (2 pim) 2.00 4 0
Trip Minor (2 pim) 2.00 1 0
Unsportsmanlike (2 pim) 2.00 1 0




September 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information