15U AAA - U15 Langley Hockey Academy
#16 Owen Corscadden
Position | Forward |
Date Of Birth | 5/30/2008 |
Hometown | Langley |
Height | 5' 10" |
Weight | 145 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 17U Langley HA | Junior Prospects Hockey League - 17U AAA | 11 | 35 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 12.0 |
2023-24 JPHL | U17 Langley Hockey Academy | Junior Prospects Hockey League - 17U AAA | 16 | 38 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 8 | 0 | 1 | 8.0 |
2022-23 JPHL | U15 Langley Hockey Academy | Junior Prospects Hockey League - 15U AAA | 16 | 34 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2025-26 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | U15 Langley Hockey Academy | Corscadden, Owen | 31 | 10 | 14 | 24 | 0.77 | 0.32 | 0.45 | 2 | 0 | 0 | 10.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Bench / Delay of Game (2 pim) | 2.00 | 1 | 0 |
Boarding (2 pim) | 2.00 | 1 | 0 |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 1 | 0 |
Rough Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 1 | 0 |