Fri
Mar
14
10:45 AM
14U Langley HA
14U Titans Hockey Union
Fri
Mar
14
01:30 PM
15U Langley HA
15U HC Edmonton
Fri
Mar
14
04:15 PM
17U Langley HA
17U HC Edmonton
Fri
Mar
14
07:00 PM
18U Langley HA
18U Titans Hockey Union
Sat
Mar
15
10:30 AM
14U Titans Hockey Union
14U Langley HA
Sat
Mar
15
01:30 PM
15U Langley HA
15U HC Edmonton
Sat
Mar
15
04:30 PM
17U HC Edmonton
17U Langley HA
Sat
Mar
15
07:30 PM
18U Langley HA
18U Titans Hockey Union
Sun
Mar
16
10:30 AM
14U Langley HA
14U Titans Hockey Union
Sun
Mar
16
01:30 PM
15U Langley HA
15U HC Edmonton
Sat
Mar
08
03:30 PM
15U Calgary Rockies
15U HC Edmonton
2
4
Sat
Mar
08
06:00 PM
14U Langley HA
14U Island HC
4
3
Sat
Mar
08
06:00 PM
17U HC Edmonton
17U Titans Hockey Union
3
4
Sat
Mar
08
06:15 PM
15U Langley HA
15U Okanagan HC
6
2
Sat
Mar
08
08:30 PM
18U HC Edmonton
18U Titans Hockey Union
7
1
Sat
Mar
08
08:30 PM
17U Langley HA
17U Okanagan HC
2
3
Sat
Mar
08
08:45 PM
18U Langley HA
18U Okanagan HC
7
0
Sun
Mar
09
11:30 AM
17U HC Edmonton
17U Titans Hockey Union
4
3
Sun
Mar
09
01:45 PM
17U Okanagan HC
17U Langley HA
2
7
Sun
Mar
09
02:00 PM
18U HC Edmonton
18U Titans Hockey Union
1
3

15U - U15 Titans Hockey Union




#19 Dalin Hannah

Position Defence
Date Of Birth 4/5/2008
Hometown Spruce Grove
Height 5' 10"
Weight 165 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Lloydminster Athletics Junior Prospects Hockey League - 18U 15 33 4 10 14 0.00 0.00 0.00 0 0 0 36.0
2023-24 JPHL U17 Titans Hockey Union Junior Prospects Hockey League - 17U 19 38 2 14 16 0.00 0.00 0.00 1 0 0 24.0
2023-24 JPHL U18 Lloydminster Athletics Junior Prospects Hockey League - 18U 54 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-23 JPHL U15 Titans Hockey Union Junior Prospects Hockey League - 15U 19 37 10 12 22 0.00 0.00 0.00 1 0 0 22.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 U15 Titans Hockey Union Hannah, Dalin 5 2 1 3 0.60 0.40 0.20 0 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
9/22/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
9/23/2022 @ U15 Okanagan HC 1 1 2 0 0 0 0 0
9/24/2022 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
9/25/2022 vs U15 HC Edmonton 1 0 1 0 0 0 0 0
10/6/2022 @ U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/7/2022 @ U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/8/2022 vs U15 Okanagan HC 1 0 1 0 0 0 0 0
10/9/2022 @ U15 Northstars Hockey Academy 1 0 1 1 0 0 0 0
10/14/2022 @ U15 HC Edmonton 1 0 1 0 0 0 0 0
10/15/2022 vs U15 Okanagan HC 0 2 2 0 0 0 2 0
10/15/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/16/2022 vs U15 Northstars Hockey Academy 0 1 1 0 0 0 2 0
11/3/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
11/4/2022 @ U15 Northstars Hockey Academy 1 0 1 0 0 0 4 0
11/5/2022 @ U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
11/6/2022 @ U15 HC Edmonton 0 1 1 0 0 0 0 0
11/24/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/25/2022 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
11/26/2022 vs U15 Langley Hockey Academy 0 1 1 0 0 0 4 0
11/27/2022 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
12/15/2022 @ U15 Okanagan HC 0 0 0 0 0 0 0 0
12/16/2022 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
1/27/2023 @ U15 Northstars Hockey Academy 1 0 1 0 0 0 0 0
1/27/2023 vs U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
1/28/2023 @ U15 HC Edmonton 0 0 0 0 0 0 2 0
2/9/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
2/10/2023 vs U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
2/11/2023 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
2/24/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
2/25/2023 @ U15 Langley Hockey Academy 1 0 1 0 0 0 0 0
2/26/2023 @ U15 HC Edmonton 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2023 vs U15 HC Edmonton 0 1 1 0 0 0 0 0
3/11/2023 vs U15 HC Edmonton 1 0 1 0 0 0 0 0
3/17/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
3/18/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 4 0
3/19/2023 vs U15 Northstars Hockey Academy 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 1 0
Charging Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Delay of Game (2 pim) 2.00 1 0
Holding Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 1 0
Kneeing Minor (2 pim) 2.00 1 0
Puck Shot Out of Play - Delay Of Game (Goalie only) 2.00 1 0
Rough Minor (2 pim) 2.00 2 0
Slash Minor (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information