Sat
Oct
05
02:00 PM
18U Kootenay HA
18U Island HC
1
7
Sat
Oct
05
02:15 PM
17U Titans Hockey Union
17U Okanagan HC
4
3
Sat
Oct
05
 Loading Clock
18U Calgary Rockies
18U Coquitlam HC
0
0
Sat
Oct
05
 Loading Clock
17U HC Edmonton
17U Island HC
0
0
Sat
Oct
05
07:00 PM
18U Titans Hockey Union
18U Langley HA
Sat
Oct
05
07:15 PM
18U Lloydminster Athletics
18U HC Edmonton
Sun
Oct
06
07:30 AM
17U HC Edmonton
17U Coquitlam HC
Sun
Oct
06
07:45 AM
17U Island HC
17U Lloydminster Athletics
Sun
Oct
06
07:45 AM
17U Langley HA
17U Titans Hockey Union
Sun
Oct
06
10:00 AM
18U Lloydminster Athletics
18U Coquitlam HC
Fri
Oct
04
02:15 PM
18U Okanagan HC
18U HC Edmonton
1
2
Fri
Oct
04
04:30 PM
18U Titans Hockey Union
18U Calgary Rockies
3
2
Fri
Oct
04
04:45 PM
17U Island HC
17U Titans Hockey Union
0
3
Fri
Oct
04
07:00 PM
18U Coquitlam HC
18U Kootenay HA
8
3
Fri
Oct
04
07:15 PM
18U Island HC
18U Lethbridge United
5
4
Sat
Oct
05
09:00 AM
17U Calgary Rockies
17U Langley HA
4
1
Sat
Oct
05
11:30 AM
18U Okanagan HC
18U Lethbridge United
4
1
Sat
Oct
05
11:45 AM
17U Lloydminster Athletics
17U Coquitlam HC
7
3
Sat
Oct
05
02:00 PM
18U Kootenay HA
18U Island HC
1
7
Sat
Oct
05
02:15 PM
17U Titans Hockey Union
17U Okanagan HC
4
3

15U - U15 Titans Hockey Union




#23 Ethan Creran

Position Defence
Date Of Birth 11/6/2008
Hometown Stony Plain
Height 6' 1"
Weight 190 lbs
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 JPHL 18U Titans Hockey Union Junior Prospects Hockey League - 18U 29 5 1 5 6 0.00 0.00 0.00 1 0 1 4.0
2023-24 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 29 35 3 14 17 0.00 0.00 0.00 0 0 1 18.0
2022-23 JPHL U15 Titans Hockey Union Junior Prospects Hockey League - 15U 23 37 4 19 23 0.00 0.00 0.00 0 0 0 47.0
2022-23 JPHL U18 Lloydminster Athletics Junior Prospects Hockey League - 18U 13 8 0 1 1 0.00 0.00 0.00 0 0 0 8.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 U15 Titans Hockey Union Creran, Ethan 5 1 0 1 0.20 0.20 0.00 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U15 Northstars Hockey Academy 0 3 3 0 0 0 2 0
9/22/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
9/23/2022 @ U15 Okanagan HC 0 0 0 0 0 0 0 0
9/24/2022 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
9/25/2022 vs U15 HC Edmonton 0 1 1 0 0 0 0 0
10/6/2022 @ U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/7/2022 @ U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
10/8/2022 vs U15 Okanagan HC 0 1 1 0 0 0 4 0
10/9/2022 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
10/14/2022 @ U15 HC Edmonton 0 1 1 0 0 0 0 0
10/15/2022 vs U15 Okanagan HC 0 0 0 0 0 0 0 0
10/15/2022 vs U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
10/16/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/3/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
11/4/2022 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
11/5/2022 @ U15 Langley Hockey Academy 0 2 2 0 0 0 0 0
11/6/2022 @ U15 HC Edmonton 1 1 2 0 0 0 2 0
11/24/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 4 0
11/25/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/26/2022 vs U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
11/27/2022 vs U15 HC Edmonton 2 0 2 0 0 0 2 0
12/15/2022 @ U15 Okanagan HC 0 0 0 0 0 0 0 0
12/16/2022 vs U15 HC Edmonton 0 1 1 0 0 0 0 0
1/27/2023 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
1/27/2023 vs U15 Langley Hockey Academy 0 0 0 0 0 0 4 0
1/28/2023 @ U15 HC Edmonton 0 0 0 0 0 0 17 0
2/9/2023 vs U15 HC Edmonton 0 2 2 0 0 0 0 0
2/10/2023 vs U15 Langley Hockey Academy 0 0 0 0 0 0 2 0
2/11/2023 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
2/24/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
2/25/2023 @ U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
2/26/2023 @ U15 HC Edmonton 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2023 vs U15 HC Edmonton 0 0 0 0 0 0 2 0
3/11/2023 vs U15 HC Edmonton 0 0 0 0 0 0 2 0
3/17/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
3/18/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 2 0
3/19/2023 vs U15 Northstars Hockey Academy 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 2 0
Check Behind Minor (2 pim) 2.00 1 0
Cross Check Minor (2 pim) 2.00 1 0
Delay of Game (2 pim) 2.00 1 0
Fighting-Fisticuffs (5 pim) add Game Misconduct 5.00 1 0
Game Miscconduct (10 pim) 10.00 1 0
Holding Minor (2 pim) 2.00 1 0
Interference Minor (2 pim) 2.00 5 0
Rough Minor (2 pim) 2.00 3 0
Slash Minor (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information