Sat
Mar
11
06:45 PM
U18 Titans Hockey Union
U18 Lethbridge United
2
0
Sun
Mar
12
02:45 PM
U18 Okanagan HC
U18 HC Edmonton
3
4
Fri
Mar
17
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
3
2
Fri
Mar
17
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
4
1
Fri
Mar
17
07:00 PM
U18 Titans Hockey Union
U18 HC Edmonton
2
5
Sat
Mar
18
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
0
4
Sat
Mar
18
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
1
2
Sat
Mar
18
07:00 PM
U18 Titans Hockey Union
U18 HC Edmonton
3
4
Sun
Mar
19
01:30 PM
U14 Lloydminster Athletics
U14 Island Wild
3
6
Sun
Mar
19
04:15 PM
U15 Northstars Hockey Academy
U15 Titans Hockey Union
3
4

U15 - U15 Titans Hockey Union




#3 Matthew Simpson

Position Defence
Date Of Birth 1/5/2008
Hometown Sherwood Park, AB
Height 5' 7"
Weight 153 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 JPHL U15 Titans Hockey Union Junior Prospects Hockey League - U15 3 37 4 16 20 0.00 0.00 0.00 0 0 0 12


2022-2023 JPHL

# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Simpson, Matthew 5 0 0 0 0.00 0.00 0.00 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2022 vs U15 Northstars Hockey Academy 1 0 1 0 0 0 4 0
9/22/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 2 0
9/23/2022 @ U15 Okanagan HC 0 2 2 0 0 0 0 0
9/24/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
9/25/2022 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
10/6/2022 @ U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/7/2022 @ U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/8/2022 vs U15 Okanagan HC 0 1 1 0 0 0 2 0
10/9/2022 @ U15 Northstars Hockey Academy 0 1 1 0 0 0 0 0
10/14/2022 @ U15 HC Edmonton 0 1 1 0 0 0 0 0
10/15/2022 vs U15 Okanagan HC 0 1 1 0 0 0 0 0
10/15/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/16/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/3/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/4/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/5/2022 @ U15 Langley Hockey Academy 1 2 3 0 0 0 0 0
11/6/2022 @ U15 HC Edmonton 0 3 3 0 0 0 0 0
11/24/2022 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/25/2022 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
11/26/2022 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
11/27/2022 vs U15 HC Edmonton 0 2 2 0 0 0 0 0
12/15/2022 @ U15 Okanagan HC 1 1 2 0 0 0 0 0
12/16/2022 vs U15 HC Edmonton 1 0 1 0 0 0 2 0
1/27/2023 @ U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
1/27/2023 vs U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
1/28/2023 @ U15 HC Edmonton 0 0 0 0 0 0 2 0
2/9/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
2/10/2023 vs U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
2/11/2023 vs U15 Langley Hockey Academy 0 1 1 0 0 0 0 0
2/24/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
2/25/2023 @ U15 Langley Hockey Academy 0 0 0 0 0 0 0 0
2/26/2023 @ U15 HC Edmonton 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/10/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
3/11/2023 vs U15 HC Edmonton 0 0 0 0 0 0 0 0
3/17/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
3/18/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0
3/19/2023 vs U15 Northstars Hockey Academy 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 pim) 2 2 0
Holding Minor (2 pim) 2 1 0
Interference Minor (2 pim) 2 1 0
Penalty Shot (0 pim) 0 1 0
Slash Minor (2 pim) 2 1 0
Trip Minor (2 pim) 2 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information