15U - U15 Okanagan Hockey Club
#8 Memphis Rosette
Date Of Birth | 12/10/2009 |
Hometown | Canim Lake |
Height | 5' 7" |
Weight | 120 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 15U Okanagan HC | Junior Prospects Hockey League - 15U | 9 | 16 | 20 | 10 | 30 | 0.00 | 0.00 | 0.00 | 4 | 1 | 2 | 0.0 |
2023-24 JPHL | U15 Okanagan Hockey Club | Junior Prospects Hockey League - 15U | 8 | 33 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2023-24 JPHL | U14 Okanagan Hockey Club | Junior Prospects Hockey League - 14U | 8 | 4 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | U15 Okanagan Hockey Club | Rosette, Memphis | 3 | 1 | 1 | 2 | 0.67 | 0.33 | 0.33 | 1 | 0 | 0 | 2.0 |
8 | U14 Okanagan Hockey Club | Rosette, Memphis | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 2 | 0 |
Elbow Minor (2 pim) | 2.00 | 1 | 0 |
Slash Minor (2 pim) | 2.00 | 2 | 0 |