U15 Calgary Stallions | 5 |
U15 Okanagan Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Oct. 27, 2023 6:00 PM | Silent Ice Center - Hesco Arena | U15 Calgary Stallions | U15 Okanagan Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Calgary Stallions | 1 | 2 | 2 | 5 |
U15 Okanagan Hockey Club | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Calgary Stallions | 29 | 18 | 27 | 74 |
U15 Okanagan Hockey Club | 11 | 13 | 10 | 34 |
Power Plays | |
---|---|
U15 Calgary Stallions | 2 for 6 (33.33%) |
U15 Okanagan Hockey Club | 0 for 4 (33.33%) |
Period 1 |
---|
U15 Okanagan Hockey Club at 13:24 - #13 Boston Ciccone from #7 Kaden LaRoy |
U15 Calgary Stallions at 4:32 - #9 Aidan McIntosh from #86 Joe Sullivan and #4 James Trigger |
Period 2 |
U15 Calgary Stallions at 18:20 (PP) - #37 Deklan Marks from #9 Aidan McIntosh and #86 Joe Sullivan |
U15 Calgary Stallions at 11:41 (PP) - #9 Aidan McIntosh from #3 Jacob Balaberda and #37 Deklan Marks |
Period 3 |
U15 Okanagan Hockey Club at 18:19 - #21 Brayden Jugnauth from #11 Josh Weir and #17 Jaxon Everett |
U15 Calgary Stallions at 17:41 - #22 Rylan Wood from #23 Jace Boman and #10 Benjamin MacBey |
U15 Okanagan Hockey Club at 16:19 - #21 Brayden Jugnauth from #19 Linden Rogers |
U15 Calgary Stallions at 15:01 - #21 Taylor Morisset from #11 Jakob Gajdos and #59 Oliver DiFlumeri |
Period 1 |
---|
U15 Calgary Stallions at 18:07 - #11 Jakob Gajdos for Rough Minor (2 pim) |
U15 Okanagan Hockey Club at 11:53 - #12 Harry Watson for Boarding (2 pim) |
U15 Okanagan Hockey Club at 2:25 - #6 Luca Pirillo for Rough Minor (2 pim) |
U15 Okanagan Hockey Club at 0:13 - #10 Wyatt Stowards for Trip Minor (2 pim) |
Period 2 |
U15 Okanagan Hockey Club at 15:57 - #6 Luca Pirillo for Cross Check Minor (2 pim) |
U15 Calgary Stallions at 10:47 - #20 Cameron Slater for Trip Minor (2 pim) |
U15 Okanagan Hockey Club at 8:31 - #20 Kellen Palmer-Johnson for Hooking Minor (2 pim) |
Period 3 |
U15 Calgary Stallions at 12:31 - #3 Jacob Balaberda for Rough Minor (2 pim) |
U15 Okanagan Hockey Club at 4:46 - #6 Luca Pirillo for Check Behind Major (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aidan McIntosh | 2 | 1 | 3 | 0.00 |
37 | Deklan Marks | 1 | 1 | 2 | 0.00 |
86 | Joe Sullivan | 0 | 2 | 2 | 0.00 |
21 | Taylor Morisset | 1 | 0 | 1 | 0.00 |
22 | Rylan Wood | 1 | 0 | 1 | 0.00 |
3 | Jacob Balaberda | 0 | 1 | 1 | 2.00 |
4 | James Trigger | 0 | 1 | 1 | 0.00 |
10 | Benjamin MacBey | 0 | 1 | 1 | 0.00 |
11 | Jakob Gajdos | 0 | 1 | 1 | 2.00 |
23 | Jace Boman | 0 | 1 | 1 | 0.00 |
59 | Oliver DiFlumeri | 0 | 1 | 1 | 0.00 |
8 | Cooper Curry | 0 | 0 | 0 | 0.00 |
13 | Max Ranseth | 0 | 0 | 0 | 0.00 |
19 | Evan Lynch | 0 | 0 | 0 | 0.00 |
20 | Cameron Slater | 0 | 0 | 0 | 2.00 |
24 | Kydon Hemsing | 0 | 0 | 0 | 0.00 |
77 | Colton Lutz | 0 | 0 | 0 | 0.00 |
80 | Cooper Schmidt | 0 | 0 | 0 | 0.00 |
91 | Kaden Ismail | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Colton Lutz | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
Cailey Chevalier |
Cailey Chevalier |
Ethan Elgie |
Mackenze Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Brayden Jugnauth | 2 | 0 | 2 | 0.00 |
13 | Boston Ciccone | 1 | 0 | 1 | 0.00 |
7 | Kaden LaRoy | 0 | 1 | 1 | 0.00 |
11 | Josh Weir | 0 | 1 | 1 | 0.00 |
17 | Jaxon Everett | 0 | 1 | 1 | 0.00 |
19 | Linden Rogers | 0 | 1 | 1 | 0.00 |
1 | Wade Burton | 0 | 0 | 0 | 0.00 |
3 | Lochlan Shaw | 0 | 0 | 0 | 0.00 |
4 | Jamel Abougoush | 0 | 0 | 0 | 0.00 |
6 | Luca Pirillo | 0 | 0 | 0 | 9.00 |
8 | Memphis Rosette | 0 | 0 | 0 | 0.00 |
9 | Jack Armstrong | 0 | 0 | 0 | 0.00 |
10 | Wyatt Stowards | 0 | 0 | 0 | 2.00 |
12 | Harry Watson | 0 | 0 | 0 | 2.00 |
14 | Lucas Semenchuk | 0 | 0 | 0 | 0.00 |
16 | Seth Wright | 0 | 0 | 0 | 0.00 |
18 | Vance Walton | 0 | 0 | 0 | 0.00 |
20 | Kellen Palmer-Johnson | 0 | 0 | 0 | 2.00 |
30 | William Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | William Marshall | 60:00 | 5 | 74 | 69 | 0.93 |
Name |
---|
Glenn Carnegie |
Rod Hume |
No Officials Entered |