18U - U18 Lloydminster Athletics
#3 Nix Andersen
Position | D |
Date Of Birth | 4/23/2007 |
Hometown | Lloydminster AB |
Height | 5' 11" |
Weight | 203 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 JPHL | 18U Lloydminster Athletics | Junior Prospects Hockey League - 18U | 3 | 19 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 24.0 |
2023-24 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 3 | 31 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 20.0 |
2022-23 JPHL | U18 Lloydminster Athletics | Junior Prospects Hockey League - 18U | 3 | 35 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 19.0 |
2024-25 JPHL
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | U18 Lloydminster Athletics | Andersen, Nix | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 pim) | 2.00 | 1 | 0 |
Elbow Minor (2 pim) | 2.00 | 1 | 0 |
Hooking Minor (2 pim) | 2.00 | 1 | 0 |
Interference Minor (2 pim) | 2.00 | 3 | 0 |
Kneeing Double Minor (4 pim) | 4.00 | 1 | 0 |
Trip Minor (2 pim) | 2.00 | 2 | 0 |