Fri
Nov
08
12:00 PM
14U Coquitlam HC
14U Island HC
Fri
Nov
08
02:30 PM
14U Bow Valley HC
14U Lloydminster Athletics
Fri
Nov
08
02:30 PM
15U Coquitlam HC
15U Victoria Jr Grizzlies HC
Fri
Nov
08
04:45 PM
14U HC Edmonton
14U Titans Hockey Union
Fri
Nov
08
05:00 PM
14U Okanagan HC
14U Langley HA
Fri
Nov
08
05:00 PM
15U Calgary Rockies
16U Bandits
Fri
Nov
08
07:15 PM
15U HC Edmonton
15U Titans Hockey Union
Fri
Nov
08
07:30 PM
14U Calgary Rockies
14U South Sask HC
Fri
Nov
08
07:30 PM
15U Okanagan HC
15U Langley HA
Sat
Nov
09
09:00 AM
14U Coquitlam HC
14U Okanagan HC
Sat
Nov
02
06:00 PM
18U Calgary Rockies
18U Okanagan HC
5
4
Sun
Nov
03
07:45 AM
17U Lloydminster Athletics
17U Island HC
3
3
Sun
Nov
03
08:00 AM
18U Langley HA
18U Titans Hockey Union
2
6
Sun
Nov
03
10:15 AM
18U Lloydminster Athletics
18U Lethbridge United
4
2
Sun
Nov
03
10:30 AM
17U Coquitlam HC
17U HC Edmonton
0
2
Sun
Nov
03
12:45 PM
17U Titans Hockey Union
17U Langley HA
3
0
Sun
Nov
03
01:00 PM
18U HC Edmonton
18U Okanagan HC
5
1
Sun
Nov
03
03:15 PM
18U Kootenay HA
18U Island HC
5
8
Sun
Nov
03
03:30 PM
18U Coquitlam HC
18U Calgary Rockies
2
3
Sun
Nov
03
05:45 PM
17U Calgary Rockies
17U Okanagan HC
6
1

18U - U18 Titans Hockey Union




#22 Vanek Popil

Position Defence
Date Of Birth 5/14/2008
Hometown Edmonton
Height 6' 1"
Weight 182 lbs
Shoots Right

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 JPHL U18 Titans Hockey Union Junior Prospects Hockey League - 18U 22 29 6 9 15 0.00 0.00 0.00 5 1 1 97.0
2022-23 JPHL U15 Titans Hockey Union Junior Prospects Hockey League - 15U 22 37 21 26 47 0.00 0.00 0.00 8 0 1 60.0
2022-23 JPHL U18 Lloydminster Athletics Junior Prospects Hockey League - 18U 2 5 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2022-23 JPHL U18 Lloydminster Athletics Junior Prospects Hockey League - 18U 2 8 0 1 1 0.00 0.00 0.00 0 0 0 16.0


2024-25 JPHL

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 U18 Titans Hockey Union Popil, Vanek 2 2 0 2 1.00 1.00 0.00 2 0 0 4.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/12/2023 vs U18 Coquitlam HC 0 0 0 0 0 0 9 0
10/13/2023 vs U18 Island Hockey Club 0 0 0 0 0 0 6 0
10/14/2023 @ U18 Langley Hockey Academy 0 0 0 0 0 0 0 0
10/15/2023 vs U18 Okanagan Hockey Club 0 2 2 0 0 0 10 0
10/27/2023 @ U18 Calgary Rockies 0 0 0 0 0 0 2 0
10/28/2023 @ U18 HC Edmonton 0 0 0 0 0 0 4 0
10/29/2023 @ U18 Lethbridge United 0 0 0 0 0 0 4 0
11/10/2023 @ U18 Kootenay Hockey Academy 1 0 1 0 1 0 2 0
11/11/2023 vs U18 Kootenay Hockey Academy 0 1 1 0 0 0 2 0
11/12/2023 vs U18 HC Edmonton 0 0 0 0 0 0 2 0
11/24/2023 @ U18 Kootenay Hockey Academy 0 0 0 0 0 0 6 0
11/25/2023 @ U18 HC Edmonton 0 0 0 0 0 0 2 0
11/26/2023 vs U18 Lethbridge United 0 0 0 0 0 0 0 0
1/4/2024 @ U18 Calgary Rockies 1 0 1 1 0 0 0 0
1/5/2024 vs U18 Lloydminster Athletics 0 1 1 0 0 0 0 0
1/6/2024 @ U18 Coquitlam HC 0 0 0 0 0 0 6 0
1/7/2024 @ U18 Island Hockey Club 0 0 0 0 0 0 4 0
1/12/2024 @ U18 Lethbridge United 0 0 0 0 0 0 0 0
1/13/2024 vs U18 Calgary Rockies 0 0 0 0 0 0 5 0
1/14/2024 vs U18 Kootenay Hockey Academy 0 0 0 0 0 0 0 0
2/1/2024 vs U18 Langley Hockey Academy 0 1 1 0 0 0 4 0
2/2/2024 @ U18 Okanagan Hockey Club 0 0 0 0 0 0 0 0
2/3/2024 vs U18 Calgary Rockies 0 0 0 0 0 0 4 0
2/4/2024 vs U18 Lloydminster Athletics 0 2 2 0 0 0 6 0
2/9/2024 @ U18 HC Edmonton 0 1 1 0 0 0 0 0
2/10/2024 vs U18 Lloydminster Athletics 2 0 2 2 0 1 9 0
2/11/2024 vs U18 Lethbridge United 0 1 1 0 0 0 6 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2024 vs U18 Calgary Rockies 1 0 1 1 0 0 2 0
3/2/2024 @ U18 Calgary Rockies 1 0 1 1 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (2 pim) 2.00 2 0
Charging Major (5 pim) 5.00 1 0
Charging Minor (2 pim) 2.00 2 0
Cross Check Major (5 pim) 5.00 1 0
Cross Check Minor (2 pim) 2.00 8 0
High Stick Minor (2 pim) 2.00 1 0
Hooking Minor (2 pim) 2.00 2 0
Interference Minor (2 pim) 2.00 5 0
Kneeing Double Minor (4 pim) 4.00 1 0
Misconduct (10pim) 10.00 1 0
Rough Major (5 pim) 5.00 1 0
Rough Minor (2 pim) 2.00 6 0
Slash Minor (2 pim) 2.00 6 0
Trip Minor (2 pim) 2.00 1 0
Unsportsmanlike (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information