U18 Titans Hockey Union | 2 |
U18 Calgary Rockies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 01, 2024 6:30 PM | Silent Ice Center - Hatch Co. Arena | U18 Titans Hockey Union | U18 Calgary Rockies |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Titans Hockey Union | 1 | 0 | 1 | 0 | 2 |
U18 Calgary Rockies | 0 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 Titans Hockey Union | 6 | 9 | 7 | 0 | 22 |
U18 Calgary Rockies | 8 | 6 | 14 | 3 | 31 |
Power Plays | |
---|---|
U18 Titans Hockey Union | 1 for 5 (20.00%) |
U18 Calgary Rockies | 0 for 6 (20.00%) |
Period 1 |
---|
U18 Titans Hockey Union at 4:21 - #11 Ethan Poeckens from #4 Cole Kronewitt and #29 Ethan Creran |
Period 2 |
U18 Calgary Rockies at 13:26 - #20 Finn Bagley from #88 Kaiden Day and #7 Riley Balicki |
Period 3 |
U18 Titans Hockey Union at 17:44 (PP) - #22 Vanek Popil from #88 Kohyn Pipke and #4 Cole Kronewitt |
U18 Calgary Rockies at 11:43 - #8 Adam Perron from #13 Garrett Buchanan |
Period 4 |
U18 Calgary Rockies at 3:58 - #16 Jack Hefferan from #17 Samuel Giangualano and #19 Peter Godley |
Period 1 |
---|
U18 Titans Hockey Union at 15:57 - #7 Caedem Emmett for Boarding (2 pim) |
U18 Calgary Rockies at 11:44 - #14 Evan Dean for Holding Minor (2 pim) |
U18 Calgary Rockies at 7:56 - #10 Jayce Dievert for Interference Minor (2 pim) |
Period 2 |
U18 Titans Hockey Union at 13:04 - #27 Teegan Mudryk for Check Behind Minor (2 pim) |
U18 Titans Hockey Union at 7:22 - #2 Nathan Rose for Cross Check Minor (2 pim) |
U18 Titans Hockey Union at 1:18 - #21 Nolan Phare for Interference Minor (2 pim) |
Period 3 |
U18 Calgary Rockies at 17:54 - #83 Dawson Morrison for Trip Minor (2 pim) |
U18 Calgary Rockies at 15:43 - #10 Jayce Dievert for Hooking Minor (2 pim) |
U18 Titans Hockey Union at 15:25 - #46 Danilo Garcia for Slash Minor (2 pim) |
U18 Titans Hockey Union at 12:11 - #22 Vanek Popil for Cross Check Minor (2 pim) |
U18 Calgary Rockies at 12:11 - #16 Jack Hefferan for Rough Minor (2 pim) |
U18 Titans Hockey Union at 9:29 - #64 Joshua Boyko for Interference Minor (2 pim) |
U18 Calgary Rockies at 6:00 - #17 Samuel Giangualano for Trip Minor (2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cole Kronewitt | 0 | 2 | 2 | 0.00 |
11 | Ethan Poeckens | 1 | 0 | 1 | 0.00 |
22 | Vanek Popil | 1 | 0 | 1 | 2.00 |
29 | Ethan Creran | 0 | 1 | 1 | 0.00 |
88 | Kohyn Pipke | 0 | 1 | 1 | 0.00 |
1 | Koen Webber | 0 | 0 | 0 | 0.00 |
2 | Nathan Rose | 0 | 0 | 0 | 2.00 |
6 | Cameron Brochu | 0 | 0 | 0 | 0.00 |
7 | Caedem Emmett | 0 | 0 | 0 | 2.00 |
18 | Gavyn Schaufele | 0 | 0 | 0 | 0.00 |
21 | Nolan Phare | 0 | 0 | 0 | 2.00 |
24 | Adam Bloomfield | 0 | 0 | 0 | 0.00 |
26 | Nicholas Thiesen | 0 | 0 | 0 | 0.00 |
27 | Teegan Mudryk | 0 | 0 | 0 | 2.00 |
37 | Luke Van Imschoot | 0 | 0 | 0 | 0.00 |
38 | Owen Leckelt | 0 | 0 | 0 | 0.00 |
46 | Danilo Garcia | 0 | 0 | 0 | 2.00 |
64 | Joshua Boyko | 0 | 0 | 0 | 2.00 |
85 | Berkley Gross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Brendan |
Dustin Dustin |
Tyrel Tyrel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adam Perron | 1 | 0 | 1 | 0.00 |
16 | Jack Hefferan | 1 | 0 | 1 | 2.00 |
20 | Finn Bagley | 1 | 0 | 1 | 0.00 |
7 | Riley Balicki | 0 | 1 | 1 | 0.00 |
13 | Garrett Buchanan | 0 | 1 | 1 | 0.00 |
17 | Samuel Giangualano | 0 | 1 | 1 | 2.00 |
19 | Peter Godley | 0 | 1 | 1 | 0.00 |
88 | Kaiden Day | 0 | 1 | 1 | 0.00 |
4 | Griffin Brown | 0 | 0 | 0 | 0.00 |
9 | Jurzy Allard | 0 | 0 | 0 | 0.00 |
10 | Jayce Dievert | 0 | 0 | 0 | 4.00 |
11 | Nolan Van Waes | 0 | 0 | 0 | 0.00 |
12 | Jaxon Woodward | 0 | 0 | 0 | 0.00 |
14 | Evan Dean | 0 | 0 | 0 | 2.00 |
18 | Keelan Wyke | 0 | 0 | 0 | 0.00 |
21 | Reid Ronning | 0 | 0 | 0 | 0.00 |
22 | Cooper Barclay | 0 | 0 | 0 | 0.00 |
31 | Ty Chung | 0 | 0 | 0 | 0.00 |
34 | Neelan Weimer | 0 | 0 | 0 | 0.00 |
83 | Dawson Morrison | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Adam |
Graham Graham |
James James |
No Officials Entered |