U18 HC Edmonton | 2 |
U18 Titans Hockey Union | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 25, 2023 3:45 PM | Silent Ice Center - Hatch Co. Arena | U18 HC Edmonton | U18 Titans Hockey Union |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 HC Edmonton | 0 | 1 | 1 | 0 | 2 |
U18 Titans Hockey Union | 1 | 1 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
U18 HC Edmonton | 9 | 7 | 10 | 0 | 29 |
U18 Titans Hockey Union | 8 | 7 | 8 | 0 | 25 |
Power Plays | |
---|---|
U18 HC Edmonton | 0 for 2 (0.00%) |
U18 Titans Hockey Union | 0 for 2 (0.00%) |
Period 1 |
---|
U18 Titans Hockey Union at 1:11 - #18 Gavyn Schaufele from #16 Spencer McCallum and #37 Luke Van Imschoot |
Period 2 |
U18 HC Edmonton at 13:19 - #15 Declan Johannesen from #16 Max Watson and #9 Omar El-Harati |
U18 Titans Hockey Union at 12:23 - #4 Cole Kronewitt from #11 Ethan Poeckens |
Period 3 |
U18 HC Edmonton at 16:07 - #85 Toby Simpkins from #65 Michael Ferraro |
Period 4 |
No Scoring |
Period 5 |
U18 Titans Hockey Union at 0:00 (PS) - #4 Cole Kronewitt |
Period 1 |
---|
U18 HC Edmonton at 12:13 - #7 Lukas Masters for High Stick Minor (2 pim) |
Period 2 |
U18 Titans Hockey Union at 1:48 - #64 Joshua Boyko for Rough Minor (2 pim) |
Period 3 |
U18 HC Edmonton at 15:30 - #77 Tai Riley for Trip Minor (2 pim) |
U18 Titans Hockey Union at 0:59 - #22 Vanek Popil for Boarding (2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
91 | Trystyn Sidor | 2 | No |
85 | Toby Simpkins | 4 | No |
3 | Declan Pocock | 6 | No |
15 | Declan Johannesen | 8 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Ethan Poeckens | 1 | No |
64 | Joshua Boyko | 3 | No |
18 | Gavyn Schaufele | 5 | No |
4 | Cole Kronewitt | 7 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Declan Johannesen | 1 | 0 | 1 | 0.00 |
85 | Toby Simpkins | 1 | 0 | 1 | 0.00 |
9 | Omar El-Harati | 0 | 1 | 1 | 0.00 |
16 | Max Watson | 0 | 1 | 1 | 0.00 |
65 | Michael Ferraro | 0 | 1 | 1 | 0.00 |
3 | Declan Pocock | 0 | 0 | 0 | 0.00 |
4 | Kaleb Van Hoek | 0 | 0 | 0 | 0.00 |
7 | Lukas Masters | 0 | 0 | 0 | 2.00 |
11 | Toren Fron | 0 | 0 | 0 | 0.00 |
14 | Almas Senic | 0 | 0 | 0 | 0.00 |
17 | Cole Checknita | 0 | 0 | 0 | 0.00 |
19 | Jack Ballam | 0 | 0 | 0 | 0.00 |
29 | Chase Campbell | 0 | 0 | 0 | 0.00 |
31 | Joseph Quintilio | 0 | 0 | 0 | 0.00 |
34 | Jedd Stybel | 0 | 0 | 0 | 0.00 |
44 | Caleb Lankoff | 0 | 0 | 0 | 0.00 |
77 | Tai Riley | 0 | 0 | 0 | 2.00 |
82 | DeAntwan Kupsch-Hamilton | 0 | 0 | 0 | 0.00 |
91 | Trystyn Sidor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Jedd Stybel | 65:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Keara Grovet |
Sean Baxter |
Shawn Belle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Cole Kronewitt | 2 | 0 | 2 | 0.00 |
18 | Gavyn Schaufele | 1 | 0 | 1 | 0.00 |
11 | Ethan Poeckens | 0 | 1 | 1 | 0.00 |
16 | Spencer McCallum | 0 | 1 | 1 | 0.00 |
37 | Luke Van Imschoot | 0 | 1 | 1 | 0.00 |
1 | Koen Webber | 0 | 0 | 0 | 0.00 |
2 | Nathan Rose | 0 | 0 | 0 | 0.00 |
17 | Jaxson Kobe | 0 | 0 | 0 | 0.00 |
22 | Vanek Popil | 0 | 0 | 0 | 2.00 |
26 | Nicholas Thiesen | 0 | 0 | 0 | 0.00 |
29 | Ethan Creran | 0 | 0 | 0 | 0.00 |
38 | Owen Leckelt | 0 | 0 | 0 | 0.00 |
43 | Daniel Skalicky | 0 | 0 | 0 | 0.00 |
46 | Danilo Garcia | 0 | 0 | 0 | 0.00 |
61 | Ansen Turcotte | 0 | 0 | 0 | 0.00 |
64 | Joshua Boyko | 0 | 0 | 0 | 2.00 |
85 | Berkley Gross | 0 | 0 | 0 | 0.00 |
88 | Kohyn Pipke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Koen Webber | 65:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
No Officials Entered |